- helpline +91-353-2540805
| Lot No | Mark | Grade | Supplier Valuation |
| 1 | LOOKSUNGOLD | BP | 165 |
| 2 | LOOKSUNGOLD | BP | 175 |
| 3 | LOOKSUNGOLD | BP | 175 |
| 4 | LOOKSUNGOLD | OF | 165 |
| 5 | MUJNAI | BP | 175 |
| 6 | MUJNAI | OF | 170 |
| 7 | ATIABARI | BOP | 145 |
| 8 | ATIABARI | BOPSM | 145 |
| 9 | ATIABARI | BOPSM | 165 |
| 10 | ATIABARI | BOPSM | 165 |
| 11 | ATIABARI | BP | 165 |
| 12 | ATIABARI | BP | 170 |
| 13 | ATIABARI | BP | 165 |
| 14 | RAJAROYAL | BP | 160 |
| 15 | SHIKARPURGOLD | BOP | 160 |
| 16 | RAJAROYAL | OF | 130 |
| 17 | SHIKARPURGOLD | BP | 145 |
| 18 | SHIKARPURGOLD | BP | 145 |
| 19 | SHIKARPURGOLD | OF | 140 |
| 20 | SAYEDABADGOLD | BP1 | 160 |
| 21 | MAJHERDABRI | BOP1 | 120 |
| 22 | MAJHERDABRI | BOPSM1 | 150 |
| 23 | MAJHERDABRI | BP1 | 150 |
| 24 | MAJHERDABRI | BP1 | 155 |
| 25 | MAJHERDABRI | BP1 | 150 |
| 26 | MAJHERDABRI | BP1 | 155 |
| 27 | SAYEDABAD | BOPSM1 | 145 |
| 28 | SAYEDABAD | BP | 170 |
| 29 | SAYEDABAD | BP | 170 |
| 30 | SAYEDABAD | BP1 | 155 |
| 31 | SAYEDABAD | OF | 170 |
| 32 | SAYEDABAD | OF1 | 145 |
| 33 | SAYEDABAD | OF1 | 145 |
| 34 | JOGESCHANDRA | BOP | 120 |
| 35 | JOGESCHANDRA | BOPSM | 135 |
| 36 | JOGESCHANDRA | BP | 140 |
| 37 | JOGESCHANDRA | BP | 135 |
| 38 | JOGESCHANDRA | OF | 130 |
| 39 | BAGDOGRAGOLD | BOPSM | 145 |
| 40 | BAGDOGRAGOLD | BP | 155 |
| 41 | BAGDOGRAGOLD | BP | 150 |
| 42 | KADAMBINI | BOP | 115 |
| 43 | KADAMBINI | OF | 140 |
| 44 | BAGDOGRA | BOPSM | 125 |
| 45 | BAGDOGRA | BP | 130 |
| 46 | BAGDOGRA | OF | 130 |
| 47 | SHIKARPUR | BOP | 115 |
| 48 | SHIKARPUR | BOP | 115 |
| 49 | SHIKARPUR | BP | 125 |
| 50 | MONI | BP | 115 |
| 51 | MONI | OF | 110 |
| 52 | AASHVIGOLD | BOPSM | 125 |
| 53 | AASHVIGOLD | BP | 130 |
| 54 | AASHVIGOLD | OF | 130 |
| 55 | BAIKANTHAPUR | BOP | 130 |
| 56 | BAIKANTHAPUR | BOPSM | 145 |
| 57 | BAIKANTHAPUR | BP | 150 |
| 58 | KHARIBARI | BOP | 90 |
| 59 | KHARIBARI | BP | 105 |
| 60 | BINNABARI | OF | 0 |
| 61 | BINNABARI | OF | 0 |
| 62 | AMBABARI | BP | 100 |
| 63 | MAIJONGBARI | BOP | 100 |
| 64 | MAIJONGBARI | BOP | 100 |
| 65 | MAIJONGBARI | BOPSM | 110 |
| 66 | MAIJONGBARI | BOPSM | 110 |
| 67 | MAIJONGBARI | BOPSM | 110 |
| 68 | KARJEEPARA | BOP | 85 |
| 69 | KARJEEPARA | BOPSM | 95 |
| 70 | KARJEEPARA | BOPSM | 95 |
| 71 | KARJEEPARA | BOPSM1 | 80 |
| 72 | KARJEEPARA | BP | 105 |
| 73 | KARJEEPARA | OF | 105 |
| 74 | MORPANIGOLD | BOPSM | 120 |
| 75 | MORPANIGOLD | BOPSM | 122 |
| 76 | MORPANIGOLD | BOPSM | 122 |
| 77 | MORPANIGOLD | BP | 112 |
| 78 | MORPANIGOLD | BP | 125 |
| 79 | MORPANIGOLD | BP | 125 |
| 80 | MORPANIGOLD | BP | 122 |
| 81 | MORPANIGOLD | BP | 122 |
| 82 | JOGESCHANDRA | BP | 125 |
| 83 | JOGESCHANDRA | OF | 120 |
| 84 | JAYABARI | BOPSM | 85 |
| 85 | JAYABARI | BP | 95 |
| 86 | JAYABARI | OF | 90 |
| 87 | JAYABARI | OF1 | 95 |
| 88 | BELBARIGOLD | BOP | 80 |
| 89 | BELBARIGOLD | BOP | 90 |
| 90 | BELBARIGOLD | BP | 90 |
| 91 | BELBARIGOLD | BP | 110 |
| 92 | BELBARIGOLD | BP | 110 |
| 93 | BELBARIGOLD | BP | 105 |
| 94 | TRISHNA | BP | 105 |
| 95 | TRISHNA | BP | 95 |
| 96 | BADAMI | BP | 95 |
| 97 | BADAMI | OF | 100 |
| 98 | JAYABARI | BP | 95 |
| 99 | PARAG | BP | 100 |
| 100 | PARAG | BP | 100 |
| 101 | PARAG | BP | 95 |
| 102 | PARAG | BP | 95 |
| 103 | PARAG | BP | 95 |
| 104 | KAMAKSHI | BOPSM | 105 |
| 105 | KAMAKSHI | BOPSM | 105 |
| 106 | KAMAKSHI | BP | 110 |
| 107 | GOURISHANKAR PREMIUM | BOPSM | 95 |
| 108 | MAJULIBARI | BOP | 90 |
| 109 | MAJULIBARI | BOPSM | 95 |
| 110 | MAJULIBARI | BOPSM | 95 |
| 111 | MORPANIGOLD | BOPSM1 | 98 |
| 112 | MORPANIGOLD | BP1 | 110 |
| 113 | MORPANIGOLD | BP1 | 110 |
| 114 | MORPANIGOLD | OF1 | 114 |
| 115 | PARAG | BOPSM | 95 |
| 116 | PARAG | BP | 95 |
| 117 | PARAG | BP | 95 |
| 118 | ELEGANT | BOP | 80 |
| 119 | ELEGANT | OF | 90 |
| 120 | BATLABARI | BOP | 90 |
| 121 | BATLABARI | BP | 95 |
| 122 | BATLABARI | BP | 95 |
| 123 | BATLABARI | BP | 95 |
| 124 | PCMTEA | BP | 85 |
| 125 | PCMTEA | BP | 85 |
| 126 | SAMBARI | BOPSM | 90 |
| 127 | SAMBARI | BOPSM | 90 |
| 128 | SAMBARI | BOPSM | 0 |
| 7001 | MAJHERDABRI | PD1 | 135 |
| 7002 | KADAMBINI | PD1 | 105 |
| 7003 | KADAMBINI | DUST | 130 |
| 7004 | SAYEDABAD | D | 140 |
| 7005 | BINNABARI | PD | 0 |
| 7006 | KHARIBARI | PD | 105 |
| 7007 | DAMANPUR | PD | 120 |
Quick Query
Our Address
Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805
Visitors Counter
1485