Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
LOT NO GARDEN GRADE OUR OBSERVATION A L I PHOTOS VALUATIONS
1 HULDIBARI ROYAL BOP 6.25/6/6.25   240
2 HULDIBARI ROYAL BOPSM 6.5/6.5/6.5   270
3 HULDIBARI ROYAL BP 6.25/6.5/6.5   280
4 HULDIBARI ROYAL BP 6.5/6.5/6.5   280
5 NEW CHUMTA ROYAL BP 6/6.5/6.5   285
6 NEW CHUMTA ROYAL BP 5.75/6/6   250
7 NEW CHUMTA ROYAL BP1 5.75/6.25/6.25   235
8 NEW CHUMTA ROYAL BP1 5.5/6/6   200
9 NEW CHUMTA ROYAL OF 6.25/6.75/6.75   285
10 NEW CHUMTA ROYAL OF 5.75/6/6   240
11 TURTURI ROYAL BOP 6.25/6.5/6.75   260
12 TURTURI ROYAL BP 6.5/7/7   310
13 KUSUM GOLD BOPSM 6/6/6   245
14 KUSUM GOLD BP 6/6.25/6.25   255
15 ETHELBARI GOLD BP 5.75/5.75/6   260
16 ETHELBARI GOLD BP 5.75/5.75/5.75   240
17 ETHELBARI GOLD OF 5.75/5.5/5.5   240
18 KUSUMSPL OF 5.75/6.25/6.25   215
19 PUTINBARI GOLD OF 6/6.25/6   240
20 PUTINBARI GOLD OF1 5.5/5.75/5.75   210
21 ORD TERAI OF1 5.5/6/6   185
22 HULDIBARI BOPSM1 5.5/5/5.25   190
23 HULDIBARI BP1 5.5/5.25/5.5   195
24 HULDIBARI BP1 5.5/5/4.75   195
25 HULDIBARI OF1 5.5/5.75/5.75   195
26 HULDIBARI OF1 5.75/4.75/5   195
27 NIMTIJHORA GOLD BOPSM 5.75/5.5/5.5   185
28 NIMTIJHORA GOLD BOPSM 5.75/5.75/5.5   185
29 NIMTIJHORA GOLD BOPSM 5.75/5.5/5.5   185
30 NIMTIJHORA GOLD BP 5.5/5.75/5.75   190
31 NIMTIJHORA GOLD BP 5.5/5.75/5.75   190
32 NIMTIJHORA GOLD BP 5.5/5.75/5.75   190
33 NIMTIJHORA GOLD BP 5.5/5.75/5.75   190
34 NIMTIJHORA GOLD BP 5.5/5.75/5.75   190
35 NIMTIJHORA GOLD OF 5.75/5.75/5.5   190
36 NIMTIJHORA GOLD OF 5.75/5.75/5.75   190
37 TURTURI OF 6/6.5/6.5   265
38 TURTURI PF 5.75/6.5/6.5   240
39 NEWCHUMTACLASSIC BOPSM 5.5/5.75/5.75   200
40 NEWCHUMTACLASSIC BP 5.25/6/5.75   200
41 KUSUM OF 5.5/5.75/5.75   190
42 BELGACHI BP 5.5/5.75/6   195
43 BELGACHI OF 5.75/5.75/5.75   195
44 BELGACHI OF 5.5/6/6   195
45 BELGACHI OF 5.5/6/6   195
46 BELGACHI OF 5.5/6.25/6   195
47 BELPUR BOPSM 4.75/5.25/5.25   185
48 BELPUR BP1 5.25/5.5/5.5   175
49 BELPUR OF 4.75/5.5/5.75   180
50 BELPUR OF1 5.25/5.5/5.5   175
51 BIKRAM EXCLUSIVE OF 6.25/6.25/6   210
52 BIKRAM EXCLUSIVE OF 6/6.25/6.25   210
53 PHOOLJHORA ROYAL BOPSM 6.25/5.75/5.75   200
54 BHATRI DIAMOND BP 6/6/5.75   195
55 BHATRI DIAMOND BP 6/5.75/5.75   195
56 AASHVI GOLD OF 6.25/6.25/6.25   240
57 MANGALBARI GOLD BP 5.75/6/6   220
58 MANGALBARI GOLD BP 5.75/6/6   220
59 MANGALBARI GOLD OF 5.75/6/6   220
61 URJAA ROYAL BP 5.75/5.75/5.75   195
64 URJAA ROYAL OF 5.75/5.5/5.75   195
65 GEETA TEA GOLD BP 5.5/6/6   190
66 GEETA TEA GOLD BP 5.5/5.75/5.75   190
67 GEETA TEA GOLD BP 5.75/5.75/5.75   190
68 GEETA TEA GOLD BP 5.75/5.75/6   190
69 GOALTULI SPECIAL BOPSM 5.5/5.5/5.75   190
70 GOALTULI SPECIAL OF 5.5/5.5/5.5   195
71 GOALTULI SPECIAL OF 5.5/5.75/5.75   195
72 KADAMBINI BP1 5.5/5/5.5   180
73 KADAMBINI OF1 5.75/5.25/5.5   180
74 KADAMBINI OF1 5.5/5.5/5.5   180
75 JOGES CHANDRA GOLD BOPSM 5.75/6/6   215
76 JOGES CHANDRA GOLD BOPSM 5.75/6.25/6.25   215
77 JOGES CHANDRA GOLD BOPSM 5.75/6.25/6.25   215
78 JOGES CHANDRA GOLD OF 5.5/6/6.25   220
79 JOGES CHANDRA GOLD OF 5.5/6.25/6.25   220
80 SHREE PAATAN GARDEN LEAF BP 5.75/5.75/5.75   195
81 SHREE PAATAN GARDEN LEAF BP 5.75/5.75/5.75   195
82 SHREE PAATAN GARDEN LEAF BP 5.75/5.5/5.5   195
83 MUNGA MOTI BP 6/6/6   210
84 MUNGA MOTI OF 5.75/6/6   210
85 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75   190
86 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75   190
87 NIJBARI EXCLUSIVE OF 5.75/5.75/5.75   190
88 SARASWATI ROYAL EXCLUSIVE BOPSM 5.75/5.75/5.5   185
89 SARASWATI ROYAL EXCLUSIVE OF 5.75/5.75/5.5   190
90 NOWALBARI BP 5.5/5.5/5.75   185
91 PRAANVI GOLD BOP 5.75/5.5/5.5   180
92 PHARI LEAF CHAI BOP 5.75/5.5/5.75   180
93 PHARI LEAF CHAI BOP 5.75/5.75/5.75   180
94 PHARI LEAF CHAI BOPSM 5.75/5.75/5.75   190
95 PHARI LEAF CHAI BP 5.75/5.75/5.75   190
96 MADHUBALA BOP 5.5/5.5/5.5   350
97 MADHUBALA BOPSM 5.5/5.75/5.75   190
98 MADHUBALA BOPSM 5.5/5.75/5.75   190
99 MADHUBALA BP 5.5/5.75/5.75   192
100 MADHUBALA BP 5.5/5.75/5.75   192
101 MADHUBALA OF 5.75/5.75/5.75   190
102 MADHUBALA OF 5.75/5.75/5.75   190
103 SAINATH PREMIUM BP 5.75/5.75/5.75   185
104 SAINATH PREMIUM OF 5.75/5.75/5.75   185
105 MANTHANI PREMIUM BOPSM 5.75/5.75/5.75   185
106 MANTHANI PREMIUM BP 5.75/5.75/6   188
107 MANTHANI PREMIUM BP 5.75/5.75/6   188
108 MANTHANI PREMIUM BP 5.75/5.75/6   188
109 MANTHANI PREMIUM OF 5.75/5.75/6   188
110 MANTHANI PREMIUM OF 5.75/5.75/5.75   188
111 KATAPAKRI 24 CARAT GOLD BOPSM 5.75/5.5/5.5   185
112 KATAPAKRI 24 CARAT GOLD BOPSM 5.75/5.5/5.75   185
113 KATAPAKRI 24 CARAT GOLD BP 5.75/5.75/5.5   190
114 KATAPAKRI 24 CARAT GOLD OF 5.75/5.75/5.75   190
115 MORPANI GOLD BOPSM 5.75/5.75/5.75   180
116 MORPANI GOLD BP 5.75/5.75/5.75   180
117 MORPANI GOLD BP 5.75/5.75/5.75   180
118 MORPANI GOLD BP 5.75/5.75/5.75   180
119 MORPANI GOLD OF 5.5/5.75/5.75   180
120 MORPANI GOLD OF 5.5/5.75/5.75   180
121 MUKUNDA SUPREME BOP 5.5/5.5/5.75   180
122 MUKUNDA SUPREME BOPSM 5.5/5.75/6   185
123 MUKUNDA SUPREME BP 5.5/5.75/5.75   190
124 MUKUNDA SUPREME BP 5.75/5.75/5.75   190
125 MUKUNDA SUPREME OF 5.5/5.75/5.75   190
126 BAIKANTHAPUR BOPSM 5.75/5.75/5.75   190
127 BAIKANTHAPUR BP 5.75/5.75/5.75   195
128 BAIKANTHAPUR BP 5.75/5.75/5.75   195
129 BAIKANTHAPUR BP 6/5.75/5.75   195
130 BAIKANTHAPUR BP 6/5.75/6   195
131 BAIKANTHAPUR OF 5.75/5.75/5.75   195
132 BAIKANTHAPUR OF 5.75/5.75/5.75   195
133 AROMA GOLD BOPSM 5.5/5.75/5.75   180
134 AROMA GOLD BOPSM 5.5/5.75/5.75   180
135 AROMA GOLD BP 5.5/6/5.75   185
136 AROMA GOLD BP 5.5/5.5/5.5   185
137 AROMA GOLD BP 5.75/5.75/5.5   185
138 AROMA GOLD BP 5.5/5.75/5.5   185
139 AROMA GOLD OF 5.5/5.75/5.5   185
140 BIKRAM OF 5.5/5.75/5.75   180
141 CENTURION GOLD BOP 5.5/5.5/5.5   185
142 CENTURION GOLD BOP 5.5/5.5/5.25   175
143 CENTURION GOLD BOPSM 5.5/5.5/5.5   180
144 CENTURION GOLD BP 5.5/5.5/5.5   185
145 CENTURION GOLD OF 5.5/5.5/5.25   185
146 GANGA BIHARI BOPSM 5.5/5.75/5.75   180
147 GANGA BIHARI BP 5.5/5.75/5.75   185
148 HARIBHITA SUPREME BOPSM 5.75/5.5/5.5   180
149 HARIBHITA SUPREME OF 5.5/5.5/5.5   180
150 SANJEEVANI BP 5.75/5.5/5.75   180
151 SANJEEVANI OF 5.75/5.5/5.75   180
152 HIRAGACH BP 5.75/5.5/5.75   200
153 HIRAGACH BP 5.75/5.5/5.75   200
154 PANBARI GOLD BOPSM 5.5/5.25/5.5   180
155 PANBARI GOLD BOPSM 5.5/5.5/5.25   180
156 PANBARI GOLD BOPSM 5.5/5.5/5.5   180
157 PANBARI GOLD BP 5.5/5.75/5.5   185
158 PANBARI GOLD BP 5.5/5.75/5.5   185
159 PANBARI GOLD BP 5.5/5.5/5.5   185
160 PANBARI GOLD BP 5.5/5.75/5.5   185
161 PANBARI GOLD BP 5.5/5.75/5.5   185
162 PANBARI GOLD BP 5.5/5.75/5.5   185
163 PANBARI GOLD OF 5.5/5.75/5.5   185
164 KADMABARI GOLD OF 5.5/5.75/5.75   190
165 KRISHNAA TEA BOPSM 5.75/5.5/5.5   180
166 PARIDHI PREMIUM BOPSM 5.5/5/5   180
167 PARIDHI PREMIUM BOPSM 5.5/5.25/5.25   180
168 PARIDHI PREMIUM BP 5.5/5.25/5.25   180
169 SHREE PAATAN YOUNG BOP 5.75/5.5/5.5   180
170 SHREE PAATAN YOUNG BOPSM 5.75/5.5/5.5   185
171 SHREE PAATAN YOUNG BOPSM 5.75/5.5/5.5   185
172 SHREE PAATAN YOUNG BOPSM 5.75/5.5/5.5   185
173 SHREE PAATAN YOUNG BP 5.75/5.75/5.75   190
174 SHREE PAATAN YOUNG BP 5.5/5.75/5.75   190
175 SHREE PAATAN YOUNG BP 5.5/5.75/5.75   190
176 SHREE PAATAN YOUNG BP 5.5/5.75/5.75   190
177 SHREE PAATAN YOUNG BP 5.5/5.75/5.75   190
178 SHREE PAATAN YOUNG BP 5.5/5.75/5.75   190
179 SHREE PAATAN YOUNG BP 5.5/5.75/5.75   190
180 SHREE PAATAN YOUNG BP 5.5/5.75/5.75   190
181 SHREE PAATAN YOUNG BP 5.5/5.75/5.75   190
182 SHREE PAATAN YOUNG OF 5.5/5.75/5.75   190
183 SHOULMARI GOLD BP 5.25/5.75/5.75   178
184 SHOULMARI GOLD BP 5.25/5.75/5.75   178
185 SHOULMARI GOLD BP 5.5/5.75/5.75   178
186 SHOULMARI GOLD OF 5.5/5.75/5.75   178
187 SHOULMARI GOLD OF 5.25/5.75/5.75   178
188 AMBARI HAT BOPSM 5.25/5.5/5.5   178
189 AMBARI HAT BP 5.25/5.75/5.5   178
190 AMBARI HAT BP 5/5.75/5.75   178
191 AMBARI HAT OF 5.25/5.75/5.5   178
192 SONI ROYAL BOP 5.75/5.5/5.5   175
193 SONI ROYAL BP 5.75/5.75/5.5   185
194 SONI ROYAL BP 5.75/5.5/5.5   185
195 SONI ROYAL OF 5.75/5.75/5.5   185
196 ZARA TEA PREMIUM BOP 5.75/5.25/5.5   175
197 ZARA TEA PREMIUM BP 5.5/5.5/5.5   182
198 ZARA TEA PREMIUM BP 5.75/5.5/5.5   185
199 ZARA TEA PREMIUM OF 5.75/5.75/5.5   185
200 NGK PRIME GOLD BOP1 5.5/5.5/5.75   170
201 NGK PRIME GOLD BOPSM 5.75/5.75/5.75   185
202 NGK PRIME GOLD BOPSM1 5.25/5.5/5.5   175
203 NGK PRIME GOLD BP 5.5/5.75/5.75   190
204 NGK PRIME GOLD BP 5.75/5.75/5.75   190
205 NGK PRIME GOLD BP 5.5/5.75/5.5   190
206 NGK PRIME GOLD BP 5.75/5.75/5.75   190
207 NGK PRIME GOLD BP 5/5.5/5.5   188
208 NGK PRIME GOLD BP 5.5/5.75/5.5   190
209 NGK PRIME GOLD BP 5.5/5.75/5.75   188
210 NGK PRIME GOLD OF 5.5/5.75/5.5   190
211 NGK PRIME GOLD OF 5.5/5.75/5.75   190
212 NGK PRIME GOLD OF 5.25/5.5/5.5   188
213 NGK PRIME GOLD OF1 5.5/5.5/5.5   175
214 BADAMBARI BP 5.5/5.5/5.5   190
215 BADAMBARI OF 5.75/5.5/5.5   190
216 BELA TEA BOP 5.75/5.5/5.5   170
217 BELA TEA BP 5.75/5.75/5.5   185
218 BELA TEA OF 5.75/5.5/5.75   185
219 BELA TEA OF 5.75/5.5/5.5   185
220 SEVAGRAM BP 5.5/5.75/5.75   185
221 SEVAGRAM BP 5.5/5.75/5.75   185
222 ROSHNI TEA BOPSM 5.75/5/5   180
223 ROSHNI TEA BP 5.75/5.25/5.25   180
224 BADAMI BOP 5/4.75/5.25   170
225 BADAMI BOPSM 5.25/5.5/5.5   175
226 BADAMI BP 5/5.25/5.5   178
227 BADAMI BP 5.25/5.5/5.5   178
228 BADAMI BP 4.75/5.25/5.5   175
229 BADAMI OF 5/5.5/5.5   178
230 BADAMI OF1 5.25/5.5/5.5   172
231 BHAKTIPARA BOPSM 5.25/5.5/5.5   170
232 BHAKTIPARA BP 4.75/5.5/5.5   170
233 PARIDHI GOLD BP 5/5.25/5.25   175
234 BHAKTIADANGI BOPSM 5.25/5.25/5.5   178
235 BHAKTIADANGI BP 4.75/5.5/5.5   178
236 BHAKTIADANGI OF1 5/5.5/5.5   175
237 BHAKTIADANGI OF1 5/5.5/5.5   175
238 SAYAN TEA BOP 5.75/4.75/5   175
239 SAYAN TEA BOP 5.5/5.25/5.25   175
240 SAYAN TEA BOP 5.75/5.5/5.25   175
241 SAYAN TEA BOP 5.25/5.5/5.25   180
242 SAYAN TEA BOP 5.5/5/5   175
243 SAYAN TEA BOPSM 5.5/5.5/5.25   180
244 SAYAN TEA BOPSM 5.75/5.25/5   180
245 SAYAN TEA BOPSM 5.75/5/4.75   180
246 SAYAN TEA BOPSM 5.5/5.25/5   180
247 SAYAN TEA BP 5.5/5/5   180
248 SAYAN TEA BP 5.75/4.75/4.75   180
249 SAYAN TEA BP 5.5/5.5/5.25   182
250 SAYAN TEA   5.5/5/5   180
251 SAYAN TEA BP1 4.5/4.75/4.75   170
252 SAYAN TEA OF 4.75/4.75/4.75   175
253 SAYAN TEA OF 5.5/5/4.75   180
254 SAYAN TEA OF 5.5/5/4.75   180
7001 HULDIBARI ROYAL PD 6.5/6.25/6.5   255
7002 KUSUMSPL DUST 6/6/6.25   240
7003 HULDIBARI PD1 6/5.75/5.75   200
7004 HULDIBARI DUST1 6/5.5/5.5   195
7005 JOGES CHANDRA GOLD PD 5.5/6/5.75   200
7008 BIKRAM GOLD PD 6/6/6   230
7009 BIKRAM GOLD PD 6/6/6   230
7010 PHARI LEAF CHAI PD 5.75/6/5.75   195
7011 GOALTULI SPECIAL PD 5.75/5.5/5.5   195
7013 TIN BIGHA DUST 5.5/6/5.75   195
7015 JAIJALPESHBARI SUPREME PD 5.5/5.75/5.75   195
7016 SHREE PAATAN YOUNG PD 5.5/5.75/5.5   195
7017 ZARA TEA PREMIUM PD 5.5/5.75/5.5   310
7018 BELA TEA PD 5.5/5.5/5.25   190
7019 NGK PRIME GOLD PD 5.5/5.5/5.5   190
7020 NGK PRIME GOLD PD1 5/5.5/5.5   180
7021 SANKALP PD 5/5.5/5   180

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 4415