Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
LOT NO GARDEN GRADE OUR OBSERVATION A L I PHOTOS VALUATIONS
1 NANGDALA BOP 5.75/6/6.25  200       
2 SHIKARPUR GOLD BP 5.5/5.75/5.75 170
3 PUTINBARI GOLD BOPSM1 5.75/5.5/5.5 170
4 PUTINBARI GOLD OF1 5.75/5.5/5.5 155
5 PUTINBARI GOLD OF1 5.75/5.75/5.75 170
6 PUTINBARI GOLD OF1 5.75/5.5/5.5 165
7 PUTINBARI GOLD OF1 5.75/5.75/5.75 170
8 JOGES CHANDRA GOLD BOP 6/6/6 190
9 JOGES CHANDRA GOLD BOP 6/5.75/5.75 190
10 JOGES CHANDRA GOLD BOPSM1 5.75/5.5/5.5 160
11 JOGES CHANDRA GOLD OF 6/6.25/6.25 220
12 JOGES CHANDRA GOLD OF 6/5.5/5.5 220
13 KADAMBINI BP 5.75/6/6.25 180
14 SHIKARPUR BOP 5.75/5.75/6 155
15 SHIKARPUR BOP 5.75/6/6 160
16 SHIKARPUR BOP 5.75/5.75/5.75 155
17 SHIKARPUR BOP 5.5/5.5/5.5 150
18 SHIKARPUR BOPSM 5.75/6/6 190
19 SHIKARPUR BOPSM 5.5/6/6 190
20 SHIKARPUR BOPSM 5.75/5.75/6 180
21 SHIKARPUR BOPSM 5.5/6/6 180
22 SHIKARPUR BOPSM 5.75/5.75/5.75 180
23 SHIKARPUR BOPSM 5.75/5.75/5.75 180
24 SHIKARPUR BOPSM1 5.75/5.75/5.75 150
25 SHIKARPUR OF 6/5.5/5.5 170
26 SHIKARPUR OF 5.5/6/6 180
27 SHIKARPUR OF 5.5/5.75/6 175
28 SHIKARPUR OF 5.25/5.75/5.75 170
29 SHIKARPUR OF 5.25/5.75/5.75 170
30 SHIKARPUR OF 5.5/6/6 175
31 SHIKARPUR OF1 5.5/5.75/5.75 160
32 SHIKARPUR OF1 5.5/5.75/5.75 150
33 SHIKARPUR OF1 5.5/5.5/5.75 145
34 SHIKARPUR OF1 5.5/5.75/5.75 150
35 BELGACHI OF1 5.5/5.5/5.5 138
36 KADAMBINI BOP1 5.75/4.5/5.25 130
37 KADAMBINI BOPSM1 5.75/4.75/5.25 135
38 KADAMBINI BP1 5.75/4.75/5 135
39 KADAMBINI BP1 5.75/4.75/5 135
40 KADAMBINI OF1 5.75/4.75/5 135
41 BELPUR BOPSM 4.5/4.25/4 120
42 SHIKARPUR BOP 5.5/4.5/5 125
43 SHIKARPUR BP 5.5/4.5/4.75 130
44 LAKHIPUR ESTATE BOP 6.25/5.75/5.75 160
45 JOGES CHANDRA GOLD BOP1 5.5/5.25/5.5 135
46 JOGES CHANDRA GOLD BOP1 5.5/5.25/5.5 135
47 JOGES CHANDRA GOLD BOPSM1 5.5/5.55.5 140
48 JOGES CHANDRA GOLD OF 5.25/5.5/5.5 145
49 BHATRI DIAMOND BOPSM 6.75/6/5.75 180
50 BHATRI DIAMOND BP 5.75/6/5.75 183
51 BHATRI DIAMOND BP 6/6/5.75 185
52 BHATRI DIAMOND BP 6/6/5.75 185
53 SHREE PAATAN YOUNG BOP 6/5.5/5.5 140
54 SHREE PAATAN YOUNG BOP 5.75/5.25/5.5 140
55 SHREE PAATAN YOUNG BOP 6/5.5/5.5 140
56 SHREE PAATAN YOUNG BOP 6/5.25/5.5 140
57 SHREE PAATAN YOUNG BOPSM 6/5.5/5.5 150
58 SHREE PAATAN YOUNG BOPSM 5.75/5.5/5.5 148
59 SHREE PAATAN YOUNG BOPSM 5.75/5.5/5.5 148
60 SHREE PAATAN YOUNG BP 6/5.75/5.75 160
61 SHREE PAATAN YOUNG BP 6/5.75/5.75 160
62 SHREE PAATAN YOUNG OF 5.5/5.5/5.5 150
63 MUNGA MOTI BOP 6/5.25/5.5 180
64 MUNGA MOTI OF 5.75/5.75/5.75 190
65 MUNGA MOTI OF 5.75/5.75/5.75 190
66 MUKUNDA SUPREME BOP 5.75/5.25/5.5 138
67 NOWAPARA BP 5.5/5.5/5.5 145
68 NOWAPARA BP 5.75/5.75/5.75 150
69 NOWAPARA BP 5.75/5.75/5.75 150
70 NOWAPARA BP 5.75/5.5/5.5 148
71 MORPANI GOLD BOPSM 5.75/5.5/5.75 160
72 MORPANI GOLD BP 5.5/5.5/5.5 160
73 MORPANI GOLD BP 5.5/5.5/5.5 160
75 PATHARGHATA BOPSM 5.75/5.75/5.75 165
76 PATHARGHATA BOPSM 6/5.75/5.75 165
77 PATHARGHATA BP 5.75/6/6 170
78 AROMA GOLD BOP 5.75/5/5.25 170
79 AROMA GOLD BOP 6/5/5.25 170
80 AROMA GOLD BOP 5.75/5/5.25 170
81 AROMA GOLD BOP 5.75/5/5.25 170
82 AROMA GOLD BOP 5.5/4.75/5.25 170
83 AROMA GOLD BOPSM 5.5/5.5/5.5 175
84 AROMA GOLD BOPSM 5.75/5.75/5.75 175
85 AROMA GOLD BOPSM 5.75/5.5/5.5 175
86 AROMA GOLD BOPSM 5.75/5.5/5.5 175
87 AROMA GOLD BOPSM 5.5/5.75/5.5 175
88 AROMA GOLD BOPSM 5.75/5.75/5.75 175
89 AROMA GOLD BOPSM 5.75/5.5/5.75 175
90 AROMA GOLD BOPSM 5.5/5.5/5.5 175
91 AROMA GOLD BOPSM 5.75/5.25/5.5 175
92 AROMA GOLD BOPSM 5.75/5.25/5.25 175
93 AROMA GOLD OF 5.75/5.75/5.75 170
94 AROMA GOLD OF 5.5/5.75/5.75 170
95 AROMA GOLD OF 5.75/5.5/5.75 170
96 AROMA GOLD OF 5.5/5.5/5.5 170
97 SUDHA BP1 5.25/5.25/5.5 130
98 SUDHA BPSM 5.25/5.5/5.5 135
99 MANGAL MURTI BP 5.5/5.5/5.25 140
100 MANGAL MURTI BP 5.75/4.75/5 138
101 MANGAL MURTI BP 5.75/4.75/5 138
102 MANGAL MURTI BP 5.5/5.5/5.5 140
103 MANGAL MURTI OF 5.25/5.5/5.25 138
104 MOHEPOOKRIE BOPSM 5.5/5.5/5.25 140
105 MOHEPOOKRIE BOPSM 5.5/5.25/5.25 140
106 MOHEPOOKRIE BOPSM 5.5/5.25/5.25 140
107 MOHEPOOKRIE BP 5.75/5.5/5.5 145
108 MOHEPOOKRIE BP 5.5/5.5/5.5 145
109 JOGESCHANDRA BOP 5.5/5.5/5.75 130
110 JOGESCHANDRA BOP 5.5/4.5/5 130
111 JOGESCHANDRA BOP 5.5/4.75/5.5 130
112 JOGESCHANDRA BP1 5.25/5.5/5.5 130
113 JOGESCHANDRA OF 5.25/5.75/5.5 135
114 JOGESCHANDRA OF 5.25/5.5/5.5 135
115 JOGESCHANDRA OF 5.5/5.5/5.5 137
116 JOGESCHANDRA OF1 5.25/5.75/5.75 130
117 SHREE PAATAN BP 5/4.5/4.75 130
118 JAIJALPESHBARI SUPREME BP 5.5/5.25/5.25 135
119 HARIBHITA DIAMOND BOPSM 5.5/5.25/5.25 140
120 HARIBHITA DIAMOND BOPSM 5.5/5.25/5.25 140
121 HARIBHITA DIAMOND BP 5.5/5/5.25 142
122 HARIBHITA DIAMOND BP 5.5/5/5.25 142
123 PRABHABATI DIAMOND BOPSM 5.75/5.75/5.5 145
124 PRABHABATI DIAMOND BOPSM 5.75/5.75/5.5 145
125 PRABHABATI DIAMOND BP 5.75/5.5/5.75 147
126 DEBAPRIYA GOLD BOP 6/4.75/5 130
127 DEBAPRIYA GOLD BOPSM 4.75/5/5.25 135
128 DEBAPRIYA GOLD BOPSM 4.75/5.25/5.25 135
129 DEBAPRIYA GOLD BOPSM 6/5.25/5 137
130 DEBAPRIYA GOLD BP 4.5/5.25/5.25 130
131 DEBAPRIYA GOLD BP 5.5/5.5/5.25 135
132 MAHALAXMI BP 5.25/5.5/5.5 130
133 BELA TEA BP 5.75/5.25/5.25 138
134 BELA TEA OF 5.75/5.25/5.5 138
135 DIYAABARI OF 4.5/5/5.25 125
136 MALKANI BOPSM 5.75/4.75/5 138
137 MALKANI BP 5.5/4.75/5 140
138 MALKANI OF 5.5/4.75/5 140
139 MALKANI OF1 5.5/5/5 130
140 MALKANI OF1 5.25/5/5 130
141 SALKABARI BOP 5.5/5/5 130
142 SALKABARI BOPSM 5/5.25/5.25 135
143 SALKABARI BOPSM 5.75/5/5 135
144 SALKABARI BP 5/5/5 140
145 SALKABARI BP 5.5/5.25/5.25 140
146 SALKABARI BP 5.5/5.25/5.25 140
147 SALKABARI BP 5.25/5.5/5.5 140
148 SALKABARI OF 5.25/5.5/5.5 140
149 SALKABARI OF 5.25/5.25/5.25 140
150 SEVAGRAM BOPSM 5.5/5.5/5.5 135
151 SEVAGRAM OF 5.5/5.5/5.25 135
152 H.K.VALLEY BOP 5.5/5.25/5.5 130
153 H.K.VALLEY BP 5.5/5.5/5.5 140
154 KAWAGUB TEA GOLD BOP 5.25/5/5.25 125
155 KAWAGUB TEA GOLD BOP 5/4.75/5 125
156 KAWAGUB TEA GOLD BOP 5/4.75/5 125
157 KAWAGUB TEA GOLD BOP 5.25/5.25/5 125
158 KAWAGUB TEA GOLD BOPSM 5.25/5/5.25 130
159 KAWAGUB TEA GOLD BOPSM 5/5.25/5.25 130
160 KAWAGUB TEA GOLD BP 5.25/5.25/5 130
161 KAWAGUB TEA GOLD BP 4.75/5.25/5 130
162 KAWAGUB TEA GOLD BP 5/5.25/5 130
163 KAWAGUB TEA GOLD BP 4.75/5.25/5.25 130
164 KAWAGUB TEA GOLD BP 5/5.25/5.25 130
165 KAWAGUB TEA GOLD BP 5/5/5 130
166 KAWAGUB TEA GOLD OF 5.5/5.5./5.25 130
167 GOURIDANGA BOPSM 5.5/5.5/5.25 130
168 SONI ROYAL BOP 5.75/5.25/5.25

135

169 SONI ROYAL BOPSM 5.5/5.5/5.5 140
170 SONI ROYAL BOPSM 5.75/5.5/5.5 140
171 SONI ROYAL BP1 5/5.5/5.5 130
172 SONI ROYAL OF 5.25/5.5/5.5 140
173 AROMA BOPSM 5.5/5.75/5.75 250
174 AROMA OF 5.5/5.5/5.75 160
175 AROMA OF 5.5/5.5/5.5 160
176 ASHRAFIA EXCLUSIVE BOP 5.75/5/5 125
177 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.25 135
178 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.25 135
179 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.25 135
180 ASHRAFIA EXCLUSIVE BP 6/5.25/5.25 135
181 ASHRAFIA EXCLUSIVE OF 5.5/5.5/5.5 135
182 JIWANBARI BOPL 5.75/5/5.25 125
183 VARUN GOLD BOP 5.5/5/5 125
184 VARUN GOLD BOP 5.5/4.75/5 125
185 VARUN GOLD BOP 5.75/4.75/4.75 125
186 VARUN GOLD BP 5.5/5/5 130
187 VARUN GOLD BP 5.25/5/5.25 128
188 VARUN GOLD OF 5.25/5/4.75 128
189 BADAMI BOPSM 5.25/4.75/5 125
190 BADAMI BOPSM 5/5/5.25 125
191 BADAMI BP 5.25/5/5.25 125
192 BADAMI OF 5.25/5.25/5.25 125
193 BATLABARI BOPSM 5.5/5.25/5.5 140
194 BATLABARI BP 5.5/5.5/5.5 140
195 BHAKTIADANGI BOPSM 5/5/5 125
196 BHAKTIADANGI BP 4.75/5.25/5.25 125
197 BHAKTIADANGI BP 4.5/4.75/5 122
198 BHAKTIADANGI BP 4.75/5/5 125
199 BHAKTIADANGI BP 5/5.25/5.25 125
200 BHAKTIADANGI BP 4.75/5.25/5 125
201 BHAKTIADANGI OF 5/5.5/5.25 125
202 BHAKTIADANGI OF 5.25/5.25/5 125
203 BHAKTIADANGI OF 5/5.5/5.25 125
204 BHAKTIADANGI OF 4.75/5.5/5.25 125
205 BHAKTIADANGI OF 4.5/4.75/5 122
206 BHAKTIADANGI OF1 4.75/4.75/4.75 120
207 BHAKTIADANGI OF1 4.5/5/4.75 120
208 BHAKTIADANGI OF1 4.5/5/5 120
7001 PUTINBARI ROYAL PD 6.5/6.75/7 290
7002 JOGES CHANDRA GOLD DUST1 5.75/5.75/5.75 150
7003 SHIKARPUR PD 5.75/6.25/6 185
7004 SHIKARPUR PD 5.75/6.25/6.25 185
7005 SHIKARPUR PD 5.75/6.25/6.25 185
7006 SHIKARPUR PD 5.75/6.25/6.25 185
7007 SHIKARPUR PD1 5.75/5.75/6 160
7008 SHIKARPUR DUST 5.75/6/5.75 180
7009 KADAMBINI PD1 6/5.5/5.75 155
7010 KADAMBINI DUST1 5.75/5.75/5.75 150
7011 SHREE PAATAN YOUNG DUST 5.75/5.5/5.5 160
7012 AROMA GOLD PD 5.5/5.5/5.5 180
7013 DEBAPRIYA GOLD PD 5.5/5.75/5.75 150
7014 DEBAPRIYA GOLD PD 5.5/5.25/5.25 145
7015 SONI ROYAL PD 5.5/5.5/5.5 145
7016 BATLABARI DUST 5.5/5.5/5.25 145
7017 DIYAABARI PD 5/4.75/4.75 130
7018 AROMA PD 5.5/5.5/5.25 160
7019 SIDDHIVINAYAK PD1 4.75/4.75/4.5 120

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 2394