Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
1 NANGDALA BP 6.25/6.5/6.75 300
2 NANGDALA OF 6.75/6.75/7 300
3 ETHELBARI BEST BOPSM 6/6/6 270
4 PUTINBARI GOLD BP1 6/5.5/5.5 155
5 PUTINBARI GOLD OF1 6/5.5/5.75 150
6 PUTINBARI GOLD OF1 5.5/5.75/5.75 170
7 ETHELBARI GOLD BOP 5.5/5.5/5.5 180
8 NIMTIJHORA ROYAL BOPSM 5.75/6.25/6 200
9 NIMTIJHORA ROYAL BOPSM 6/6.25/6.25 205
10 NIMTIJHORA ROYAL BP 5.75/6/6 210
11 NIMTIJHORA ROYAL BP 5.75/6/5.75 210
12 SHIKARPUR BOP 6/5.75/6 170
13 SHIKARPUR BOP 6/6/6 170
14 SHIKARPUR BOPSM 5.75/6.25/6.25 190
15 HULDIBARI BOP 5.75/4.75/5 120
16 HULDIBARI BOP1 5.5/4.25/4 250
17 HULDIBARI BOPSM 5.5/4.75/4.75 130
18 HULDIBARI BOPSM 5.5/4.5/4.25 130
19 HULDIBARI BOPSM1 5.5/4.75/4.75 120
20 HULDIBARI BP 5.5/4.25/4 250
21 HULDIBARI BP 5.5/5.5/5 140
22 HULDIBARI BP 5.5/4.75/5 135
23 HULDIBARI BP1 5.25/4.75/4.75 125
24 HULDIBARI OF 5.5/4.5/4.75 130
25 HULDIBARI OF 5.5/4.75/5 130
26 HULDIBARI OF1 5.25/4.5/4.75 120
27 KADAMBINI BOPSM1 6/5.75/5.75 160
28 KADAMBINI OF1 5.5/6/5.75 165
29 BELGACHI OF1 4.75/5.75/5.75 140
30 BELPUR BOPSM 4.75/4.5/4.75 130
31 BIKRAM EXCLUSIVE BOP 6.5/5.75/5.75 165
32 DURANTO EXCLUSIVE BOPSM 6.5/6/6.25 190
33 NIJBARI EXCLUSIVE BOPSM 6/5.75/5.75 160
34 NIJBARI EXCLUSIVE BP 6/5.75/5.75 170
35 NIJBARI EXCLUSIVE OF 5.75/6/6 170
36 NIJBARI EXCLUSIVE OF 6/5.75/5.75 170
37 SARASWATI ROYAL EXCLUSIVE BP 5.75/5.75/5.5 160
38 SARASWATI ROYAL EXCLUSIVE OF 5.5/5.75/5.75 160
39 SHREE PAATAN YOUNG BOP 6/5.25/5.5 142
40 SHREE PAATAN YOUNG BOPSM 5.75/5.5/5.75 150
41 MAIJONGBARI PREMIUM BOP 6.25/5.75/6 160
42 BAGHPOOKRIE PREMIUM BP 5.75/5.75/5.75 155
43 BERUBARI PREMIUM BOP 5.75/5.5/5.5 140
44 AASHVI BOPSM 6/6.25/6 180
45 AASHVI BOPSM 5.75/6.25/6 175
46 AASHVI BP 6/6.25/6.25 190
47 AASHVI OF 5.75/6/6 190
48 NIMTIJHORA BOP 5.25/5.5/5.5 135
49 NIMTIJHORA BOPSM 4.75/5.75/5.75 140
50 NIMTIJHORA BP 4.75/5.75/5.5 135
51 NIMTIJHORA BP1 5/5.5/5.5 135
52 NIMTIJHORA BP1 4.75/5.75/5.5 135
53 NIMTIJHORA BP1 5/5.75/5.5 135
54 NIMTIJHORA OF 4.75/5.5/5.5 130
55 NIMTIJHORA OF 5/5/4.75 135
56 NIMTIJHORA OF 4.75/5.5/5.5 130
57 NIMTIJHORA OF1 5/5.75/5.75 135
58 SHIKARPUR BOP 5.5/5.5/5.75 135
59 SHIKARPUR BOP 5.5/5.5/5.75 135
60 SHIKARPUR BP 5.75/4.5/4.5 250
61 SHIKARPUR BP 5.75/4.5/4.5 250
62 SHIKARPUR BP 5.5/5.5/5.5 145
63 SHIKARPUR BP 5.5/5.5/5.5 145
64 SHIKARPUR BP 5.75/5.5/5.5 145
65 SHIKARPUR BP 5.5/5.5/5.25 145
66 SHIKARPUR OF 5.5/5.5/5.25 145
67 SHIKARPUR OF 5.5/5.25/5.25 145
68 SHIKARPUR OF 5.5/5.25/5.25 145
69 NOWAPARA BP 6/5.75/5.75 160
70 NOWAPARA BP 6/5.75/5.75 160
71 MUKUNDA SUPREME BOP 5.75/5.5/5.5 140
72 MUKUNDA SUPREME BP 5.75/5.75/5.75 155
73 MUKUNDA SUPREME BP 5.75/5.75/5.75 155
74 BAIKANTHAPUR BOPSM 6.25/5.75/5.75 165
75 BAIKANTHAPUR BP 5.75/6/5.75 170
76 BAIKANTHAPUR BP 5.75/5.75/5.75 170
77 BAIKANTHAPUR BP 6/5.75/5.75 170
78 BAIKANTHAPUR BP 6.25/5.75/5.75 170
79 BAIKANTHAPUR BP 6.25/5.75/5.75 170
80 MANTHANI PREMIUM BOPSM 5.75/5.5/5.5 150
81 MANTHANI PREMIUM BP 6/5.5/5.5 155
82 SARASWATI ROYAL BP 5.5/5.5/5.75 150
83 MUKUNDA GOLD BOPSM 5.5/5.5/5.75 145
84 MUKUNDA GOLD OF 5.5/5.75/5.75 145
85 SUDHA BOPSM 5.75/5.75/6 155
86 SUDHA BP1 5.5/5.75/5.75 150
87 SUDHA BPSM 5.75/6/6 160
88 AROMA GOLD BOP 6/5.75/5.75 170
89 AROMA GOLD BOP 5.75/5.5/5.75 170
90 AROMA GOLD BOP 5.75/5.5/5.75 170
91 AROMA GOLD BOP 5.75/5.5/5.75 170
92 AROMA GOLD BOPSM 5.75/5.75/5.75 190
93 AROMA GOLD BOPSM 5.75/5.75/5.75 190
94 AROMA GOLD BOPSM 5.75/5.75/5.75 190
95 AROMA GOLD BOPSM 6/5.75/5.75 190
96 AROMA GOLD BOPSM 5.5/5.75/5.75 190
97 AROMA GOLD BOPSM 5.75/5.75/5.75 190
98 AROMA GOLD OF 5.75/6/6 170
99 AROMA GOLD OF 5.75/6/6 170
100 AROMA GOLD OF 5.5/5.75/5.75 170
101 AROMA GOLD OF 5.5/5.75/5.75 170
102 AROMA GOLD OF 5.5/5.75/5.75 170
103 AROMA GOLD OF 5.5/5.75/5.75 170
104 JOREDHIGI GOLD BOPSM 5.25/5.25/5.25 135
105 JOREDHIGI GOLD BP 5.25/5.5/5.25 135
106 JOREDHIGI GOLD BP 5.25/5.5/5.5 135
107 JOREDHIGI GOLD BP 5.25/5.5/5.5 135
108 JOREDHIGI GOLD BP 5.25/5.5/5.25 135
109 JOREDHIGI GOLD BP 5.25/5.5/5.5 135
110 JOREDHIGI GOLD BP 5.25/5.5/5.25 135
111 JOREDHIGI GOLD OF 5.25/5.5/5.5 135
112 GOALPARA BP 5.75/5.75/5.75 150
114 GOALPARA BP 5.5/5.75/5.75 150
115 BERUBARI OF 5.25/5.5/5.75 135
116 BERUBARI OF 5.25/5.5/5.5 130
117 BERUBARI OF1 5/5.5/5.5 128
118 PRABHABATI DIAMOND BOPSM 5.75/5.75/5.5 147
119 PRABHABATI DIAMOND BOPSM 5.5/5.75/5.75 145
120 PRABHABATI DIAMOND BOPSM 5.75/5.5/5.5 145
121 PRABHABATI DIAMOND BOPSM 5.75/5.75/5.5 147
122 PRABHABATI DIAMOND BP 5.75/5.75/5.75 152
123 PRABHABATI DIAMOND BP 5.75/5.75/5.75 152
124 HARIBHITA DIAMOND BOPSM 5.75/5.25/5.5 140
125 HARIBHITA DIAMOND BP 5.75/5.5/5.5 145
126 HARIBHITA DIAMOND BP 5.5/5.5/5.5 145
127 HARIBHITA DIAMOND BP 5.75/5.5/5.5 145
128 HARIBHITA DIAMOND BP 5.75/5.75/5.5 148
129 HARIBHITA DIAMOND OF 5.75/5.75/5.75 148
130 DEBAPRIYA GOLD BOP 5.75/5.25/5.25 135
131 DEBAPRIYA GOLD BOPSM 5.75/4.75/4.75 140
132 SONI ROYAL BOP 5.5/5.5/5.5 135
133 BELA TEA BOPSM 5.75/5.5/5.5 145
134 BELA TEA BOPSM 5.75/5.5/5.5 145
135 BELA TEA BP 5.75/5.5/5.5 150
136 BELA TEA OF 5.75/5.5/5.5 150
137 GOURIDANGA GOLD BOPSM 5.75/5.25/5 145
138 GOURIDANGA GOLD BP 5.75/5.5/5.25 150
139 GOURIDANGA GOLD BP 5.75/5.5/5.25 150
140 GOURIDANGA GOLD OF 5.75/5.5/5.5 150
141 JAIJALPESHBARI SUPREME BOP 5.75/5/5.25 140
142 JAIJALPESHBARI SUPREME BOPSM 5.75/5.5/5.25 150
143 JAIJALPESHBARI SUPREME BOPSM 5.75/5.5/5.5 150
144 JAIJALPESHBARI SUPREME BOPSM 5.75/5.5/5.5 150
145 JAIJALPESHBARI SUPREME BP 5.75/5.75/5.5 160
146 JAIJALPESHBARI SUPREME BP 5.75/5.75/5.5 160
147 JAIJALPESHBARI SUPREME OF 5.75/5.75/5.5 160
148 DAMICHAI BOPSM 5.75/5.5/5.5 140
149 DAMICHAI BOPSM 5.75/5.5/5.5 140
150 DAMICHAI BP 6/5.75/5.75 150
151 DAMICHAI BP 5.75/5.5/5.75 145
152 DAMICHAI BP 5.75/5.5/5.5 145
153 DAMICHAI OF 5.75/5.75/5.75 150
154 KAWAGUB TEA GOLD BP 5.25/5/5 135
155 KAWAGUB TEA GOLD OF 5.25/5/5.25 135
156 ASHRAFIA EXCLUSIVE BOP 5.5/5.25/5.25 135
157 ASHRAFIA EXCLUSIVE BOP 5.75/5.25/5.25 135
158 ASHRAFIA EXCLUSIVE BOPSM 5.75/5.5/5.5 145
159 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.5 150
160 ASHRAFIA EXCLUSIVE BP 5.75/5.75/5.5 152
161 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.5 150
162 H.K.VALLEY BOP 5.5/5/5.25 135
163 H.K.VALLEY BP 5.25/5.5/5.5 145
164 ZARA TEA PREMIUM BP 5/5.25/5.25 135
165 ZARA TEA PREMIUM BP 5/5.5/5.25 135
166 ZARA TEA PREMIUM BP 5/5.5/5.25 135
167 YASHIKA GOLD BP1 5.75/5.5/5.5 135
168 YASHIKA GOLD OF1 5.5/5.5/5.75 135
169 AMBARI HAT BOPSM 5.25/5.25/5.5 135
171 AMBARI HAT BP 4.75/5/5.25 135
172 AMBARI HAT OF 5.25/5.25/5.25 135
173 AMBARI HAT OF 4.75/5.25/5.25 135
174 AROMA BOPSM 5/5/5 160
175 AROMA OF 5.25/5.5/5.25 160
176 BADAMI BOPSM 5.25/5/5 135
177 BADAMI BOPSM 5/5.25/5.25 135
178 BADAMI BOPSM 5.25/5.25/5.25 135
179 BADAMI BOPSM 5.25/5.25/5.25 135
180 BADAMI BOPSM 5.25/5.25/5 135
181 BADAMI BP 5.5/5.5/5.25 138
182 BADAMI BP 5.5/5.5/5.25 138
183 BADAMI BP 5.25/5.5/5.25 135
184 BADAMI BP 5.25/5.5/5.25 135
185 BADAMI BP 5.25/5.25/5.25 135
186 BADAMI BP 5/5.25/5.5 133
187 BADAMI BP 5/5.25/5.5 133
188 BADAMI BP 4.75/5.5/5.5 130
189 BADAMI BP 4.75/5.5/5.5 130
190 BADAMI BP 5.25/5.5/5.25 135
191 BADAMI BP 5.25/5.5/5.5 135
192 BADAMI BP 4.75/5.5/5.5 132
193 BADAMI BP 5/5.25/5.5 135
194 BADAMI BP 5.25/5.5/5.5 135
195 BADAMI BP 5.25/5.5/5.5 135
196 BADAMI BP 4.75/5.5/5.5 130
197 BADAMI BP 5/5.25/5.5 135
198 BADAMI BP 5.25/5.25/5.5 135
199 BADAMI BP 5.25/5.25/5.5 135
200 BADAMI OF 5.25/5.5/5.5 135
201 BADAMI OF 5/5.25/5.5 132
202 BADAMI OF 4.75/5.5/5.5 130
203 BADAMI OF 5.25/5.5/5.5 135
204 BADAMI OF 5/5.25/5.5 132
205 BADAMI OF 5/5.25/5.5 132
206 BADAMI OF 4.75/5.5/5.5 130
207 BADAMI OF1 5/5.5/5.5 122
208 BADAMI OF1 5/5.25/5.25 120
209 BADAMI OF1 5.25/5.5/5.25 120
210 BADAMI OF1 5/5.5/5.5 120
211 JIWANBARI BOPL 5.75/5/5.5 130
212 HARMATI GOLD BP 5.25/5/5.25 130
213 VARUN GOLD BOP 5.5/4.75/4.75 130
214 VARUN GOLD BOP 5.5/4.75/4.75 130
215 VARUN GOLD BOPSM 5.5/5/4.75 135
216 VARUN GOLD BOPSM 5.5/5/5.25 135
217 VARUN GOLD BP 5.5/5/5 135
218 VARUN GOLD BP 5.25/5.25/5.25 135
219 VARUN GOLD BP 5.25/5.25/5.25 135
220 VARUN GOLD OF 5.5/5.25/5 135
221 GOURIDANGA BOPSM 5.75/5.25/5.5 140
222 GOURIDANGA BOPSM 5.5/5.5/5.5 140
223 KALPAK BOP 5.25/5/5 125
224 KALPAK BOPSM 5.25/5.25/5.25 130
225 KALPAK BP 5.25/5.25/5.25 130
226 KALPAK BP 5.25/5/5.25 130
227 KALPAK BP 5/5.25/5.25 130
228 KALPAK BP1 5.25/5/5 120
229 KALPAK OF 5/5/5 125
230 KALPAK OF 4.75/5.25/5.25 125
231 BHAKTIADANGI BOPSM 5/5.25/5.25 135
232 BHAKTIADANGI BOPSM 5/5.5/5.25 135
233 BHAKTIADANGI BOPSM 5/5.25/5.25 132
234 BHAKTIADANGI BP 5.25/5.5/5.25 135
235 BHAKTIADANGI BP 5.5/5.5/5.25 135
236 BHAKTIADANGI BP 5.25/5.5/5.25 135
237 BHAKTIADANGI BP 5.25/5.5/5.25 135
238 BHAKTIADANGI BP 4.75/5.5/5.5 130
239 BHAKTIADANGI BP 5/5.25/5.5 132
240 BHAKTIADANGI BP 5/5.25/5.5 132
241 BHAKTIADANGI BP 4.75/5.5/5.5 130
242 BHAKTIADANGI BP 5/5.25/5.25 132
243 BHAKTIADANGI BP 4.75/5.25/5.25 130
244 BHAKTIADANGI BP 4.75/5.25/5.25 128
245 BHAKTIADANGI OF 5.25/5.5/5.25 135
246 BHAKTIADANGI OF 5/5.5/5.25 132
247 BHAKTIADANGI OF 5.25/5.5/5.25 135
248 BHAKTIADANGI OF 5/5.25/5.25 130
249 BHAKTIADANGI OF 4.75/5.5/5.5 130
250 SALKABARI OF 5.25/5.25/5.25 130
7001 HULDIBARI PD1 5.75/5.5/5.5 145
7002 SHIKARPUR PD 5.5/6.25/6.25 175
7003 SHIKARPUR PD 5.75/6/6.25 180
7004 SHIKARPUR PD 5.75/6.25/6.25 185
7005 SHIKARPUR PD1 6/5.75/6 165
7006 SHIKARPUR PD1 5.75/5.75/5.75 165
7007 SHIKARPUR PD1 5.75/5.75/5.75 165
7008 SHIKARPUR PD1 5.75/5.75/5.75 165
7009 SHIKARPUR DUST 5.75/5.75/5.75 170
7010 SHIKARPUR DUST 5.75/6/6 175
7011 NIMTIJHORA PD 5.25/5.5/5.5 140
7012 NIMTIJHORA PD 4.75/5.75/5.5 140
7013 BELA TEA PD 5.75/5.5/5.25 150
7014 SUDHA PD 5.5/5.75/5.5 150
7015 SIDDHIVINAYAK PD1 4.5/4.75/4.75 125

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 11444