
- helpline +91-353-2540805
SL. NO |
MARK |
COMPANY NAME |
OWNER'S NAME |
FACTORY MANAGER NAME |
FACTORY LOCATION |
PRODUCTION QUANTITY
|
OTHER BRANDS |
1 | AASHVI GOLD | KUNJ BIHARI GOLD LEAF IND.(P)LTD | MR. UDAY AGARWAL | MR. CHOUBRY | FATHEPUKUR, DIST- JALPAIGURI. | 10.5 | NO |
2 | ANJANI GOLD | BAIKUNTHPUR TEA MANUFACTURING CO. PVT. LTD | MR. ASHISH AGARWAL | BHATRUBARI, VILL- SARIAVITA, DIST- JALPAIGURI. | 8.0 | NO | |
3 | ANUBHUTI | PIONEER TEA & EXPORTS LTD | MR. GOPAL KAYAN | MR. SUBHASHIS GUPTA | BIDHAN NAGAR, S.F ROAD, SOMANI MILL. | 12.5 | AMRIT ROYAL & PIONEER |
4 | AVIRAM GOLD & KAILASH GOLD | JAY SHANKAR TEA CO. PVT .LTD. | MR. PUSHKAR AGRAWAL | MR.S .SARKAR | MAYNAGURI,DIST-JALPAIGURI | 10 | SONIBARI (PENDING FOR AUCTION REGISTRATION) |
5 | BABY ROYAL & BABY CLASSIC | BABY TEA ESTATE | MR.KISHAN TEDIA | MR.PINTU SEN | BIDHANAGAR | 7.0 | NO |
6 | BADAMI & BADAMBARI | BADAMI TEA PROCESSORS PVT. LTD. | MR.KISHAN KR GUPTA,KANAILAL GUPTA,BROJO KISHOR GUPTA & JYOTI GUPTA (DIRECTORS) | MR. RAMESH GHOSH | PO.SONAPURHAT,DIST-UTTARDINAJPUR | 7.0 | BHAKTIADANGI ( BELONGS TO SAME FACTORY ) |
7 | BAIKANTHAPUR | KATYANI BEVERAGES & AGRO PRODUCTS (P) LTD | MR. INDRAJIT GUHA & MEENA GUHA JADAV | MR.SWAPAN ROY | BUXIPARA, NEAR KALIAGUNJ, PO.RANGDHAMALI,DIST-JALPAIGURI | 8.0 | NO |
8 | BARUAPARA GOLD | BARUAPARA SK TEA FACTORY PVT LTD | MR. SUSIL KUMAR PAUL | MR.SWAPAN BANERJEE | SAHUDANGI, DIST-JALPAIGURI | 7.5 | NO |
9 | BIKRAM | HINDUSTAN FRUIT PROCESSING WORKS | MR.P.B.GUPTA | MR. A.NANDI | ASSAM MORE, P.O- MOHIT NAGAR, DIST- JALPAIGURI. | C.T.C- 8.0 & GREEN TEA- 2.7 |
BIKRAM ROYAL |
10 | ELEGANT & ELEGANT GOLD | ELEGANT TEA PRODUCER | MR. ARUP KUMAR SEN & SANKAR KUMAR DAS | MR.JITESH BARMA | VILL-MAFIPARA, P.O- DASPARA, DIST- UTTAR DINAJPUR. | 8.0 | APPSARA |
11 | GITANJALI & GITANJALI GOLD | DUKE TEA PVT. LTD. | MR.TAPAN DUTTA & BISWANATH DUTTA | MR.ASHIM MITRA | VILL.JAGANATHPUR, BIDHANAGAR,PO.MADATI, DIST- DARJEELING | NO | |
12 | GOPE | GOPE TEA PLANTATION PRIVATE LIMITED | MR.DIPOK GOPE | MR. P.K.MAJUMDER | VILL-UTTAR HAGARPARA, P.P- ASHARU BASHTI, P.P-CHOPRA, DIST- UTTAR DINAJPUR. | 10.5 | NO |
13 | GUYABARI | MANSAROVAR TEA PVT. LTD. (Trustea Certified) | MR. MAHESH AGARWAL | MR. RANA SARKAR | BANDHU NAGAR, NEAR BHUTKI HUT, DIST- JALPAIGURI. | 14.0 | BANDHUNAGAR |
14 | ICHHAMOTI ROYAL | PURBASHA PLANTATIONS&TEA INDS(P)LTD | MRS. DEBAMITRA DEY SARKAR | MR. SUMANTA BANERJEE. | DACKPARA, DIST- UTTAR DINAJPUR. | NO | |
15 | JATINDRA MOHAN | JATINDRA MOHAN TEA CO.(P) LTD. | MR.PRAKASH | MR. B.K. SHARMA | DEBIJHORA, KACHAKALI, DIST- UTTAR DINAJPUR. | 12.5 | NO |
16 | KAMATHBARI DAMROO & KAMATHBARI | KUKURJAN TEA PROCESSING PVT LTD | MR. KAMAL GOEL | MR. S.SARKAR | MAINAGURI, BY PASS, DIST- JALPAIGURI | 11.0 | NO |
17 | KARABI TEA | BIMALA DEVI TEA CO. PVT. LTD. | MR. ATANU CHOUDHURY | MR. DEBASISH MUKHERJEE | SRI KRISHNAPUR, ISHLAMPUR, DIST- UTTAR DINAJPUR. | 13.0 | JATIN |
18 | KASHISH & MADATI | MANAKAMANA TEA INDUSTRIES (P) LTD. | MR. NIKUNJ AGARWAL | VILL- SARKAR KUMARTULI, P.O- MADATI, DIST- DARJEELING. | 20.0 | NO | |
19 | KUMARPARA & NOUVELLE | NOUVELLE TEA PVT.LTD |
MR. KUSHAL BAJAJ |
MOHIT NAGAR, DIST- JALPAIGURI. | 8.0 | NO | |
20 | KUSUM GOLD & KUSUM | NORTH BENGAL TEA PLANTATION COMPANY | 8 DIRECTORS. | MR.DEBASISH SENGUPTA | P.O.MOLANI, VIA-RANGANJ, P.S.CHOPRA.DIST.UTTAR DINAJPUR | 7.0 | KUSUM(SPL) |
21 | LOOKSUN GOLD & LOOKSUN | GIRIRAJ PLANTATIONS PVT. LTD. | MR. GAURAV BERLIA | MR.ARUN SINGH. | NAGRAKATA, DIST- JALPAIGURI. | 14.0 | NO |
22 | MAHALAXMI | PANBARI SMALL TEA GROWERS SOCIETY | SELF HELP GROUP | MR. AVIJIT ROY | PANBARI, MAINAGURI. | 10.0 | NO |
23 | MANGALBARI | P.P.S.TEA PVT.LTD |
MR. UDAY AGARWAL MR RAHUL AGARWAL |
MANGALBARI, CHULSHA, DIST- JALPAIGURI | 6.0 | 24 CARAT GOLD | |
24 | MAYA & MONI | SEAL TEA EXPORTS PRIVATE LIMITED | MR.PRABIR SHIL | MR.MANOJIT SARKAR | CHOPRA, DIST- UTTAR DINAJPUR. | 7.0 | NO |
25 | PANBARI | TEESTA TEA COMPANY PRIVATE LIMITED | MR. SIBNATH DEV | MR. ABIR DAS | DALDARGA, P.O- KARJEEPARA, DIST- JALPAIGURI. | 14.0 | NO |
26 | PCM TEA | PCM TEA PROCESSING PRIVATE LIMITED | MR. MITTAL | MR. RAKESH KUMAR | SAHUDANGI, TALANI PARA, DIST- JALPAIGURI. | 12.0 | PCM DD, PCM SILVER & PCM GOLD |
27 | RANIBARI & MOHITBARI | LOKNATH TEA PROCESSING (P) LTD | MR. M. K. MANTRI | MR. JOY GUPTA | MOHIT NAGAR, DIST- JALPAIGURI. | 8.5 | NO |
28 | RAMKRISHNA GOLD | RAMKRISHNA TEA FACTORY | MR. MANOJ BHAGAT | SONAPUR HAT,N.H 31, OPPOSITE- GHOSHPUKUR PETROL PUMP, DIST- UTTAR DINAJPUR. | 5.5 | NO | |
29 | RB & RB ROYAL | AAR BEE TEA CO.(P) LTD. | MR.TAPAN DUTTA & BISWANATH DUTTA | MR.BIMAL SARKAR. | HATIDUBA MAIN ROAD ,PO.CHURLI GALGALIA,DIST-KISHANGANJ, BIHAR | 7.5 | NO |
30 | SHANKHBARI & SHANTI | SHANTI TEA CO | MR. ANKIT AGARWAL & MANKADEVI AGARWAL. | MR. ALOKE SARKAR | ANGAT RAMJOTE, P.O- TARBANDHA, DIST- DARJEELING. | 16..5 | NO |
31 | SRIRAMPARA | MULTI FOODS & BEVERAGES | MR. TAPAN PAUL | HALDIBARI ROAD, POALPAKHRI, DIST- JALPAIGURI. | 14.0 | GARALBARI | |
32 | SOONGACHI & NEW GLENCOE | SOONGACHI TEA INDUSTRIES PVT LTD | MR. S.K. SARIA, MR. G.D. AGARWALA, MR. B.K. SARIA & MR. S.M. CHANGOIWALA. | MR. R.S KHANDELWAL. | MALBAZAR, DIST- JALPAIGURI. | 16.0 | SONA LEAF, SUPER LEAF, SILVER LEAF & BULLET. |
33 | SUDHA | GOBRA AGRO PRODUCTS (P) LIMITED | MR. S.KUNDU | MR. DEV PRAKASH | SAHUDANGI ROAD, FULBARI CANNEL, SAILESH NAGAR. | 4.0 | MADANBARI |
34 | TALMA & SATHKHAMAR | SITA PLANTATION (P) LIMITED. | MR. SANJAY MITRUKA | KR.SHANKAR MAJUMDER | BHUTKIHUT, DIST- JALPAIGURI | 7.0 | METALI (SET GARDEN) |
35 | TATOPANI SUPREME & TATOPANI | VINAYAK LEAF PRIVATE LIMITED | MR. NIKUNJ AGARWAL | VILL- PATAGOHRA, P.O- FATAPUKUR, DIST- JALPAIGURI. | 20.0 | NO | |
36 | TRISHNA & UTTARA | SREERUPA TEA & INDUSTRIES | MR.NITAI MAJUMDAR | MR. ATANU MANDAL | VILL- BHIMBHAR, P.O- MADATI, DIST- DARJEELING. | 7.0 | KUMARTULI(SAME FACTORY MANUFACTURING) |
37 | VARUN GOLD | SHREE GANAPATI TEA PVT.LTD. | MR.RAMESH KACHARI | MR. RAKESH SHARMA. | VILL-BIMDANGI, P.O-RAMGANJ, DIST- UTTAR DINAJPUR. | 7.0 | JAY HANUMAN & SIDHI VINAYAK (MANUFACTURING AT SAME FACTORY) |
38 | VEDIC SUPREME | APEX TEA EXPORTS PVT.LTD | MR. RAJIV VED | MR. ASHIT PAUL CHOUDHURY. | NH 31, FARINGGOLA, KISHANGANJ, BIHAR. | SRINAMOTEA & SHREEVISHNU (MANUFACTURING AT SAME FACTORY) |
|
Quick Query
Our Address
Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805
Visitors Counter
11715