Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
LOT NO GARDEN GRADE OUR OBSERVATION A L I PHOTOS VALUATIONS
1 HULDIBARI ROYAL BOP 6.5/5.75/5.75  200
2 HULDIBARI ROYAL BOPSM 6.25/6/6.5 225
3 HULDIBARI ROYAL BOPSM 6.25/6/6 220
4 HULDIBARI ROYAL BP 6.25/6.25/6.25 240
5 HULDIBARI ROYAL BP 6.25/6.25/6.25 240
6 HULDIBARI ROYAL BP 6.5/6.5/6.5 250
7 HULDIBARI ROYAL BP 5.75/6/6 210
8 HULDIBARI ROYAL BP 5.75/6/6 210
9 HULDIBARI ROYAL BP 5.75/5.75/5.75 200
10 HULDIBARI ROYAL OF 6.25/6.25/6.25 230
11 HULDIBARI ROYAL OF 6.25/6.5/6.25 240
12 HULDIBARI ROYAL OF 6/6.5/6.25 230
13 HULDIBARI ROYAL OF 5.75/5.75/5.75 200
14 HULDIBARI ROYAL OF 5.75/5.75/5.75 200
15 NANGDALA BOPSM1 6/6.5/7 220
16 NANGDALA BP 6.25/7.25/7.5 290
17 NANGDALA BP 6/6.75/6.5 270
18 NANGDALA BP1 5.75/6.5/6.5 210
19 ETHELBARI BEST BOPSM 5.75/6/6.25 220
20 ETHELBARI BEST BP 5.75/6.25/6.25 230
21 PUTINBARI GOLD BP 6.75/6.25/6 240
22 PUTINBARI GOLD BP1 6.75/6/6 180
23 PUTINBARI GOLD OF 6.5/6.25/6.25 240
24 PUTINBARI GOLD OF1 5.5/6/6 170
25 HULDIBARI BOP 5.75/5.5/5.5 150
26 HULDIBARI BOP 6/5.75/5.75 160
27 HULDIBARI BP 5.75/5.5/5.5 180
28 HULDIBARI BP 5.5/5.75/5.75 180
29 HULDIBARI BP1 5.5/5.75/5.75 160
30 HULDIBARI OF 6/5.5/5.5 180
31 HULDIBARI OF 5.5/6/5.75 180
32 HULDIBARI OF1 5.75/5.75/5.75 165
33 HULDIBARI OF1 5.5/5.75/5.75 160
34 NAGAISUREE BOP 6/5.75/6 170
35 NAGAISUREE BOP 6/6/5.75 165
36 NAGAISUREE BOP 6/5.75/5.75 160
37 NAGAISUREE BOP 6/5.75/6 165
38 NAGAISUREE BOP 6.25/6/6 172
39 NAGAISUREE BOP 6.25/6/6 172
40 NAGAISUREE BOPSM 6/6/6 200
41 NAGAISUREE BOPSM 6.25/5.75/5.75 190
42 NAGAISUREE BOPSM 6.25/5.75/5.75 190
43 NAGAISUREE BOPSM 6.5/6/6 200
44 NAGAISUREE BOPSM 6.5/6/5.75 200
45 NAGAISUREE BOPSM 6.5/6/5.75 200
46 NAGAISUREE BOPSM1 5.75/5.5/5.5 130
47 NAGAISUREE BOPSM1 6/5.75/5.5 140
48 NAGAISUREE BP 6.25/6/6 220
49 NAGAISUREE BP 6/6.25/6.25 220
50 NAGAISUREE BP 6.25/6.25/6 220
51 NAGAISUREE BP 6/6.25/6.25 220
52 NAGAISUREE BP 6.25/6/6 210
53 NAGAISUREE BP 6.25/6.25/6 220
54 NAGAISUREE BP 6.25/6.25/6 220
55 NAGAISUREE BP 6/6.25/6.25 220
56 NAGAISUREE BP 6.25/6.25/6.25 222
57 NAGAISUREE BP 6.5/6.25/6.25 225
58 NAGAISUREE BP 6.5/6.5/6.25 227
59 NAGAISUREE BP 6.5/6.25/6.25 225
60 NAGAISUREE BP 6.5/6.5/6.25 227
61 NAGAISUREE BP 6.5/6.25/6.25 225
62 NAGAISUREE BP 6.25/6.25/6.25 225
63 NAGAISUREE BP 6/6.25/6.25 225
64 NAGAISUREE BP1 5.75/6/6 170
65 NAGAISUREE BP1 5.75/5.75/5.75 150
66 NAGAISUREE BP1 5.75/5.75/5.75 150
67 NAGAISUREE OF 6.25/6.25/6 220
68 NAGAISUREE OF 5.75/5.75/5.75 170
69 NAGAISUREE OF 5.75/5.75/5.75 170
70 NAGAISUREE OF 5.75/6/6 180
71 NAGAISUREE OF 6/6.25/6.25 200
72 NAGAISUREE OF 6/6.25/6.25 200
73 NAGAISUREE OF 6.25/6.25/6 210
74 NAGAISUREE OF1 5.75/5.75/5.75 145
75 NAGAISUREE OF1 5.75/6/5.75 150
76 BAGRACOTE BOPSM 5.5/5.75/5.75 130
77 BAGRACOTE BOPSM 5.25/5.75/5.75 130
78 BAGRACOTE BOPSM 5/5.75/5.5 130
79 BAGRACOTE BOPSM1 5.25/5.25/5.5 125
80 BAGRACOTE BP 5/5.75/5.75 140
81 BAGRACOTE BP 4.75/5.75/5.75 140
82 BAGRACOTE BP 5.25/5.75/5.75 140
83 BAGRACOTE BP 5/5.75/5.75 140
84 BAGRACOTE BP 5.25/5.75/5.75 140
85 BAGRACOTE BP 5/5.75/5.75 140
86 BAGRACOTE BP1 4.5/5.5/5.5 125
87 BAGRACOTE BP1 4.5/5.5/5.25 125
88 BAGRACOTE OF 5.25/5.75/5.75 130
89 BAGRACOTE OF 5.25/5.75/5.5 130
90 HANTAPARA BOP 5.75/5.75/5.75 145
91 HANTAPARA BOP 5.75/5.5/5.75 140
92 HANTAPARA BOP 5.75/5.75/5.75 145
93 HANTAPARA BOP 5.75/5.75/5.75 150
94 HANTAPARA BOP 5.5/5.5/5.5 135
95 HANTAPARA BOPSM 5.5/5.75/5.75 160
96 HANTAPARA BOPSM 6/6/6 180
97 HANTAPARA BOPSM 5.5/5.75/5.75 150
98 HANTAPARA BOPSM 5.75/5.75/6 170
99 HANTAPARA BOPSM 5.75/5.75/5.75 170
100 HANTAPARA BOPSM 5.5/5.75/5.75 160
101 HANTAPARA BOPSM 5.75/6/6 190
102 HANTAPARA BOPSM 5.5/5.75/5.75 160
103 HANTAPARA BOPSM 5.75/5.75/5.75 170
104 HANTAPARA BOPSM 6/5.75/5.75 170
105 HANTAPARA BOPSM1 5.25/5.5/5.5 130
106 HANTAPARA BOPSM1 4.75/4.5/4.75 125
107 HANTAPARA BOPSM1 4.75/4.5/4.75 125
108 HANTAPARA BOPSM1 5/5.25/5.25 125
109 HANTAPARA BOPSM1 4.75/4.25/4.5 125
110 HANTAPARA BP 5.25/5.75/5.75 145
111 HANTAPARA BP 5.5/5.75/5.75 160
112 HANTAPARA BP 6/6.25/6 200
113 HANTAPARA BP 6/6/6 200
114 HANTAPARA BP 5.5/5.75/5.75 160
115 HANTAPARA BP 5.5/5.75/5.75 160
116 HANTAPARA BP 5.75/5.75/5.75 170
117 HANTAPARA BP 5.75/6/5.75 170
118 HANTAPARA BP 5.5/5.75/5.75 160
119 HANTAPARA BP 5.5/6/5.75 170
120 HANTAPARA BP 5.5/6/5.75 160
121 HANTAPARA BP 5.75/6/6 180
122 HANTAPARA BP 5.25/5.75/5.75 140
123 HANTAPARA BP 5.5/5.75/5.75 160
124 HANTAPARA BP 5.75/6/5.75 170
125 HANTAPARA BP 5.75/6/5.75 170
126 HANTAPARA BP 5.5/5.5/5.5 150
127 HANTAPARA BP 5.75/5.75/5.75 170
128 HANTAPARA BP1 4.5/5.25/5.5 125
129 HANTAPARA BP1 5.5/5.5/5.5 130
130 HANTAPARA BP1 5/4.25/4.25 120
131 HANTAPARA BP1 4.75/4.25/4.25 120
132 HANTAPARA BP1 4.75/5.5/5.5 125
133 HANTAPARA BP1 4.75/4.5/4.5 120
134 HANTAPARA BP1 4.75/4.5/4.5 120
135 HANTAPARA BP1 4.75/4.5/4.5 120
136 HANTAPARA BP1 4.75/4.5/4.5 120
137 HANTAPARA OF 5.75/6/6 180
138 HANTAPARA OF 5.5/5.75/5.75 155
139 HANTAPARA OF 5.5/5.75/5.5 150
140 HANTAPARA OF 5.5/5.75/5.75 155
141 HANTAPARA OF 5.75/5.75/5.75 160
142 HANTAPARA OF1 5.25/5.5/5.5 125
143 HANTAPARA OF1 4.75/5.5/5.5 120
144 HANTAPARA OF1 5.5/5.75/5.75 130
145 HANTAPARA OF1 4.5/5.5/5.5 125
146 HANTAPARA OF1 4.5/5/5 120
147 BIRPARA BOP 5.5/5.75/5.75 135
148 BIRPARA BOP 5.5/5.5/5.5 130
149 BIRPARA BOP 5.5/5.5/5.5 130
150 BIRPARA BOPSM 5.5/5.75/5.5 137
151 BIRPARA BOPSM 5.75/5.75/5.75 150
152 BIRPARA BP 5.5/5.75/5.75 150
153 BIRPARA BP 5.5/5.75/5.75 150
154 BIRPARA BP 5.5/5.75/5.75 150
155 BIRPARA BP 5.5/5.75/5.75 150
156 BIRPARA BP 5.25/5.75/5.75 145
157 BIRPARA BP 5.25/5.5/5.5 140
158 BIRPARA BP 5/5.75/5.75 140
159 BIRPARA BP 5.5/5.75/5.75 140
160 BIRPARA BP 5.25/5.5/5.75 140
161 BIRPARA BP 5.75/5.75/5.75 150
162 BIRPARA BP1 4.5/5.25/5.5 120
163 BIRPARA BP1 4.5/5.25/5.5 120
164 BIRPARA BP1 4.5/5.25/5.5 120
165 BIRPARA OF 5.5/5.75/5.75 150
166 BIRPARA OF 5.75/5.5/5.5 150
167 BIRPARA OF 5/5.5/5.5 140
168 BIRPARA OF 5.5/5.5/5.5 140
169 BIRPARA OF 5.25/5.5/5.5 130
170 BIRPARA OF 5/5.5/5.75 130
171 BIRPARA OF1 4.75/5.25/5.25 125
172 BIRPARA OF1 4.75/4.75/4.75 125
173 DUMCHIPARA BOP 5.5/4.75/5.25 130
174 DUMCHIPARA BOPSM 5.5/5.75/5.75 140
175 DUMCHIPARA BOPSM 5/5.75/5.75 130
176 DUMCHIPARA BP 5.5/6/6 150
177 DUMCHIPARA BP 5.5/5.75/5.75 145
178 DUMCHIPARA BP 5.5/6/5.75 160
179 DUMCHIPARA BP 5.5/6/5.75 160
180 DUMCHIPARA BP 5.25/5.75/5.75 140
181 DUMCHIPARA BP 5.25/6/6 155
184 DUMCHIPARA BP1 5.5/4.25/4.5 125
185 DUMCHIPARA OF 5.5/6/5.75 145
186 DUMCHIPARA OF 5.25/6/5.75 140
187 DUMCHIPARA OF1 5/4.25/4.5 125
189 DUMCHIPARA OF1 4.75/4.75/5 125
190 SATISH CHANDRA GOLD OF 6/6.25/6 210
191 BELGACHI BOPSM 6/6/6 180
192 BELGACHI BP 5.75/6/6 185
193 BELGACHI OF 5.75/6/5.75 185
194 KADAMBINI BOP 6/5.75/5.75 170
195 KADAMBINI BOP 6/5.75/5.75 170
196 KADAMBINI BOP1 5.75/5.75/5.75 150
197 KADAMBINI BP 5.75/6/6 190
198 KADAMBINI BP1 5.75/5.5/5.75 160
199 KADAMBINI OF 5.75/6/6 180
200 PUTINBARI SILVER BP1 5.75/6/5.75 170
201 PUTINBARI CLASSIC BP1 5.5/5.75/5.75 160
202 PUTINBARI CLASSIC BP1 5.5/5.5/5.5 155
203 SATISH CHANDRA BOPSM 5.75/5.75/5.75 180
204 KUSUM OF 5.5/6/6 140
205 PHOOLJHORA ROYAL BP 6.5/6.25/6 230
206 SHREE PAATAN YOUNG BOP 6/5.75/5.75 145
207 SHREE PAATAN YOUNG BOPSM 6/6/6 160
208 SHREE PAATAN YOUNG BOPSM 6/5.75/5.75 160
209 SHREE PAATAN YOUNG BP 6/5.75/5.75 170
210 SHREE PAATAN YOUNG BP 5.75/5.75/5.75 168
211 SHREE PAATAN YOUNG BP 5.75/6/6 170
212 SHREE PAATAN YOUNG BP 5.75/6/6 170
213 SHREE PAATAN YOUNG BP 6/6/6 170
214 SHREE PAATAN YOUNG OF 5.75/5.75/6 165
215 URJAA ROYAL BOP 5.75/5.5/5.75 150
216 URJAA ROYAL BOPSM 6/6/6 170
217 URJAA ROYAL BOPSM 5.75/5.75/5.75 160
218 URJAA ROYAL BP 5.75/6/6 180
219 URJAA ROYAL BP 6/6/6 180
220 URJAA ROYAL BP 6.25/5.75/6  185
221 URJAA ROYAL BP 6/6/6 180
222 URJAA ROYAL BP 5.75/5.75/5.75 170
223 KADAMBINI BOP1 5.5/4/4.75 130
224 KADAMBINI BOPSM1 5.5/4.25/4.75 135
225 KADAMBINI BOPSM1 5.75/4.25/4.5 135
226 KADAMBINI BP1 5.5/4.25/4.75 135
227 KADAMBINI OF1 5.75/4.5/4.75 135
228 KADAMBINI OF1 5.75/4.5/4.75 135
229 PHOOLJHORA GOLD BP 5.75/6/5.75 155
230 NOWAPARA ROYAL BP 6/5.75/5.75 165
231 BIKRAM ROYAL BOP 6/5.75/5.75 145
232 NIJBARI EXCLUSIVE BOPSM 5.75/5.75/5.75 140
233 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 145
234 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 145
235 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 143
236 SARASWATI ROYAL BOP 5.75/5.5/5.5 130
237 URJAA GOLD BOPSM 5.25/5.5/5.5 130
238 URJAA GOLD BOPSM 5.5/5.25/5.5 130
239 URJAA GOLD BP 4.75/5.25/5.25 135
240 URJAA GOLD OF 4.75/5.25/5.5 130
241 URJAA GOLD OF 5/5.5/5.25 130
242 URJAA GOLD OF 4.75/5.25/5.25 130
243 SATABDI GOLD BP 5.5/5.75/5.75 135
244 NOWAPARA BP 5.75/5.75/5.75 150
245 DURANTO BP 5.5/5.75/5.75 140
246 MANTHANI PREMIUM BP 5.75/5.75/5.5 145
247 MANTHANI PREMIUM BP 5.75/5.75/5.75 145
248 MANTHANI PREMIUM BP 5.75/5.75/5.75 142
249 SHREE PAATAN BOPSM 5.75/5.5/5.75 140
250 SHREE PAATAN OF 5.5/5.75/5.75 140
251 AASHVI OF 6/6/6 175
252 AASHVI OF 6/6/6 175
253 SUDHA BOPSM 5.5/5.75/5.75 135
254 SUDHA BP 5.5/5.75/5.75 140
255 SUDHA BP1 5.5/5.75/5.75 130
256 SUDHA BP1 5.5/5.5/5.5 130
257 ASMI BP1 5.5/5.25/5.5 125
258 AYUSH TEA BP 6/5.75/5.75 160
259 MUKUNDA SUPREME BOP 5.5/5.5/5.5 130
260 MUKUNDA SUPREME BOPSM 5.5/5.75/5.75 140
261 MUKUNDA SUPREME BP 5.5/5.75/5.75 145
262 PUSPA DIAMOND BOPSM 5.5/5.5/5.5 140
263 PUSPA DIAMOND BP 5.5/5.5/5.5 150
264 PUSPA DIAMOND BP 5.5/5.75/5.75 155
265 PUSPA DIAMOND BP 5.75/5.75/5.75 155
266 AROMA GOLD BOPSM 5.5/5.5/5.75 165
267 AROMA GOLD BP 5.75/5.75/5.75 170
268 DAMICHAI OF1 5.25/5.5/5.5 130
269 SAPPHIRE BOPSM 5.75/5.5/5.5 130
270 SAPPHIRE BP 5.75/5.75/5.5 135
271 SAPPHIRE BP 5.75/5.75/5.5 135
272 JAIJALPESHBARI GOLD BOPSM 6/5.5/5.5 150
273 BELA TEA BP 5.75/5.75/5.75 150
274 GOURIDANGA GOLD BOP 5.75/5.25/5.25 120
275 GOURIDANGA GOLD BOPSM 5.75/5.5/5.5 125
276 GOURIDANGA GOLD BOPSM 5.75/5.5/5.5 125
277 GOURIDANGA GOLD BP 5.75/5.5/5.5 130
278 GOURIDANGA GOLD BP 5.5/5.5/5.5 130
279 ASHRAFIA EXCLUSIVE BOPSM 5.75/5.5/5.5. 125
280 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.5 130
281 ASHRAFIA EXCLUSIVE OF 5.5/5.75/5.75 128
282 SONI ROYAL BP 5.5/5.5/5.75 125
283 SONI ROYAL BP1 5.25/5.5/5.5 115
284 SONI ROYAL OF 5.5/5.5/5.5 125
285 SONI ROYAL OF 5.5/5.5/5.5 125
286 SONI ROYAL OF 5.5/5.75/5.5 130
287 MANTHANI GOLD OF 5.5/5.5/5.5 125
288 GITANJALI DIAMOND OF 5.25/5.5/5.5 125
289 RANIBARI PREMIUM BP 5.5/5.5/5.5 130
290 RANIBARI PREMIUM BP 5.75/5.5/5.5 135
291 RANIBARI PREMIUM OF 5.75/5.75/5.5 135
292 ZARA TEA PREMIUM BOP 5.5/5/5.25 125
293 ZARA TEA PREMIUM BOPSM 5.5/5.25/5.25 125
294 ZARA TEA PREMIUM BOPSM 5.5/5.25/5.25 125
295 ZARA TEA PREMIUM BP 5.5/5.5/5.5 130
296 ZARA TEA PREMIUM BP 5.75/5.5/5.5 135
297 ZARA TEA PREMIUM BP 5.5/5.5/5.5 130
298 ZARA TEA PREMIUM BP 5.5/5.5/5.5 130
299 ZARA TEA PREMIUM OF 5.5/5.5/5.5 130
300 BADAMI BOPSM 5/5.25/5.25 125
301 BADAMI BP 5/5.25/5 125
302 BADAMI OF 5.25/5.5/5.25 125
303 JAIJALPESHBARI SUPREME BOP 6/5.5/5.5 135
304 BHAKTIADANGI BP 4.75/5.25/5.25 122
305 BHAKTIADANGI OF1 5/5/5 120
306 BHAKTIADANGI OF1 4.75/5/5 120
307 GOURIDANGA BOP 5.5/5/5.25 120
308 GOURIDANGA BP 5.75/5.5/5.25 130
309 GOURIDANGA OF 5.5/5.25/5.25 130
310 KALPAK BOPSM 5.5/5.25/5.25 125
311 KALPAK BOPSM1 5.5/5.5/5.5 120
312 KALPAK BOPSM1 5.25/5.5/5.5 118
313 KALPAK BP 5.75/5.5/5.25 130
314 KALPAK BP 5.5/5.25/5.25 125
315 KALPAK BP1 5/5.25/5.25 120
316 KALPAK OF 5.5/5.5/5.25 125
317 KAWAGUB TEA GOLD OF 5.5/5.5/5.5 125
318 SIDDHIVINAYAK BOPSM1 4.75/5/5 115
319 KADAMBINI BP 5.75/6/6.25 180
7001 HULDIBARI ROYAL PD 6.75/6.25/6.5 210
7002 HULDIBARI PD 5.75/5.75/5.75 170
7003 HULDIBARI PD 5.75/5.75/5.75 170
7004 HULDIBARI PD 6/5.75/6 180
7005 HULDIBARI DUST 6.5/6.25/6.5 180
7006 NAGAISUREE PD 5.5/5.75/5.75 150
7007 NAGAISUREE PD 5.75/6/6 170
7008 NAGAISUREE DUST 5.5/6/5.75 160
7009 BAGRACOTE PD 5.25/5.5/5.5 130
7010 BAGRACOTE PD1 4.75/5.5/5.5 120
7011 HANTAPARA PD1 5.5/4/4.25 122
7012 HANTAPARA PD1 4.75/4.25/4.5 120
7013 HANTAPARA PD1 5.5/4/4 120
7014 HANTAPARA PD1 5.5/4/4 120
7015 HANTAPARA PD1 4.5/4/4 120
7016 HANTAPARA PD1 4.75/4.75/4.5 120
7017 BIRPARA PD 5.5/5.75/5.5 130
7018 BIRPARA PD 5.5/5.75/5.75 130
7019 BIRPARA PD 5.5/5.5/5.5 130
7020 BIRPARA PD1 4.5/5.75/5.5 122
7021 BIRPARA PD1 5.5/4.5/4.5 120
7022 DUMCHIPARA PD 5.5/4.5/4.5 125
7024 KADAMBINI PD 6.25/6.25/6 190
7025 KADAMBINI PD1 5.5/6/6 160
7026 KADAMBINI PD1 5.75/6/6 165
7027 KADAMBINI DUST1 5.75/5.75/5.75 160
7028 BELGACHI PD 5.5/5.75/5.75 140
7029 KADAMBINI PD1 5.5/5.5/5.5 130
7030 ROYBARI GOLD PD 4.75/5.25/5.25 125
7031 GITANJALI PD 5.5/5.5/5.25 125

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 10161