
- helpline +91-353-2540805
LOT NO | GARDEN | GRADE | OUR OBSERVATION A L I | PHOTOS | VALUATIONS |
1 | CINNATOLLIAH | BOPSM | 6.25/7.25/7.75 | 300 | |
2 | CINNATOLLIAH | BP | 6.75/8/8 | 320 | |
4 | ANANDAPUR ROYAL | BP | 6.75/7.5/7.5 | 320 | |
5 | ANANDAPUR ROYAL | OF1 | 6/7/7 | 270 | |
6 | HULDIBARI ROYAL | BOP | 6.5/6.5/6.5 | 265 | |
7 | HULDIBARI ROYAL | BOPSM | 7.25/6.75/6.75 | 295 | |
8 | HULDIBARI ROYAL | BP | 6.75/7/7 | 300 | |
9 | HULDIBARI ROYAL | BP | 6.75/7.25/7 | 305 | |
10 | HULDIBARI ROYAL | OF | 7/7/7.25 | 305 | |
11 | HULDIBARI ROYAL | OF | 7/7/7 | 300 | |
12 | NANGDALA | BP | 6.75/7.25/7.75 | 330 | |
13 | NANGDALA | BP | 6.75/7.25/7.5 | 330 | |
14 | NANGDALA | BP | 6.75/7.25/7.5 | 330 | |
15 | NANGDALA | OF | 7/7.5/7.5 | 330 | |
16 | ETHELBARI BEST | BP | 6.5/6.75/6.75 | 280 | |
17 | PUTINBARI ROYAL | BP | 7.25/7/7.25 | 290 | |
18 | PUTINBARI ROYAL | OF | 7.25/7.25/7 | 290 | |
19 | KUSUM GOLD | BP | 6/6.5/6.5 | 270 | |
20 | ETHELBARIGOLD | BOPSM | 5.75/6.5/6.5 | 240 | |
21 | NAMASTE | BP | 5.75/5.5/5.75 | 150 | |
22 | HULDIBARI | BOPSM | 6.75/6/6 | 230 | |
23 | HULDIBARI | BP | 6.75/6.25/6.25 | 250 | |
24 | DURANTO EXCLUSIVE | BOPSM | 6/6.25/6.25 | 200 | |
25 | BIKRAM EXCLUSIVE | BOPSM | 6.5/6/6.25 | 190 | |
26 | MANGAL MURTI ESTATE | BP | 6.25/6.5/6.5 | 200 | |
27 | MANGAL MURTI ESTATE | BP | 6.25/6.5/6.5 | 200 | |
28 | LAKHIPUR ESTATE | BOPSM | 6.25/6/6 | 175 | |
29 | LAKHIPUR ESTATE | BP | 6/6.25/6.25 | 185 | |
30 | AASHVI GOLD | BOPSM | 5.75/5.75/5.75 | 170 | |
31 | AASHVI GOLD | OF | 5.75/5.75/6 | 170 | |
32 | DURANTO SPECIAL | OF | 5.75/6/6.25 | 180 | |
33 | DURANTO SPECIAL | OF | 5.75/6.5/6 | 180 | |
34 | BIKRAM ROYAL | BOPSM | 6/6/6 | 190 | |
35 | BIKRAM ROYAL | BP | 6/6/5.75 | 190 | |
36 | PHOOLJHORA ROYAL | BP | 5.75/6/6 | 210 | |
37 | PHOOLJHORA ROYAL | BP | 6/6.25/6.25 | 220 | |
38 | GEETA TEA GOLD | BP | 5.75/6/5.75 | 160 | |
39 | GEETA TEA GOLD | BP | 5.75/5.75/5.75 | 158 | |
40 | DAMICHAI | BOPSM | 5.75/5.75/5.75 | 160 | |
41 | DAMICHAI | BP | 5.75/5.75/5.75 | 165 | |
42 | TEAFFINN | BOPSM | 6/5.75/5.75 | 145 | |
43 | TEAFFINN | BP | 6/5.75/5.75 | 155 | |
44 | NIJBARI EXCLUSIVE | BOPSM | 5.75/5.5/5.75 | 140 | |
45 | NIJBARI EXCLUSIVE | BP | 5.5/5.75/5.75 | 145 | |
46 | NIJBARI EXCLUSIVE | BP | 5.75/5.75/5.75 | 150 | |
47 | NIJBARI EXCLUSIVE | BP | 5.5/5.75/5.75 | 145 | |
48 | NIJBARI EXCLUSIVE | OF | 5.5/5.75/5.75 | 145 | |
49 | NIJBARI EXCLUSIVE | OF | 5.5/5.75/5.75 | 148 | |
50 | PHOOLJHORA GOLD | BP | 6/5.75/5.75 | 170 | |
51 | PHOOLJHORA GOLD | BP | 5.75/5.75/5.75 | 170 | |
52 | MAIJONGBARI PREMIUM | BOPSM | 5.75/5.5/5.75 | 140 | |
53 | MAIJONGBARI PREMIUM | BP | 5.75/5.75/5.75 | 145 | |
54 | MANTHANI PREMIUM | BOPSM | 5.75/5.5/5.75 | 140 | |
55 | JADABPUR ROYAL | BOP | 5.75/5.75/5.75 | 130 | |
56 | KADAMBINI | BOP1 | 5.75/5.5/5.75 | 130 | |
57 | KADAMBINI | BOP1 | 5.5/5.25/5.25 | 125 | |
58 | KADAMBINI | BOPSM1 | 5.5/5.25/5.25 | 135 | |
59 | KADAMBINI | BOPSM1 | 5.5/5.25/5.25 | 135 | |
60 | KADAMBINI | BP1 | 5.5/5.25/5.5 | 135 | |
61 | KADAMBINI | BP1 | 5.5/5.25/5.5 | 135 | |
62 | KADAMBINI | BP1 | 5.5/5.5/5.5 | 135 | |
63 | KADAMBINI | BP1 | 5.5/5.25/5.25 | 132 | |
64 | KADAMBINI | OF1 | 5.5/5.25/5.25 | 135 | |
65 | KADAMBINI | OF1 | 5.5/5.25/5.25 | 135 | |
66 | KADAMBINI | OF1 | 5.5/5.25/5.25 | 135 | |
67 | KADAMBINI | OF1 | 5.5/5.25/5.25 | 135 | |
68 | PRABHABATI DIAMOND | BOPSM | 5.5/5.75/5.75 | 130 | |
69 | PRABHABATI DIAMOND | BOPSM1 | 5.5/4.5/4.5 | 120 | |
70 | PRABHABATI DIAMOND | BP | 5.75/5.75/5.75 | 140 | |
71 | PRABHABATI DIAMOND | BP | 5.5/5.75/5.75 | 135 | |
72 | DURANTO | BP1 | 5.5/5.75/5.75 | 145 | |
73 | NOWAPARA | BP | 5.75/5.75/5.75 | 150 | |
74 | NOWAPARA | BP | 5.75/5.75/5.75 | 160 | |
75 | NOWAPARA | BP | 5.75/5.75/5.75 | 162 | |
76 | NOWAPARA | OF | 5.75/5.75/5.75 | 160 | |
77 | SARASWATI ROYAL | BOPSM | 5.75/5.5/5.5 | 135 | |
78 | HARIBHITA SUPREME | BP | 5.5/5.75/5.75 | 145 | |
79 | SHREE PAATAN | BOP | 5.75/5.5/5.75 | 130 | |
80 | SHREE PAATAN | BP | 5.5/6/6 | 160 | |
81 | SHREE PAATAN | BP | 5.75/6/5.75 | 160 | |
82 | SHREE PAATAN | BP | 5.75/6/5.75 | 160 | |
83 | SHREE PAATAN | BP | 5.75/6/5.75 | 160 | |
84 | SHREE PAATAN | BP | 5.75/6/5.75 | 160 | |
85 | SHREE PAATAN | BP | 5.75/5.75/5.75 | 158 | |
86 | SHREE PAATAN | BP | 5.5/5.75/5.75 | 155 | |
87 | SHREE PAATAN | BP | 5.75/5.75/5.75 | 160 | |
88 | SHREE PAATAN | BP | 5.75/6/5.75 | 160 | |
89 | SHREE PAATAN | BP | 5.75/5.75/5.75 | 162 | |
90 | SHREE PAATAN | BP | 5.75/5.75/5.75 | 160 | |
91 | SHREE PAATAN | BP | 5.75/5.75/5.75 | 158 | |
92 | SHREE PAATAN | OF | 5.75/5.75/5.75 | 160 | |
93 | SHREE PAATAN | OF | 5.75/5.75/5.75 | 160 | |
94 | SHREE PAATAN | OF | 5.75/5.75/5.75 | 160 | |
95 | JAIJALPESHBARI GOLD | BOPSM | 6.25/5.75/5.75 | 155 | |
96 | YASHIKA GOLD | BP | 5.75/5.5/5.5 | 130 | |
97 | YASHIKA GOLD | OF | 5.75/5.75/5.75 | 130 | |
98 | MANTHANI GOLD | BP | 5.75/5.5/5.5 | 130 | |
99 | MANTHANI GOLD | BP | 5.75/5.75/5.5 | 135 | |
100 | MANTHANI GOLD | BP | 5.75/5.75/5.5 | 135 | |
101 | MANTHANI GOLD | OF | 5.75/5.75/5.5 | 130 | |
102 | MUKUNDA SUPREME | OF | 5.75/5.75/5.75 | 135 | |
103 | RANIBARI PREMIUM | BOPSM | 5.5/5.5/5.5 | 130 | |
104 | RANIBARI PREMIUM | BP | 5.75/5.75/5.75 | 140 | |
105 | RANIBARI PREMIUM | BP | 5.5/5.75/5.75 | 138 | |
106 | RANIBARI PREMIUM | BP | 5.5/5.75/5.75 | 138 | |
107 | RANIBARI PREMIUM | OF | 5.5/5.75/5.75 | 138 | |
108 | DOMOHANI | BOPSM | 5.75/5.5/5.5 | 130 | |
109 | MONI | BOP | 5.5/5.5/5.75 | 125 | |
110 | AROMA GOLD | OF | 5.5/5.75/5.75 | 145 | |
111 | AROMA GOLD | OF | 5.5/5.75/5.75 | 145 | |
112 | AROMA GOLD | OF | 5.75/5.75/5.75 | 145 | |
113 | AROMA GOLD | OF | 5.75/5.75/5.75 | 145 | |
114 | AROMA GOLD | OF | 5.5/5.75/5.75 | 145 | |
115 | GOALPARA | BP | 5.5/5.75/5.75 | 125 | |
116 | GOALPARA | BP | 5.5/5.75/5.75 | 125 | |
117 | GOALPARA | OF | 5.5/5.75/5.75 | 125 | |
118 | MUKUNDA GOLD | BOPSM | 5.5/5.5/5.5 | 125 | |
119 | MUKUNDA GOLD | BP | 5.5/5.5/5.5 | 130 | |
120 | MUKUNDA GOLD | OF | 5.5/5.75/5.5 | 130 | |
121 | MALAPARA DIAMOND | BOPSM | 6/5.5/5.5 | 125 | |
122 | JAIJALPESHBARI SUPREME | BOPSM | 6/5.5/5.5 | 140 | |
123 | JAIJALPESHBARI SUPREME | BOPSM | 6/5.5/5.5 | 140 | |
124 | JAIJALPESHBARI SUPREME | BOPSM | 5.75/5.75/5.5 | 138 | |
125 | JAIJALPESHBARI SUPREME | BP | 5.75/5.75/5.75 | 142 | |
126 | PUSPA DIAMOND | BP | 5.75/5.75/6 | 150 | |
127 | PUSPA DIAMOND | BP | 6/6/6 | 170 | |
128 | SUKUMAR ROYAL | BOPSM | 5.5/5.25/5.25 | 125 | |
129 | SUKUMAR ROYAL | BOPSM | 5.5/5.5/5.5 | 125 | |
130 | SUKUMAR ROYAL | BOPSM | 5.5/5.25/5.5 | 125 | |
131 | SUKUMAR ROYAL | BOPSM | 5.5/5.5/5.5 | 125 | |
132 | SUKUMAR ROYAL | BOPSM | 5.5/5.5/5.5 | 125 | |
133 | SUKUMAR ROYAL | BP | 5.25/5.5/5.5 | 123 | |
134 | SUKUMAR ROYAL | BP | 5.5/5.5/5.5 | 125 | |
135 | SUKUMAR ROYAL | BP | 5.5/5.5/5.5 | 125 | |
136 | SUKUMAR ROYAL | BP | 5.5/5.75/5.5 | 125 | |
137 | SUKUMAR ROYAL | BP | 5.5/5.5/5.5 | 125 | |
138 | SUKUMAR ROYAL | OF | 5.25/5.5/5.5 | 125 | |
139 | PUSPA GOLD | BOPSM | 5.25/5.5/5.5 | 125 | |
140 | PUSPA GOLD | BP | 5.25/5.5/5.5 | 125 | |
141 | PUSPA GOLD | BP | 5.25/5.5/5.5 | 125 | |
142 | PUSPA GOLD | OF | 5.25/5.5/5.5 | 125 | |
143 | HAPPY ROYAL | BOPSM | 5.25/5.5/5.5 | 125 | |
144 | HAPPY ROYAL | BOPSM | 5.5/5.5/5.5 | 125 | |
145 | HAPPY ROYAL | BOPSM | 5.5/5.5/5.5 | 125 | |
146 | HAPPY ROYAL | BOPSM | 5.5/5.5/5.5 | 125 | |
147 | HAPPY ROYAL | BOPSM | 5.5/5.5/5.5 | 125 | |
148 | HAPPY ROYAL | BP | 5.25/5.75/5.5 | 127 | |
149 | HAPPY ROYAL | BP | 5.5/5.5/5.5 | 128 | |
150 | HAPPY ROYAL | BP | 5.5/5.75/5.5 | 130 | |
151 | HAPPY ROYAL | BP | 5.5/5.5/5.5 | 128 | |
152 | HAPPY ROYAL | OF | 5.5/5.75/5.5 | 130 | |
153 | HAPPY ROYAL | OF | 5.25/5.75/5.5 | 127 | |
154 | HAPPY ROYAL | OF | 5.25/5.75/5.5 | 125 | |
155 | SHREYA GOLD | BOP | 5.75/5.25/5.25 | 120 | |
156 | SHREYA GOLD | BOPSM | 5.75/5.25/5.25 | 125 | |
157 | SHREYA GOLD | BOPSM | 5.5/5.5/5.25 | 125 | |
158 | SHREYA GOLD | BOPSM | 5.75/5.5/5.5 | 128 | |
159 | SHREYA GOLD | BOPSM | 5.75/5.5/5.25 | 128 | |
160 | SHREYA GOLD | BOPSM | 5.75/5.5/5.25 | 128 | |
161 | SHREYA GOLD | BP | 5.5/5.5/5.5 | 130 | |
162 | SHREYA GOLD | OF | 5.5/5.5/5.5 | 130 | |
163 | ASHRAFIA EXCLUSIVE | BOPSM | 5.75/5.5/5.5 | 130 | |
164 | ASHRAFIA EXCLUSIVE | BP | 5.5/5.25/5.5 | 128 | |
165 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.5/5.25 | 130 | |
166 | ASHRAFIA EXCLUSIVE | BP | 5.5/5.5/5.5 | 130 | |
167 | ASHRAFIA EXCLUSIVE | BP | 5.5/5.5/5.75 | 130 | |
168 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.5/5.5 | 130 | |
169 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.75/5.5 | 135 | |
170 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.75/5.5 | 135 | |
171 | ASHRAFIA EXCLUSIVE | BP | 5.75/5.75/5.5 | 135 | |
172 | ASHRAFIA EXCLUSIVE | BP | 5.5/5.75/5.75 | 130 | |
173 | SONI ROYAL | BOP | 5.5/5/5.5 | 120 | |
174 | SONI ROYAL | BOPSM | 5.5/5.25/5.5 | 125 | |
175 | SONI ROYAL | BOPSM | 5.5/5.5/5.5 | 130 | |
176 | SONI ROYAL | BOPSM | 5.75/5.5/5.5 | 130 | |
177 | SONI ROYAL | BOPSM | 5.75/5.5/5.5 | 130 | |
178 | SONI ROYAL | BOPSM | 5.5/5.5/5.5 | 128 | |
179 | SONI ROYAL | BOPSM | 5.5/5.5/5.5 | 128 | |
180 | SONI ROYAL | BOPSM | 5.5/5.5/5.5 | 128 | |
181 | SONI ROYAL | BOPSM1 | 5.5/5/5.25 | 120 | |
182 | SONI ROYAL | BP | 5.25/5.5/5.5 | 125 | |
183 | SONI ROYAL | BP | 5.25/5.5/5.5 | 125 | |
184 | SONI ROYAL | BP1 | 4.75/4.75/5 | 120 | |
185 | SONI ROYAL | BP1 | 5.25/4.75/4.75 | 120 | |
186 | SONI ROYAL | OF1 | 5.25/4.75/4.75 | 120 | |
187 | ZARA TEA PREMIUM | BOP | 5.5/5.25/5.25 | 120 | |
188 | ZARA TEA PREMIUM | BOPSM | 5.5/5.5/5.5 | 125 | |
189 | ZARA TEA PREMIUM | BOPSM | 5.5/5.75/5.5 | 130 | |
190 | ZARA TEA PREMIUM | BOPSM | 5.75/5.5.75/5.5 | 130 | |
191 | ZARA TEA PREMIUM | BP | 5.25/5.5/5.5 | 125 | |
192 | ZARA TEA PREMIUM | BP | 5.25/5.75/5.5 | 125 | |
193 | ZARA TEA PREMIUM | BP | 5.5/5.5/5.5 | 125 | |
194 | ZARA TEA PREMIUM | BP | 5.25/5.75/5.5 | 130 | |
195 | ZARA TEA PREMIUM | BP | 5.5/5.75/5.5 | 130 | |
196 | ZARA TEA PREMIUM | BP | 5.5/5.75/5.5 | 130 | |
197 | ZARA TEA PREMIUM | BP1 | 5/5.5/5.5 | 115 | |
198 | ZARA TEA PREMIUM | OF | 5.25/5.5/5.5 | 115 | |
199 | HARIBHITA DIAMOND | BOPSM | 5.75/5.5/5.5 | 125 | |
200 | HARIBHITA DIAMOND | BP | 5.75/5.75/5.75 | 130 | |
201 | SANTOSH ROYAL | BOPSM | 5.75/5.25/5.5 | 125 | |
202 | SANTOSH ROYAL | BOPSM | 5.5/5.5/5.25 | 125 | |
203 | SANTOSH ROYAL | BP | 5.5/5.5/5.5 | 127 | |
204 | SANTOSH ROYAL | BP | 5.5/5.5/5.5 | 127 | |
205 | BADAMBARI | BP | 5.5/5/5.25 | 125 | |
206 | BADAMBARI | BP | 5.5/5/5.25 | 125 | |
207 | VVASUDEVA | BOPSM | 5.75/5.5/5.5 | 130 | |
208 | VVASUDEVA | BP | 5.5/5.75/5.5 | 135 | |
209 | VVASUDEVA | BP | 5.75/5.75/5.75 | 135 | |
210 | VVASUDEVA | OF | 5.5/5.75/5.5 | 130 | |
211 | ASHRAFIA GOLD | BP | 5.5/5/5.25 | 125 | |
212 | ASHRAFIA GOLD | BP | 5.5/5/5.25 | 125 | |
213 | DOLLANCHA GOLD | BP | 5.75/5.25/5.5 | 125 | |
214 | JIWANBARI | BOP | 5.75/5.25/5.25 | 120 | |
215 | JIWANBARI | BOP | 5.75/5.25/5.25 | 120 | |
216 | JIWANBARI | BOPSM | 180 | ||
217 | JIWANBARI | BOPSM1 | 5.5/5.5/5.5 | 125 | |
218 | JIWANBARI | BP | 180 | ||
219 | JIWANBARI | BP | 180 | ||
220 | JIWANBARI | BP | 180 | ||
221 | JIWANBARI | BP | 5.25/5.5/5.5 | 125 | |
222 | JIWANBARI | OF | 5.5/5.75/5.75 | 125 | |
223 | NILAJI DIAMOND | BOPSM | 5.5/5.5/5.5 | 125 | |
224 | NILAJI DIAMOND | BOPSM | 5.5/5.5/5.5 | 125 | |
225 | NILAJI DIAMOND | BP | 5.5/5.5/5.5 | 125 | |
226 | NILAJI DIAMOND | BP | 5.5/5.75/5.5 | 125 | |
227 | NILAJI DIAMOND | OF | 5.25/5.5/5.5 | 120 | |
228 | JADABPUR | OF | 5.25/5.5/5.5 | 125 | |
229 | JADABPUR | OF | 5.75/5.5/5.5 | 130 | |
230 | KACHAKALI GOLD | BOPSM | 5.75/5.5/5.5 | 132 | |
231 | KACHAKALI GOLD | BOPSM | 5.75/5.5/5.5 | 132 | |
232 | KACHAKALI GOLD | BP | 5.75/5.5/5.5 | 138 | |
233 | KACHAKALI GOLD | BP | 5.75/5.75/5.5 | 138 | |
234 | KACHAKALI GOLD | OF | 5.75/5.75/5.5 | 138 | |
235 | KASIABARI GOLD | BP | 5.75/5.5/5.5 | 130 | |
236 | KASIABARI GOLD | OF | 5.5/5.5/5.5 | 128 | |
237 | JIWANBARI | BP | 4.75/4.75/5 | 115 | |
238 | JIWANBARI | OF | 4.75/4.75/5.25 | 115 | |
239 | KANTABARI ROYAL | BOP | 5.5/5.25/5.25 | 115 | |
240 | KANTABARI ROYAL | BP | 5.5/5.5/5.5 | 125 | |
241 | RIDDHI TEA | BP | 5.25/5.25/5.5 | 120 | |
242 | RIDDHI TEA | OF | 5.25/5.5/5.5 | 120 | |
243 | SAYAN TEA | BOPL | 5.5/4.75/4.75 | 110 | |
244 | SAYAN TEA | BOP | 5.5/5.25/5.25 | 120 | |
245 | SAYAN TEA | BOP | 5.5/5.25/5 | 120 | |
246 | SAYAN TEA | BOP | 5.5/5.25/5 | 120 | |
247 | SAYAN TEA | BOPSM | 5.75/5.5/5.5 | 125 | |
248 | SAYAN TEA | BOPSM | 5.5/5.5/5.25 | 123 | |
249 | SAYAN TEA | BOPSM | 5.5/5.5/5.5 | 120 | |
250 | SAYAN TEA | BOPSM | 5.25/5.5/5.5 | 120 | |
251 | SAYAN TEA | BOPSM | 5.25/5.25/5.25 | 120 | |
252 | SAYAN TEA | BP | 5.5/5.5/5.5 | 125 | |
253 | SAYAN TEA | BP | 5.75/5.5/5.5 | 127 | |
254 | SAYAN TEA | BP | 5.25/5.5/5.5 | 120 | |
255 | SAYAN TEA | BP | 5.25/5.5/5.5 | 120 | |
256 | SAYAN TEA | BP | 5.5/5.5/5.25 | 125 | |
257 | SAYAN TEA | BP | 5.25/5.5/5.25 | 120 | |
258 | SAYAN TEA | OF | 5/4.75/4.75 | 118 | |
259 | SAYAN TEA | OF | 4.5/4.75/4.75 | 115 | |
260 | SAYAN TEA | OF | 5.25/5/5.25 | 120 | |
261 | SHOULMARI GOLD | BOP | 5/4.5/4.75 | 120 | |
262 | BADAMI | OF | 5/5/5 | 120 | |
263 | BADAMI | OF | 5.25/5.25/5.25 | 120 | |
264 | PUSPA | BP | 4.75/5.25/5.5 | 125 | |
265 | SANA GOLD | BP | 5.25/5.25/5.5 | 120 | |
266 | BHAKTIPARA | BP | 5.25/5.5/5.5 | 120 | |
267 | BHAKTIPARA | OF | 4.5/5/5.5 | 120 | |
268 | BHAKTIPARA | OF | 5/5.25/5.5 | 120 | |
269 | BHAKTIPARA | OF | 5.25/5.5/5.5 | 120 | |
270 | VARUN GOLD | BOP | 180 | ||
271 | VARUN GOLD | BOPSM | 180 | ||
272 | VARUN GOLD | BOPSM | 180 | ||
273 | VARUN GOLD | BP | 180 | ||
274 | AROMA | OF | 4.25/5.5/5.5 | 130 | |
275 | SANTOSH | BP | 5.25/5.5/5.5 | 120 | |
276 | GOURIDANGA | BOPSM | 5.5/5.5/5.5 | 125 | |
277 | GOURIDANGA | BP | 5.5/5.5/5.5 | 125 | |
278 | GOURIDANGA | OF | 5.5/5.5/5.5 | 125 | |
279 | KALPAK | BOP | 5.75/5/5.25 | 120 | |
280 | KALPAK | BOP1 | 5.25/5.25/5.25 | 115 | |
281 | KALPAK | BOPSM | 5.75/5.25/5.25 | 125 | |
282 | KALPAK | BP | 5.75/5.5/5.5 | 130 | |
283 | KALPAK | BP | 5.75/5.5/5.5 | 130 | |
284 | KALPAK | BP | 5.75/5.5/5.5 | 130 | |
285 | KALPAK | BP | 5.5/5.5/5.5 | 128 | |
286 | KALPAK | BP | 5.5/5.5/5.5 | 128 | |
287 | KALPAK | OF | 5.5/5.25/5.25 | 128 | |
288 | KALPAK | OF | 5.25/5.5/5.5 | 125 | |
289 | KALPAK | OF | 5.25/5.5/5.5 | 125 | |
290 | KALPAK | OF1 | 5/5.5/5.25 | 115 | |
291 | SIDDHIVINAYAK | BOPL | 5/4.75/5 | 110 | |
292 | SIDDHIVINAYAK | BP | 4.75/5.25/5.25 | 110 | |
293 | SIDDHIVINAYAK | OF | 4.75/4/4.25 | 105 | |
294 | SIDDHIVINAYAK | OF | 5/5/4.25 | 110 | |
295 | SIDDHIVINAYAK | OF1 | 4.5/4.5/4.25 | 105 | |
296 | SIDDHIVINAYAK | OF1 | 4.75/5/4.25 | 105 | |
7001 | HULDIBARI | PD | 7/7/7 | 270 | |
7002 | HULDIBARI | PD1 | 6.5/6.25/6.5. | 240 | |
7003 | HULDIBARI | DUST | 7.25/7/7 | 260 | |
7004 | KADAMBINI | PD1 | 6/5.75/5.75 | 145 | |
7005 | KADAMBINI | PD1 | 6.25/5.75/5.75 | 145 | |
7006 | KADAMBINI | DUST1 | 6/5.75/5.75 | 140 | |
7007 | YASHIKA GOLD | PD | 5.5/5.5/5.5 | 185 | |
7008 | JAIJALPESHBARI SUPREME | PD | 5.75/5.5/5.5 | 135 | |
7009 | DHANUSH | PD | 5.5/5.75/5.5 | 130 | |
7010 | DHANUSH | PD | 5.5/5.75/5.5 | 130 | |
7011 | JIWANBARI | PD | 4.75/5/5 | 125 | |
7012 | SAYAN TEA | PD | 4.75/4.75/5 | 120 | |
7013 | AROMA | PD | 5/5.75/5.25 | 130 | |
7014 | DOLLANCHA GOLD | PD1 | 4.75/5/5 | 115 | |
7015 | SIDDHIVINAYAK | PD | 4.5/5/5 | 120 | |
7016 | SIDDHIVINAYAK | PD1 | 4.5/4.75/5 | 115 |
Quick Query
Our Address
Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805
Visitors Counter
7579