- helpline +91-353-2540805
| LOT NO | GARDEN | GRADE | OUR OBSERVATION A L I | PHOTOS | VALUATIONS |
| 1 | NANGDALA | BP | 6/6.5/6.75 | ||
| 2 | HULDIBARI ROYAL | BOPSM | 6/6.25/6.25 | ||
| 3 | HULDIBARI ROYAL | BP | 6/6.5/6.5 | ||
| 4 | HULDIBARI ROYAL | BP | 6.25/6.5/6.5 | ||
| 5 | HULDIBARI ROYAL | BP | 6.25/6.5/6.5 | ||
| 6 | HULDIBARI ROYAL | OF | 6.25/6.5/6.5 | ||
| 7 | ETHELBARI BEST | BOP | 6/5.75/5.75 | ||
| 8 | ETHELBARI BEST | BP | 6/6.25/6.25 | ||
| 9 | NEW CHUMTA ROYAL | BOP | 6.25/6.25/6.25 | ||
| 10 | NEW CHUMTA ROYAL | BP | 6.5/6.75/6.5 | ||
| 11 | NEW CHUMTA ROYAL | BP | 6.25/6.75/6.75 | ||
| 12 | NEW CHUMTA ROYAL | BP1 | 6/6.25/6.5 | ||
| 13 | NEW CHUMTA ROYAL | OF | 6.5/6.75/6.75 | ||
| 14 | NEW CHUMTA ROYAL | OF1 | 5.75/5.75/6 | ||
| 15 | NEW CHUMTA ROYAL | OF1 | 6/6.25/6.25 | ||
| 16 | HULDIBARI | BP1 | 5.75/6.25/6 | ||
| 17 | HULDIBARI | OF | 5.75/6.25/6 | ||
| 18 | NAMASTE | BP1 | 5.75/5.75/5.75 | ||
| 19 | PUTINBARI GOLD | OF | 6.25/6.5/6.25 | ||
| 20 | ORD TERAI | BOPSM1 | 5.25/5.75/5.5 | ||
| 21 | ORD TERAI | OF | 5.5/5.75/5.75 | ||
| 22 | ORD TERAI | OF1 | 4.75/6/6 | ||
| 23 | ORD TERAI | OF1 | 5.5/6/5.75 | ||
| 24 | BELGACHI | BOP | 5.5/5.75/5.5 | ||
| 25 | BELGACHI | BOPSM1 | 5.25/5.75/5.75 | ||
| 26 | BELGACHI | BP | 5.25/6/6 | ||
| 27 | BELGACHI | BP | 5.5/5.5/5.5 | ||
| 28 | BELGACHI | BP | 5.25/5.75/5.75 | ||
| 29 | BELGACHI | OF | 5.5/6/6 | ||
| 30 | BELGACHI | OF | 5.5/6/6 | ||
| 31 | BELGACHI | OF1 | 4.75/5.75/5.75 | ||
| 32 | AASHVI GOLD | OF | 6.25/6/6 | ||
| 33 | AASHVI GOLD | OF | 6.5/6.5/6.5 | ||
| 34 | DURANTO SPECIAL | OF | 5.75/6/6.25 | ||
| 35 | BIKRAM GOLD | OF | 5.75/5.75/5.75 | ||
| 36 | BIKRAM GOLD | OF | 5.75/5.75/5.75 | ||
| 37 | BHATRI DIAMOND | BOPSM | 6.25/5.75/5.75 | ||
| 38 | MUKUNDA SUPREME | BOPSM | 5.75/5.75/5.75 | ||
| 39 | MUKUNDA SUPREME | BOPSM | 5.75/5.75/5.75 | ||
| 40 | MUKUNDA SUPREME | BOPSM | 5.75/5.75/5.75 | ||
| 41 | MUKUNDA SUPREME | BP | 5.75/5.75/5.75 | ||
| 42 | CENTURION GOLD | BOPSM | 5.5/5/5.25 | ||
| 43 | CENTURION GOLD | BP | 5.5/5.25/5.25 | ||
| 44 | CENTURION GOLD | OF | 5.25/5.25/5.25 | ||
| 45 | SAONG-SYING PREMIUM | BP | 4.75/5.75/5.75 | ||
| 46 | PUTINBARI CLASSIC | OF | 5/5.5/5.5 | ||
| 47 | BAIKANTHAPUR ROYAL | BOPSM | 6/6/6 | ||
| 48 | BAIKANTHAPUR ROYAL | BP | 6.25/6.25/6 | ||
| 49 | NOWAPARA ROYAL | BOP | 6.25/5.75/5.75 | ||
| 50 | NOWAPARA ROYAL | BOPSM | 6/6/6 | ||
| 51 | NOWAPARA ROYAL | BP | 6.25/6.25/6 | ||
| 52 | NOWAPARA ROYAL | BP | 6/6/6 | ||
| 53 | NOWAPARA ROYAL | OF | 6.25/6.25/6 | ||
| 54 | NOWAPARA ROYAL | OF | 6/6.25/6 | ||
| 55 | NOWAPARA ROYAL | OF | 6/6.25/6 | ||
| 56 | YASHIKA PREMIUM | BOPSM | 5.75/5.75/5.75 | ||
| 57 | YASHIKA PREMIUM | OF | 5.75/5.75/5.75 | ||
| 58 | DURANTO | BP | 5/5.75/6 | ||
| 59 | NIJBARI EXCLUSIVE | BOPSM | 5.75/5.75/5.75 | ||
| 60 | NIJBARI EXCLUSIVE | BP | 5.75/5.75/5.75 | ||
| 61 | YANGTONG GOLD | BOPSM | 4.75/6/5.75 | ||
| 62 | YANGTONG GOLD | BP | 5.5/6/5.75 | ||
| 63 | SARASWATI ROYAL EXCLUSIVE | BOPSM | 5.75/5.75/5.5 | ||
| 64 | SARASWATI ROYAL EXCLUSIVE | BP | 5.75/6/5.75 | ||
| 65 | SARASWATI ROYAL EXCLUSIVE | OF | 5.5/6/6 | ||
| 66 | MANGALBARI GOLD | OF | 6/6.25/6.25 | ||
| 67 | TARAPITH | BOPSM | 5.5/5.25/5.25 | ||
| 68 | TARAPITH | BP | 5/5.75/5.5 | ||
| 69 | TARAPITH | BP | 5.5/5/5.25 | ||
| 70 | TARAPITH | OF | 5.5/5.25/5.25 | ||
| 71 | GANGA BIHARI | BOPSM | 5.25/5.5/5.75 | ||
| 72 | GANGA BIHARI | BP | 5.5/5.75/5.75 | ||
| 73 | SHREE PAATAN GARDEN LEAF | BP | 5.75/5.75/6 | ||
| 74 | SHREE PAATAN GARDEN LEAF | BP | 5.75/6/6 | ||
| 75 | SHREE PAATAN GARDEN LEAF | BP | 5.75/5.75/6 | ||
| 76 | AASHVI | BP | 6/6/6 | ||
| 77 | MUNGA MOTI | BP | 6.25/6/6 | ||
| 78 | PRABHABATI DIAMOND | BP | 5.75/5.75/5.75 | ||
| 79 | PRABHABATI DIAMOND | OF | 5.75/5.5/5.5 | ||
| 80 | NIMTIJHORA GOLD | BOP | 5/4.75/5 | ||
| 81 | NIMTIJHORA GOLD | BOPSM | 5/5.25/5.5 | ||
| 82 | NIMTIJHORA GOLD | BOPSM | 5.5/5.5/5.75 | ||
| 83 | NIMTIJHORA GOLD | BOPSM | 5.5/5.75/5.75 | ||
| 84 | NIMTIJHORA GOLD | BP | 4.75/4.75/5 | ||
| 85 | NIMTIJHORA GOLD | BP | 5/5.25/5.25 | ||
| 86 | NIMTIJHORA GOLD | BP | 4.75/4.5/4.5 | ||
| 87 | NIMTIJHORA GOLD | BP | 4.75/5.5/5.5 | ||
| 88 | NIMTIJHORA GOLD | BP | 4.75/5.25/5.5 | ||
| 89 | NIMTIJHORA GOLD | BP | 4.75/5.5/5.5 | ||
| 90 | NIMTIJHORA GOLD | BP | 5.25/5.75/5.75 | ||
| 91 | NIMTIJHORA GOLD | BP | 5/5.75/5.75 | ||
| 92 | NIMTIJHORA GOLD | BP | 4.75/5.75/5.75 | ||
| 93 | NIMTIJHORA GOLD | BP | 5.5/5.5/5.5 | ||
| 94 | NIMTIJHORA GOLD | BP | 5.25/5.75/5.75 | ||
| 95 | NIMTIJHORA GOLD | BP | 5.25/5.75/5.75 | ||
| 96 | NIMTIJHORA GOLD | OF | 4.75/4.75/5 | ||
| 97 | NIMTIJHORA GOLD | OF | 4.75/4.75/5 | ||
| 98 | NIMTIJHORA GOLD | OF | 4.75/4.5/4.75 | ||
| 99 | NIMTIJHORA GOLD | OF | 4.75/4.75/4.75 | ||
| 100 | NIMTIJHORA GOLD | OF | 4.75/5.5/5.5 | ||
| 101 | NIMTIJHORA GOLD | OF | 4.75/5.75/5.75 | ||
| 102 | KADMABARI GOLD | BOP | 5.25/5/5.5 | ||
| 103 | KADMABARI GOLD | BOPSM | 5.25/5.25/5.5 | ||
| 104 | KADMABARI GOLD | BOPSM | 5.25/5.5/5.5 | ||
| 105 | KADMABARI GOLD | BP | 5/5.5/5.75 | ||
| 106 | NGK PRIME GOLD | BOP | 5.75/5.5/5.5 | ||
| 107 | NGK PRIME GOLD | BOPSM | 5.5/5.5/5.75 | ||
| 108 | NGK PRIME GOLD | BOPSM | 5.5/5.5/5.75 | ||
| 109 | NGK PRIME GOLD | BP | 5.5/5.75/5.75 | ||
| 110 | NGK PRIME GOLD | BP | 5.5/5.75/5.75 | ||
| 111 | NGK PRIME GOLD | BP | 5.5/5.75/5.75 | ||
| 112 | NGK PRIME GOLD | BP | 5.25/5.25/5.5 | ||
| 113 | NGK PRIME GOLD | BP | 5.5/5.5/5.75 | ||
| 114 | PARIDHI PREMIUM | BOPSM | 5.25/5.5/5.25 | ||
| 115 | PARIDHI PREMIUM | BOPSM | 5/5.5/5.25 | ||
| 116 | PARIDHI PREMIUM | BP | 5.25/5.5/55.5 | ||
| 117 | PARIDHI PREMIUM | BP | 5/5.5/5.5 | ||
| 118 | PCM SUPREME GOLD | BOPSM | 5.5/5.25/5.25 | ||
| 119 | PCM SUPREME GOLD | BP | 5.5/5.5/5.25 | ||
| 120 | PCM SUPREME GOLD | BP | 5.5/5.5/5.25 | ||
| 121 | PCM SUPREME GOLD | BP | 5.25/5.5/5.25 | ||
| 122 | SHREE PAATAN YOUNG | BP | 5.75/5.75/5.75 | ||
| 123 | SHREE PAATAN YOUNG | BP | 5.75/5.75/5.75 | ||
| 124 | SHREE PAATAN YOUNG | BP | 5.5/5.75/5.75 | ||
| 125 | SHREE PAATAN YOUNG | BP | 5.5/5.75/5.75 | ||
| 126 | SHREE PAATAN YOUNG | BP | 5.75/5.75/5.75 | ||
| 127 | SHREE PAATAN YOUNG | BP | 5.5/5.5/5.5 | ||
| 128 | SHREE PAATAN YOUNG | OF | 5.5/5.75/5.75 | ||
| 129 | HARIBHITA DIAMOND | BP | 5.5/5.75/5.75 | ||
| 130 | HARIBHITA DIAMOND | BP | 5.5/5.5/5.75 | ||
| 131 | HARIBHITA DIAMOND | BP | 5.5/5.5/5.75 | ||
| 132 | SHOULMARI GOLD | BP | 5/5.5/5.5 | ||
| 133 | SHOULMARI GOLD | BP | 5/5.5/5.5 | ||
| 134 | SHOULMARI GOLD | OF | 4.75/5.5/5.5 | ||
| 135 | ZARA TEA PREMIUM | BOP | 5.5/5/5.5 | ||
| 136 | ZARA TEA PREMIUM | BOPSM | 5.25/5.25/5.5 | ||
| 137 | ZARA TEA PREMIUM | BOPSM | 5.5/5.25/5.5 | ||
| 138 | ZARA TEA PREMIUM | BP | 5.5/5.5/5.5 | ||
| 139 | ZARA TEA PREMIUM | BP | 5.5/5.5/5.5 | ||
| 140 | ZARA TEA PREMIUM | BP | 5.25/5.5/5.5 | ||
| 141 | ZARA TEA PREMIUM | BP | 5.25/5/5.5 | ||
| 142 | ZARA TEA PREMIUM | BP | 5.5/5.5/5.5 | ||
| 143 | ZARA TEA PREMIUM | OF | 5.25/5.5/5.5 | ||
| 144 | AROMA GOLD | BOP | 5.5/5.5/5.75 | ||
| 145 | AROMA GOLD | OF | 5.75/5.75/5.75 | ||
| 146 | PRABHABATI GOLD | BOPSM | 5.25/5.25/5.5 | ||
| 147 | YANGTONG SILVER | OF | 4.5/5.75/5.75 | ||
| 148 | MUKUNDA GOLD | OF1 | 5.25/5.5/5.75 | ||
| 149 | AMBARI HAT | BOPSM | 5.25/5.5/5.5 | ||
| 150 | AMBARI HAT | BOPSM | 5.5/5.5/5.5 | ||
| 151 | AMBARI HAT | BP | 5/5.5/5.5 | ||
| 152 | AMBARI HAT | OF | 4.75/5.5/5.5 | ||
| 153 | AMBARI HAT | OF | 4.75/5.5/5.5 | ||
| 154 | SUDHA | BPSM1 | 4.75/5.25/5.5 | ||
| 155 | SUDHA | OF | 5/5.75/5.75 | ||
| 156 | BADAMBARI | BP | 5.5/5.5/5.5 | ||
| 157 | SONI ROYAL | BOP | 5.25/5/5 | ||
| 158 | SONI ROYAL | BOPSM | 5.75/5.25/5.5 | ||
| 159 | SONI ROYAL | BOPSM | 5.25/5.5/5.25 | ||
| 160 | SONI ROYAL | BOPSM | 5.25/4.75/4.75 | ||
| 161 | SONI ROYAL | BP | 4.75/5/5.25 | ||
| 162 | SONI ROYAL | BP | 5/4.75/4.75 | ||
| 163 | SONI ROYAL | BP | 5.25/4.75/4.75 | ||
| 164 | SONI ROYAL | BP | 5.5/5.25/5.25 | ||
| 165 | SONI ROYAL | OF | 5/4.75/4.75 | ||
| 166 | KADMABARI | BOP | 5.25/5.5/5.5 | ||
| 167 | KADMABARI | BP | 5/5.75/5.75 | ||
| 168 | KADMABARI | OF | 5.25/5.75/5.75 | ||
| 169 | KADMABARI | OF | 4.75/5.5/5.5 | ||
| 170 | AROMA | BP | 5.5/5.75/5.75 | ||
| 171 | BELA TEA | BOPSM | 5.5/5.5/5.25 | ||
| 172 | BELA TEA | BP | 5.5/5.5/5.25 | ||
| 173 | BELA TEA | BP | 5.5/5.5/5.25 | ||
| 174 | BELA TEA | OF | 5.5/5.5/5.5 | ||
| 175 | BELA TEA | OF | 5.5/5.75/5.5 | ||
| 176 | BADAMI | BOPSM | 4.75/5.25/5.5 | ||
| 177 | BADAMI | BP | 4.75/5.5/5.5 | ||
| 178 | BADAMI | BP | 5.5/5.5/5.25 | ||
| 179 | BADAMI | BP | 5.5/5.5/5.25 | ||
| 180 | BADAMI | OF | 5/5.5/5.5 | ||
| 181 | BADAMI | OF | 4.75/5.5/5.5 | ||
| 182 | BADAMI | OF1 | 4.75/5.5/5.5 | ||
| 183 | BADAMI | OF1 | 4.75/5.5/5.5 | ||
| 184 | BADAMI | OF1 | 4.75/5.5/5.5 | ||
| 185 | ROSHNI TEA | BP | 5.5/5.5/5.5 | ||
| 186 | PARIDHI GOLD | BOPSM | 5/5.5/5.5 | ||
| 187 | PARIDHI GOLD | BP | 4.75/5.5/5.25 | ||
| 188 | PCM TEA | BP | 4.75/5.25/5.25 | ||
| 189 | YANGTONG | BOP1 | 5.25/5.75/5.75 | ||
| 190 | YANGTONG | BOPSM1 | 5.5/5.25/5.25 | ||
| 191 | YANGTONG | BP1 | 5.5/5.25/5 | ||
| 192 | YANGTONG | BP1 | 4.75/5.75/5.75 | ||
| 193 | YANGTONG | BP1 | 5.25/5.25/5.25 | ||
| 194 | YANGTONG | BP1 | 5.5/4.75/4.75 | ||
| 195 | YANGTONG | OF1 | 5.5/4.75/4.75 | ||
| 196 | YANGTONG | OF1 | 5/5.5/5.5 | ||
| 197 | BHAKTIADANGI | BP | 5/5.25/5.25 | ||
| 198 | BHAKTIADANGI | BP | 5/5.25/5.25 | ||
| 199 | BHAKTIADANGI | OF | 4.75/5.5/5.5 | ||
| 200 | SAYAN TEA | BOPSM | 5.5/5.25/5 | ||
| 201 | SAYAN TEA | BOPSM | 5.5/5/5 | ||
| 202 | SAYAN TEA | BOPSM | 5.5/5.25/5 | ||
| 203 | SAYAN TEA | BOPSM | 5.5/5.25/5.25 | ||
| 204 | SAYAN TEA | BOPSM | 5.25/5.25/5 | ||
| 205 | SAYAN TEA | BOPSM | 5.25/5.25/5.25 | ||
| 206 | SAYAN TEA | BP | 5/5.5/5.25 | ||
| 207 | SAYAN TEA | BP | 5.5/5.25/5 | ||
| 208 | SAYAN TEA | BP | 5.5/5.25/5 | ||
| 209 | SAYAN TEA | BP | 5.5/5.5/5.25 | ||
| 210 | SAYAN TEA | BP | 5.25/5.5/5.5 | ||
| 211 | SAYAN TEA | BP | 5/5.25/5.25 | ||
| 212 | SAYAN TEA | BP | 5.5/5.5/5.5 | ||
| 213 | SAYAN TEA | OF | 5.25/5.25/5.25 | ||
| 214 | SAYAN TEA | OF | 5.25/5.25/5.25 | ||
| 7001 | HULDIBARI ROYAL | PD | 6.25/6/6 | ||
| 7002 | NEW CHUMTA ROYAL | PD | 6.25/6.25/6.25 | ||
| 7003 | BAGHPOOKRIE PREMIUM | DUST | 6.25/5.5/5.5 | ||
| 7004 | BIKRAM GOLD | PD | 5.75/5.5/5.5 | ||
| 7006 | NGK PRIME GOLD | PD | 5.75/5.5/5.75 | ||
| 7007 | NIMTIJHORA GOLD | PD | 5.25/4.75/4.75 | ||
| 7008 | NIMTIJHORA GOLD | PD | 4.75/4.75/4.75 | ||
| 7009 | NIMTIJHORA GOLD | PD | 5/4.75/4.75 | ||
| 7010 | KADMABARI GOLD | PD | 5.25/5.5/5.5 | ||
| 7011 | JAIJALPESHBARI SUPREME | PD | 5.5/5.5/5.5 | ||
| 7012 | YANGTONG | PD1 | 4.75/5.25/5.5 | ||
| 7013 | KADMABARI | PD | 4.75/5.5/5.5 | ||
| 7014 | SANKALP | PD | 5.5/4.75/4.75 | ||
| 7015 | SANKALP | PD | 4.5/4.5/4.5 | ||
| 7016 | SANKALP | PD | 5/4.5/4.5 |
Quick Query
Our Address
Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805
Visitors Counter
4734