Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
LOT NO GARDEN GRADE OUR OBSERVATION A L I PHOTOS VALUATIONS
1 CINNATOLLIAH BOPSM 6.25/7/7.5 370
2 CINNATOLLIAH BOPSM 6/7.5/7.75 375
3 CINNATOLLIAH BP 6.75/8.25/8 390
4 CINNATOLLIAH PF 6.75/8.25/8 385
5 CINNATOLLIAH PF 6.25/8/7.75 380
6 CINNATOLLIAH PF 6.5/8.25/8.25 385
7 ANANDAPUR ROYAL BP  7.75/7.25/7 325
8 ANANDAPUR ROYAL BP 7/7/7 325
9 HULDIBARI ROYAL BOPSM 6.75/6.25/6.75 300
10 HULDIBARI ROYAL BOPSM 7/6.25/6.75 310
11 HULDIBARI ROYAL BP  7.25/7/7 330
12 HULDIBARI ROYAL BP 7/6.75/6.75 320
13 HULDIBARI ROYAL BP 7/7.25/7 325
14 HULDIBARI ROYAL BP 7.25/7/7 330
15 HULDIBARI ROYAL BP 7/7.25/7 320
16 HULDIBARI ROYAL BP 7/7/6.75 320
17 HULDIBARI ROYAL BP 6.75/6.75/6.75 300
18 HULDIBARI ROYAL OF 7/7.25/7 310
19 HULDIBARI ROYAL OF 7/6.75/6.75 300
20 HULDIBARI ROYAL OF 6.75/7.25/7 305
21 HULDIBARI ROYAL OF 7.25/7.25/7.25 310
22 NANGDALA OF 6.5/7.5/7.5 330
23 NANGDALA OF 6.5/7.75/7.75 335
24 ETHELBARI BEST OF 6.5/7.75/7.5 305
25 ETHELBARI BEST OF 6.25/7.25/7 300
26 ETHELBARIGOLD BOP 5.75/6/6 225
27 HULDIBARI BP 6.25/6.5/6.5 270
28 HULDIBARI BP 6.5/6.25/6 265
29 KUSUM GOLD BP 6.25/7/6.75 280
30 KUSUM GOLD OF 5.75/6.5/6.75 270
31 MARAPUR ROYAL BOPSM 6/6.5/6.5 250
32 MARAPUR ROYAL BP 6/6.75/6.75 260
33 MARAPUR ROYAL BP 6/7/6.75 265
34 MARAPUR ROYAL BP 5.75/6.75/6.75 250
35 MARAPUR ROYAL BP 5.75/6.5/6.75 255
36 MARAPUR ROYAL BP1 5.75/6/6 200
37 MARAPUR ROYAL OF 5.75/6.75/6.5 260
38 MARAPUR ROYAL OF1 5.75/6.75/6.5 200
39 SATISH CHANDRA ROYAL BOPSM 6.5/6/6 230
40 SATISH CHANDRA ROYAL BP 6.5/6.25/6 250
41 SATISH CHANDRA ROYAL OF 6/6.25/6.25 250
42 PUTINBARI SILVER BP1 6/6.25/6 190
43 ORD TERAI BOPSM1 5.75/5.75/5.75 170
44 ORD TERAI BP1 5.75/6/6 180
45 ORD TERAI OF1 5.75/5.75/5.75 165
46 PATHARGHATA GARDEN LEAF BP 7/6.5/6.5 270
47 PATHARGHATA GARDEN LEAF OF 7/6.75/6.5 270
48 DURANTO EXCLUSIVE OF 6.25/6.5/6.5 240
49 BIKRAM EXCLUSIVE BOPSM 6.5/6/6 200
50 BIKRAM EXCLUSIVE BP 6.75/6.5/6.5 220
51 BAIKANTHAPUR ROYAL BOPSM 6.25/6/6 190
52 BAIKANTHAPUR ROYAL BP 6.25/6.25/6 200
53 NOWAPARA ROYAL BOPSM 6/5.75/5.75 170
54 NOWAPARA ROYAL BP 6/6/5.75 180
55 NOWAPARA ROYAL BP 6.25/6/5.75 185
56 AASHVI GOLD BOPSM 5.75/5.75/5.75 170
57 AASHVI GOLD OF 6/6/6 175
58 DURANTO SPECIAL BP 6/6.25/6.25 200
59 MAYA JUKTA 24 CARAT BP 6.25/6.25/6.25 230
60 MONI BOP 5.75/5.75/5.75 145
61 MONI OF 5.5/5.75/5.75 145
62 PHOOLJHORA ROYAL BP 6/6.25/6 220
63 AMALBARI PREMIUM BP 6.25/6.25/6 210
64 AMALBARI PREMIUM BP 6.25/6.5/6.25 210
65 AMALBARI PREMIUM OF 6/6.5/6.25 210
66 URJAA ROYAL BOP 6/5.75/5.75 160
67 URJAA ROYAL BOPSM 5.75/5.75/5.75 165
68 URJAA ROYAL BOPSM 5.75/5.75/5.75 165
69 URJAA ROYAL BP 5.75/6/6 170
70 URJAA ROYAL BP 6/6/6 170
71 URJAA ROYAL BP 6/6/5.75 170
72 URJAA ROYAL OF 5.75/5.75/5.75 170
73 NIJBARI EXCLUSIVE BOPSM 5.75/5.75/5.75 145
74 NIJBARI EXCLUSIVE BOPSM 5.75/5.5/5.75 145
75 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 150
76 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 150
77 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 150
78 NIJBARI EXCLUSIVE OF 5.5/5.75/5.75 150
79 BAGHPOOKRIE PREMIUM BOP  5.75/5.5/5.75 140
80 BAGHPOOKRIE PREMIUM BOP 6.5/5.75/5.75 145
81 BAGHPOOKRIE PREMIUM BOP 5.75/5.5/5.5 145
82 BAGHPOOKRIE PREMIUM BOP 5.5/5.25/5.25 140
83 BAGHPOOKRIE PREMIUM BOP 5.5/5/5 140
84 BAGHPOOKRIE PREMIUM BOPSM 6.25/5.75/5.75 155
85 BAGHPOOKRIE PREMIUM BOPSM 5.75/5.75/5.5 150
86 BAGHPOOKRIE PREMIUM BOPSM 6.25/6/5.75 155
87 BAGHPOOKRIE PREMIUM BOPSM 5.75/5.75/5.75 150
88 YASHIKA PREMIUM BOPSM  6/5.75/5.75 160
89 YASHIKA PREMIUM BOPSM 6/5.75/5.75 160
90 YASHIKA PREMIUM BP 6/6/5.75 170
91 YASHIKA PREMIUM BP 6/6/5.75 170
92 YASHIKA PREMIUM BP 6/6/5.75 170
93 YASHIKA PREMIUM BP 5.75/6/5.75 170
94 MANTHANI PREMIUM BOPSM 5.75/5.75/5.75 145
95 MANTHANI PREMIUM BOPSM 5.75/5.75/5.5 145
96 MANTHANI PREMIUM BP 5.75/5.75/5.75 155
97 PHOOLJHORA GOLD BP 5.75/5.75/5.75 170
98 PHOOLJHORA GOLD BP 5.75/5.75/5.75 170
99 PHOOLJHORA GOLD BP 6/5.75/5.75 170
100 DURANTO BOP 6/5.75/5.75 165
101 DURANTO BOPSM 6/6/6 170
102 KUMODPARA BOPSM  6.25/6/6 180
103 KUMODPARA BP 6/6.25/6.25 190
104 KUMODPARA BP 6.25/6.25/6.25 190
105 BHATRI GOLD BOPSM 5.75/5.75/5.75 160
106 BHATRI GOLD BP 5.75/5.75/5.75 165
107 BHATRI GOLD BP 5.75/5.75/5.75 170
108 BHATRI GOLD OF 5.5/5.75/5.5 165
109 TEAFFINN BOPSM 5.75/5.75/5.75 155
110 TEAFFINN BP 5.75/5.75/5.75 160
111 TEAFFINN BP 5.75/5.75/5.75 160
112 TEAFFINN OF 5.75/5.75/5.75 160
113 TEAFFINN OF 5.75/5.75/5.75 160
114 BAIKANTHAPUR BP1 5.5/5.25/5.25 130
115 BAIKANTHAPUR OF1 5.5/5.25/5.25 130
116 BAIKANTHAPUR OF1 5.5/5.25/5.25 130
117 DEBAPRIYA EXCLUSIVE BP  5.75/5.75/5.75 160
118 DEBAPRIYA EXCLUSIVE BP 6/5.75/5.75 165
119 DEBAPRIYA EXCLUSIVE BP 5.75/6/5.75 160
120 DEBAPRIYA EXCLUSIVE BP 5.75/6/5.75 162
121 DEBAPRIYA EXCLUSIVE BP 5.75/6/5.75 160
122 DEBAPRIYA EXCLUSIVE BP 5.75/6/5.75 162
123 DEBAPRIYA EXCLUSIVE BP 5.75/6/5.75 165
124 DEBAPRIYA EXCLUSIVE BP 5.75/6/5.75 165
125 DEBAPRIYA EXCLUSIVE BP 6/5.5/5.75 158
126 DEBAPRIYA EXCLUSIVE OF 5.75/5.75/5.75 160
127 DEBAPRIYA EXCLUSIVE OF 5.75/5.75/5.75 160
128 GEETA TEA GOLD BP 5.75/6/5.75  175
129 RANGDHAMALI EXPRESS BP 5.75/5.75/5.75 152
130 RANGDHAMALI EXPRESS BP 5.75/5.75/5.75 150
131 RANGDHAMALI EXPRESS OF 5.75/5.75/5.75 150
132 RANGDHAMALI EXPRESS OF 5.75/5.75/5.75 150
133 PRABHABATI DIAMOND BOPSM 5.5/5.75/5.75 145
134 PRABHABATI DIAMOND BOPSM 5.5/5.75/5.75 145
135 PRABHABATI DIAMOND BP 5.5/5.75/5.75 150
136 PRABHABATI DIAMOND BP 5.75/5.75/5.75 150
137 PRABHABATI DIAMOND OF 5.5/5.75/5.75 150
138 DOMOHANI BOPSM 5.5/5.5/5.75 130
139 URJAA GOLD BOP 5.5/5.25/5.5 130
140 URJAA GOLD BOPSM 5.5/5.25/5.5 135
141 URJAA GOLD BOPSM 5.5/5.5/5.5 135
142 URJAA GOLD BP 5.5/5.5/5.5 135
143 URJAA GOLD OF 5.5/5.5/5.5 135
144 URJAA GOLD OF 5.25/5.5/5.25 135
145 VAATSALYA GOLD BP 5.5/5.5/5.5 130
146 VAATSALYA GOLD BP 5.5/5.5/5.25 130
147 RANIBARI PREMIUM BOPSM 5.75/5.5/5.5 130
148 RANIBARI PREMIUM BP 5.75/5.75/5.5 135
149 GOALPARA BOPSM 5.25/5.5/5.5 138
150 GOALPARA BP 5/5.5/5.25 138
151 GOALPARA BP 5.25/5.5/5.5 138
152 GOALPARA OF 5.5/5.5/5.5 138
153 GOALPARA OF 5.25/5.5/5.25 138
154 PANBARI GOLD BP  5.5/5.5/5.5 125
155 PANBARI GOLD BP 5.5/5.5/5.5 125
156 PANBARI GOLD OF 5/5.5/5.5 120
157 SATABDI GOLD BOPSM 5.5/5.5/5.5 130
158 SATABDI GOLD BP 5.5/5.5/5.5 135
159 SATABDI GOLD BP 5.5/5.75/5.5 135
160 SATABDI GOLD OF 5.5/5.5/5.5 135
161 MAYNABARI SUPREME BP 5.75/5.75/5.5 140
162 HARIBHITA SUPREME BP 5.75/5.75/5.75 160
163 HARIBHITA SUPREME OF 5.75/5.75/5.75 160
164 AROMA GOLD BOP 5.75/5.5/5.75 170
165 AROMA GOLD BOP 5.75/5.5/5.75 170
166 AROMA GOLD OF 5.5/5.75/5.75 180
167 AROMA GOLD OF 5.75/5.75/5.75 180
168 AROMA GOLD OF 5.75/6/5.75 180
169 AROMA GOLD OF 5.75/5.75/5.75 180
170 AROMA GOLD OF 5.5/5.75/5.75 180
171 AROMA GOLD OF 5.5/5.75/5.75 180
172 GOALPARA BOPSM 5.25/5.5/5.5 138
173 GOALPARA OF 5.5/5.75/5.5 140
174 GOALPARA OF 5.5/5.75/5.5 140
175 PUSPA GOLD BOP 5.25/5.25/5.25 120
176 PUSPA GOLD BOPSM  5.25/5.5/5.25 125
177 PUSPA GOLD BP 5.25/5.5/5.25 125
178 PUSPA GOLD BP 5.5/5.5/5.5 130
179 PUSPA GOLD BP 5.25/5.5/5.5 125
180 PUSPA GOLD BP 5.5/5.5/5.5 130
181 PUSPA GOLD BP 5.25/5.5/5.5 128
182 PUSPA GOLD OF 5/5.5/5.5 125
183 HAPPY ROYAL BOPSM 5.25/5.5/5.5 130
184 HAPPY ROYAL BOPSM 5.25/5.5/5.5 130
185 HAPPY ROYAL BP 5.5/5.5/5.5 135
186 HAPPY ROYAL BP 5.5/5.5/5.5 130
187 HAPPY ROYAL BP 5.5/5.5/5.5 130
188 HAPPY ROYAL BP 5.5/5.5/5.5 128
189 HAPPY ROYAL OF 5.5/5.5/5.5 130
190 HAPPY ROYAL OF 5.5/5.5/5.5 130
191 HAPPY ROYAL OF 5/5.5/5.5 125
192 SHREYA GOLD BOP 5.5/5.25/5.25 125
193 SHREYA GOLD BOPSM 5.5/5.5/5.25 130
194 SHREYA GOLD BOPSM 5.5/5.5/5.25 130
195 SHREYA GOLD BP 5.25/5.5/5.25 130
196 SHREYA GOLD BP 5.5/5.5/5.25 135
197 SHREYA GOLD OF 5.25/5.5/5.5 130
198 SUKUMAR ROYAL BOP 5.25/5.25/5.5 120
199 SUKUMAR ROYAL BOPSM 5.5/5.5/5.25 130
200 SUKUMAR ROYAL BOPSM 5.5/5.5/5.25 130
201 SUKUMAR ROYAL BOPSM 5.25/5.5/5.25 128
202 SUKUMAR ROYAL BOPSM 5.5/5.5/5.25 130
203 SUKUMAR ROYAL BP 5.5/5.5/5.25 130
204 SUKUMAR ROYAL BP 5.25/5.5/5.25 130
205 SUKUMAR ROYAL BP 5.25/5.5/5.25 130
206 SUKUMAR ROYAL BP 5.25/5.5/5.5 128
207 SUKUMAR ROYAL OF 5.25/5.5/5.5 130
208 SUKUMAR ROYAL OF 5.25/5.25/5.25 130
209 SUKUMAR ROYAL OF 5.25/5.25/5.25 130
210 BELBARI SUPREME BOPSM 5.25/5.5/5.5 132
211 BELBARI SUPREME BP 5.25/5.75/5.5 135
212 BELBARI SUPREME BP 5.25/5.75/5.5 135
213 BELBARI SUPREME BP 5.5/5.75/5.5 132
214 BELBARI SUPREME OF 5.5/5.5/5.5 132
215 KADAMBINI BOP1 6/5.5/5.75 145
216 SHIKARPUR BOPSM 5.5/5.25/5.25 130
217 SHIKARPUR BOPSM 5.75/5.25/5.25 130
218 BERUBARI BOPSM 5.75/5.5/5.25 125
219 BERUBARI BP 5.5/5.5/5.25 127
220 BERUBARI BP 5.75/5.25/5.25 130
221 BERUBARI OF 5.5/5.25/5.25 125
222 BAGHPOOKRIE OF 5.5/5.5/5.5 130
223 LAKHIPUR BOPSM 6/5.75/5.75 140
224 KANCHANJANGA BOPSM 4.75/5.5/5.25 120
225 JAIJALPESHBARI GOLD BOPSM 6/5.75/5.5 135
226 MANTHANI GOLD BP 5.75/5.75/5.75 140
227 MALAPARA DIAMOND BOPSM 5.5/5.5/5.5 132
228 MALAPARA DIAMOND BP 5.75/5.5/5.5 135
229 VVASUDEVA BOPSM 5.75/5.5/5.75 135
230 VVASUDEVA BP 5.5/5.75/5.75 135
231 VVASUDEVA BP 5.75/5.75/5.75 137
232 VVASUDEVA OF 5.5/5.75/5.75 135
233 JOREDHIGI GOLD BP 5.75/5.5/5.25 120
234 SUDHA BPSM 5.25/5.25/5.25 115
235 SUDHA OF 5.25/5.25/5.25 115
236 ZARA TEA PREMIUM BOP 5.5/5.25/5.25 120
237 ZARA TEA PREMIUM BOPSM 5.5/5.25/5.25 125
238 ZARA TEA PREMIUM BP 5.5/5.5/5.5 130
239 ZARA TEA PREMIUM BP 5.5/5.5/5.5 130
240 KASHISH BOPSM 5.5/5.5/5.5 130
241 KASHISH BP 5.5/5.5/5.5 135
242 MAHAMAYA BOPSM 5.25/5.25/5.25 120
243 MAHAMAYA BP 5.25/5.25/5.5 125
244 MAHAMAYA BP 5.25/5.25/5.25 122
245 MAHAMAYA OF 5.5/5.25/5 125
246 SONI ROYAL BOP 5.5/5.25/5.25 125
247 SONI ROYAL BOP 5.5/5.25/5.25 125
248 SONI ROYAL BOPSM 5.75/5.5/5.25 130
249 SONI ROYAL BOPSM 5.5/5.5/5.25 130
250 SONI ROYAL BOPSM 5.25/5.5/5.25 125
251 SONI ROYAL BOPSM 5.5/5.5/5.25 130
252 SONI ROYAL BOPSM 5.25/5.5/5.5 125
253 SONI ROYAL BOPSM1 5/5.5/5.5 115
254 SONI ROYAL BP 5.5/5.5/5.5 125
255 SONI ROYAL BP 5.25/5.5/5.5 125
256 SONI ROYAL BP 5.25/5.5/5.5 125
257 SONI ROYAL BP 5.25/5.5/5.5 125
258 SONI ROYAL BP1 4.75/5.25/5.5 115
259 SONI ROYAL BP1 5/5.5/5.5 115
260 SONI ROYAL OF1 4.75/5.5/5.25 115
261 SONI ROYAL OF1 4.75/5.5/5.25 115
262 SANTOSH ROYAL BOPSM 5.75/5.5/5.5 130
263 SANTOSH ROYAL BOPSM 5.5/5.5/5.5 130
264 JAIJALPESHBARI SUPREME BP 5.5/5.75/5.5 130
265 ASHRAFIA EXCLUSIVE BOPSM 5.5/5.5/5.5 130
266 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.5 135
267 ASHRAFIA EXCLUSIVE BP 5.5/5.75/5.75 135
268 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.5 135
269 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.5 135
270 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.5 135
271 ASHRAFIA EXCLUSIVE BP 5.75/5.5/5.5 135
272 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.5 135
273 ASHRAFIA EXCLUSIVE BP 5.5/5.5/5.25 135
274 ASHRAFIA EXCLUSIVE BP 5.5/5.75/5.75 135
275 ASHRAFIA EXCLUSIVE BP 5.75/5.75/5.75 135
276 HARIBHITA DIAMOND BP1 5/5.5/5.75 120
277 HARIBHITA DIAMOND OF 5.5/5.75/5.5 135
278 HARIBHITA DIAMOND OF1 4.75/5.75/5.5 120
279 NILAJI DIAMOND BOP 5.25/5.25/5.5 120
280 NILAJI DIAMOND BOPSM 5.25/5.5/5.5 125
281 NILAJI DIAMOND BOPSM 5.25/5.5/5.5 125
282 NILAJI DIAMOND BP 5/5.5/5.5 125
283 NILAJI DIAMOND BP 5/5.5/5.5 125
284 NILAJI DIAMOND BP 5.25/5.75/5.5 125
285 NILAJI DIAMOND OF 5.25/5.75/5.75 125
286 SHOULMARI GOLD BOP 5.25/4.75/5.25 120
287 SHOULMARI GOLD BOPSM 5.75/5.5/5.5 125
288 SHOULMARI GOLD BP 5.5/5.5/5.5 125
289 SHOULMARI GOLD BP 5.25/5.5/5.5 125
290 SHOULMARI GOLD OF 5.25/5.5/5.5 125
291 SANKALP BOP 5.5/4.75/5 120
292 SANKALP BOPSM 5.5/5/5.25 120
293 SANKALP BOPSM 5.5/5.25/5 120
294 SANKALP BP 5.5/5.25/5.25 125
295 SANKALP BP 5.5/5.25/5.25 125
296 SANKALP OF 5.25/5.5/5.25 125
297 SANKALP OF 5.25/5.5/5.25 125
298 SANKALP OF 5.25/5.5/5.25 125
299 SAYAN TEA BOPL 5.5/4.75/5 115
300 SAYAN TEA BOPL 5.5/4.75/4.75 115
301 SAYAN TEA BOP 5.75/5/5 120
302 SAYAN TEA BOP 5.25/5/5 120
303 SAYAN TEA BOP 5.5/5/4.75 120
304 SAYAN TEA BOP1 5.25/4.5/4.75 110
305 SAYAN TEA BP 5.75/5.5/5.25 128
306 SAYAN TEA OF 5.5/5.5/5.5 125
307 SAYAN TEA OF 5.25/5.25/5.25 125
308 SAYAN TEA OF 5.25/5.5/5.25 125
309 SAYAN TEA OF 4.75/5.5/5.25 120
310 SAYAN TEA OF 4.5/5/5 120
311 BADAMBARI BOPSM 5.5/5.5/5.5 125
312 BADAMBARI BP 5.25/5.75/5.5 130
313 BADAMBARI BP 5.25/5.75/5.5 130
314 JAIJALPESHBARISHG BP 5.5/5.5/5.5 130
315 JIWANBARI BOPL 5.5/5/5.25 115
316 JIWANBARI BOPL 5.25/4.5/4.75 110
317 JIWANBARI BOPL 5.25/4.5/4.75 180
318 JIWANBARI BOP 5.5/5/5.5 120
319 JIWANBARI BOP   180
320 JIWANBARI BOP 5.5/5.25/5.5 120
321 JIWANBARI BOP 5.5/5.25/5.25 120
322 JIWANBARI BOP 5.5/5.25/5.25 120
323 JIWANBARI BOP 5.5/5.25/5.5 120
324 JIWANBARI BOPSM 5.25/5.5/5.75 125
325 JIWANBARI BOPSM 5.25/5.5/5.75 120
326 JIWANBARI BP 5.25/5.75/5.75 125
327 JIWANBARI BP 5.5/5.75/5.5 125
328 JIWANBARI BP 5/5.5/5.5 125
329 JIWANBARI OF 4.75/5.5/5.5 120
330 KACHAKALI GOLD BOP 5.75/5.25/5.25 125
331 KACHAKALI GOLD BOPSM 5.75/5.25/5.5 130
332 KACHAKALI GOLD BP1 5.25/5.5/5.5 125
333 KACHAKALI GOLD BP1 5.25/5.5/5.5 125
334 KACHAKALI GOLD OF 5.5/5.5/5.5 130
335 KASIABARI GOLD BOP 5.5/4.75/5.25 120
336 KASIABARI GOLD BOPSM 5.75/5.25/5.25 125
337 KASIABARI GOLD BP 5.5/5.5/5.25 130
338 KASIABARI GOLD OF 5.5/5.5/5.5 130
339 SHACHIN GOLD TEA BP 5.25/5.5/5.5 125
340 GOURIDANGA GOLD BOPSM 5.75/4.75/4.5 120
341 GOURIDANGA GOLD BOPSM 5.75/4.75/4.5 120
342 GOURIDANGA GOLD BP 5.75/5.5/5.5 125
343 RIDDHI TEA BP 4.75/5/5.25 120
344 RIDDHI TEA BP 5.25/5/5.25 120
345 RIDDHI TEA OF 5.25/5.5/5.25 120
346 AMBARI HAT BOPSM 5.25/5.25/5.25 120
347 AMBARI HAT BP 5.25/5.5/5.5 120
348 AMBARI HAT BP 5.25/5.5/5.5 120
349 AMBARI HAT BP 5/5.5/5.5 120
350 AMBARI HAT OF 5.25/5.5/5.25 120
351 AMBARI HAT OF 5.5/5.5/5.25 120
352 DIYAABARI OF 5.25/5.75/5.5 125
353 DIYAABARI OF 5.25/5.75/5.5 125
354 DIYAABARI OF 5.25/5.75/5.5 125
355 BADAMI BP 5/5.5/5.25 125
356 BADAMI OF 5.25/5.5/5.25 125
357 BADAMI OF 5.25/5.5/5.25 125
358 AROMA BOP 5.5/5.5/5.75 155
359 AROMA OF 5.25/5.75/5.75 160
360 DOLLANCHA GOLD BP 5.25/5.25/5 125
361 DOLLANCHA GOLD BP 5.25/5.25/5.25 125
362 DOLLANCHA GOLD BP 5.25/5.5/5.5 125
363 DOLLANCHA GOLD BP 5.25/5.5/5.25 125
364 DOLLANCHA GOLD BP 5.25/5.5/5.5 125
365 DOLLANCHA GOLD OF 5.5/5.5/5.5 125
366 CACHAR KING DIAMOND BOPSM 5.5/5.5/5.5 130
367 CACHAR KING DIAMOND BP 5.25/5.5/5.5 130
368 CACHAR KING DIAMOND OF 5.25/5.5/5.5 130
369 GOURIDANGA BOP 5.75/5/5 120
370 GOURIDANGA BP 5.5/5.5/5.25 125
371 GOURIDANGA BP 5.5/5.5/5.5 125
372 NRSS GOLD BP 5.75/5.25/5.25 125
373 NRSS GOLD BP 5.25/5/5.25 120
374 NRSS GOLD BP 5.5/5.25/5.25 120
375 SANTOSH BP 5.25/5.5/5.5 120
376 SANTOSH BP 5.25/5.5/5.5 120
377 VARUN GOLD BOP 5.5/5.25/5.25 120
378 VARUN GOLD BOPSM 5.75/5.25/5.25 180
379 VARUN GOLD BOPSM     180
380 VARUN GOLD BP     180
381 VARUN GOLD BP 5.5/5.5/5.25 125
382 VARUN GOLD BP     180
383 PRAAKRITIK BOP 5.25/5.25/5.25 115
384 PRAAKRITIK BOPSM 5.25/5.5/5.25

 

120
385 PRAAKRITIK BOPSM 5.5/5.5/5.5 120
386 PRAAKRITIK BOPSM 5.5/5.25/5.25 120
387 PRAAKRITIK BOPSM 5.5/5.5/5.25 123
388 PRAAKRITIK BOPSM 5.5/5.25/5.25 120
389 PRAAKRITIK BOPSM 5.5/5.5/5.5 120
390 PRAAKRITIK BOPSM1 5.25/5.5/5.5 110
391 PRAAKRITIK BP 5.25/5.25/5.25 125
392 PRAAKRITIK BP 5.25/5.25/5.25 125
393 PRAAKRITIK BP 5.25/5.5/5.25 125
394 PRAAKRITIK BP 5.25/5.5/5.5 125
395 PRAAKRITIK BP 5.25/5.5/5.5 125
396 PRAAKRITIK BP 5.25/5.25/5.25 125
397 PRAAKRITIK BP 5.5/5.5/5.5 125
398 PRAAKRITIK BP 5.25/5.5/5.5 123
399 PRAAKRITIK BP 5.25/5.5/5.25 125
400 PRAAKRITIK BP 5.25/5.5/5.5 125
401 PRAAKRITIK BP 5.25/5.5/5.5 125
402 PRAAKRITIK BP1 5/5.5/5.25 115
403 PRAAKRITIK BP1 5.25/5/5.25 115
404 PRAAKRITIK OF 5.25/5.5/5.25 125
405 PRAAKRITIK OF 5/5.5/5.25 125
406 PRAAKRITIK OF 5.25/5.5/5.25 125
407 PRAAKRITIK OF 5.25/5.5/5.25 125
408 PRAAKRITIK OF 5.25/5.5/5.5 125
409 PRAAKRITIK OF 5.25/5.5/5.5 125
410 PRAAKRITIK OF1 5/5.5/5.25 115
411 PRAAKRITIK OF1 5.25/5.5/5.5 115
412 PRAAKRITIK OF1 5/5.5/5.25 115
413 SANA GOLD BOPSM 5.5/5.25/4.75 120
414 SANA GOLD BOPSM 5.25/5.25/5 120
415 SANA GOLD BP 5.25/5.5/5.25 120
416 SANA GOLD BP1 5/5.5/5.25 115
417 SANA GOLD OF 5.25/5.5/5.25 120
418 BHAKTIPARA BOPSM 5/5.25/5.25 125
419 BHAKTIPARA BP 5/5.5/5.5 125
420 BHAKTIPARA OF 5/5.5/5.5 125
421 BHAKTIPARA OF 4.75/5.25/5.25 125
422 BHAKTIADANGI BP 5/5.25/5.25 120
423 KALPAK BOP 5.75/5.25/5.5 120
424 KALPAK BOPSM 5.75/5.5/5.25 125
425 KALPAK BP 5.75/5.5/5.5 125
426 KALPAK OF1 4.75/5.5/5.25 115
427 KALPAK OF1 4.75/5.5/5.25 115
428 SIDDHIVINAYAK BOPL 5.5/4.75/5 115
429 SIDDHIVINAYAK BOP1 4.75/5/5 110
430 SIDDHIVINAYAK BOP1 5/5.25/5.25 110
431 SIDDHIVINAYAK BOPSM 5.25/5.25/5.25 120
432 SIDDHIVINAYAK BOPSM 5.25/5.25/5 120
433 SIDDHIVINAYAK BOPSM 5.5/5/5 120
434 SIDDHIVINAYAK BP 4.75/5.25/5.25 120
435 SIDDHIVINAYAK BP 5/5.5/5.25 120
436 SIDDHIVINAYAK BP 5/5.25/5 120
437 SIDDHIVINAYAK BP 5.25/5.5/5.25 120
438 SIDDHIVINAYAK BP 5/5.25/5 120
439 SIDDHIVINAYAK BP 4.75/5.5/5 120
440 SIDDHIVINAYAK BP     180
441 SIDDHIVINAYAK BP     180
442 SIDDHIVINAYAK BP 5/5.25/5 120
443 SIDDHIVINAYAK BP1 4.75/4/4 110
444 SIDDHIVINAYAK OF 4.75/4/4 120
445 SIDDHIVINAYAK OF 5/5.25/5 120
446 SIDDHIVINAYAK OF     180
447 SIDDHIVINAYAK OF1 4.5/4.75/5 110
7001 HULDIBARI ROYAL PD 7.25/7/7.5 280
7002 HULDIBARI ROYAL DUST 7.75/7.25/7.25 270
7003 BIKRAM ROYAL PD 6/6.25/6.5 190
7004 BIKRAM ROYAL PD 6/6.5/6.5 190
7005 BIKRAM ROYAL DUST 6/6.25/6.55 180
7006 BIKRAM ROYAL DUST 5.75/6.25/6.25 180
7007 YASHIKA PREMIUM PD 5.75/6/5.75 170
7008 SHACHIN GOLD TEA PD 5.5/5.5/5.5 120
7009 SANKALP PD 5/5.25/5.25 120
7010 SANKALP PD 4.75/5.5/5.25 120
7011 SANKALP PD 4.75/5.5/5.25 120
7012 SANKALP PD 4.75/5/5 180
7013 SANKALP PD 4.75/5.25/5.25 120
7014 PUSPA GOLD PD 5/5.5/5.5 120
7015 PUSPA GOLD PD 4.75/5.5/5.5 120
7016 JIWANBARI PD 4.5/5.5/5.25 115
7017 JIWANBARI PD 5.25/5.5/5.5 118
7018 JIWANBARI PD 4.5/5.25/5.25 115
7019 AROMA PD 5.25/5.75/5.5 160
7020 AROMA PD 5.25/5.75/5.75 160
7021 DIYAABARI PD 4.75/5.5/5.25 120
7022 NILAJI DIAMOND PD 5/5.75/5.5 120
7023 DOLLANCHA GOLD PD1 4.75/5.25/5.25 115
7024 PRAAKRITIK PD1 5.25/5.5/5.25 115
7025 PRAAKRITIK PD1 5.25/5.5/5.5 115
7026 SIDDHIVINAYAK PD 4.75/5.5/5.25 120
7027 SIDDHIVINAYAK PD 4.75/5.5/5.25 180
7028 SIDDHIVINAYAK PD1 4.5/5.25/5 115

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 4052