- helpline +91-353-2540805
| LOT NO | GARDEN | GRADE | OUR OBSERVATION A L I | PHOTOS | VALUATIONS |
| 1 | NANGDALA | BOPSM | 6.5/6.5/6.75 | 350 | |
| 2 | NANGDALA | BP | 6.5/6.75/6.75 | 370 | |
| 3 | ETHELBARI BEST | BOPSM | 6.25/6.25/6.5 | 330 | |
| 4 | ETHELBARI BEST | OF | 6/6.5/6.5 | 320 | |
| 5 | HULDIBARI ROYAL | BP | 5.75/6/6 | 300 | |
| 6 | HULDIBARI ROYAL | BP | 6.25/6.5/6.5 | 320 | |
| 7 | HULDIBARI ROYAL | BP | 6.75/6.75/6.75 | 340 | |
| 8 | HULDIBARI ROYAL | BP | 6.5/6.75/6.5 | 330 | |
| 9 | HULDIBARI ROYAL | BP | 6.75/6.5/6.5 | 340 | |
| 10 | HULDIBARI ROYAL | OF | 6/5.75/6 | 285 | |
| 11 | HULDIBARI ROYAL | OF | 6/6/6.25 | 290 | |
| 12 | HULDIBARI ROYAL | OF | 6.5/6.75/6.5 | 320 | |
| 13 | PUTINBARI GOLD | BP | 5.75/5.75/5.75 |
220
|
|
| 14 | PUTINBARI GOLD | BP | 5.5/5.75/5.75 | 200 | |
| 15 | BELGACHI | BOPSM | 5.5/6/6 | 210 | |
| 16 | BELGACHI | BP | 5.5/6.25/6 | 240 | |
| 17 | BELGACHI | BP1 | 5.25/5.75/5.75 | 190 | |
| 18 | BELGACHI | OF1 | 5.5/6/6 | 195 | |
| 19 | HULDIBARI | BP1 | 6/6.25/6.25 | 240 | |
| 20 | HULDIBARI | OF1 | 6/6/6.25 | 240 | |
| 21 | PHOOLJHORA ROYAL | BP | 6.25/6/6 | 250 | |
| 22 | PHOOLJHORA ROYAL | BP | 6.25/6.25/6 | 250 | |
| 23 | PHOOLJHORA ROYAL | OF | 6.25/6.25/6.25 | 250 | |
| 24 | BHATRI DIAMOND | BOPSM | 6.25/5.75/5.75 | 220 | |
| 25 | BHATRI DIAMOND | BP | 6.25/6/6 | 240 | |
| 26 | BHATRI DIAMOND | BP | 6.25/6.25/6 | 240 | |
| 27 | BHATRI DIAMOND | BP | 6.5/6.25/6 | 245 | |
| 28 | BHATRI DIAMOND | OF | 6.25/6.25/6 | 240 | |
| 29 | AASHVI GOLD | BOPSM | 6.25/6.25/6.5 | 250 | |
| 30 | AASHVI GOLD | BP | 6.5/6.25/6.5 | 270 | |
| 31 | DURANTO EXCLUSIVE | OF | 6/6.25/6.25 | 240 | |
| 32 | DURANTO EXCLUSIVE | OF | 6.25/6.25/6.25 | 250 | |
| 33 | BAIKANTHAPUR ROYAL | BP | 6/6/6 | 225 | |
| 34 | BAIKANTHAPUR ROYAL | BP | 5.75/6/6 | 220 | |
| 35 | BAIKANTHAPUR ROYAL | BP | 5.75/6/6 | 220 | |
| 36 | BAIKANTHAPUR ROYAL | OF | 6/6.25/6 | 225 | |
| 37 | BAIKANTHAPUR ROYAL | OF | 5.75/6/6 | 220 | |
| 38 | BRIJDHAM SPL | BP | 6/6/6 | 220 | |
| 39 | BRIJDHAM SPL | BP | 6/6/6 | 220 | |
| 40 | BRIJDHAM SPL | BP | 6/6/6 | 220 | |
| 41 | BIKRAM GOLD | BOPSM | 5.75/6/6 | 190 | |
| 42 | BIKRAM GOLD | BP | 5.75/6.25/6 | 210 | |
| 43 | AASHVI | OF | 5.75/6/6 | 210 | |
| 44 | AASHVI | OF | 5.5/5.75/5.75 | 210 | |
| 45 | YASHIKA EXCLUSIVE | BOPSM | 6.25/6/6 | 220 | |
| 46 | YASHIKA EXCLUSIVE | BP | 6.25/6.25/6 | 240 | |
| 47 | KANAK SUPREME | BOPSM | 5.75/6/6 | 200 | |
| 48 | KANAK SUPREME | BP | 5.75/5.75/6 | 210 | |
| 49 | KANAK SUPREME | OF | 5.75/5.75/5.75 | 210 | |
| 50 | PRAANVI GOLD | BOPSM | 5.75/5.5/5.75 | 190 | |
| 51 | PRAANVI GOLD | BOPSM | 6/5.75/5.75 | 190 | |
| 52 | PRAANVI GOLD | BOPSM | 6/5.75/5.75 | 190 | |
| 53 | PRAANVI GOLD | BP | 5.75/5.75/5.75 | 210 | |
| 54 | PRAANVI GOLD | BP | 6/6/6 | 210 | |
| 55 | PRAANVI GOLD | BP | 6/6/6 | 210 | |
| 56 | PRAANVI GOLD | BP | 6/6/6 | 210 | |
| 57 | PRAANVI GOLD | OF | 5.75/6/6 | 210 | |
| 58 | PRAANVI GOLD | OF | 5.75/6/6 | 210 | |
| 59 | DURANTO | BOPSM | 5.5/5.75/5.75 | 190 | |
| 60 | NIJBARI EXCLUSIVE | BOPSM | 5.75/5.75/5.75 | 190 | |
| 62 | NIJBARI EXCLUSIVE | BP | 6/6/5.75 | 200 | |
| 63 | NIJBARI EXCLUSIVE | BP | 6/6/5.75 | 200 | |
| 64 | MUKUNDA SUPREME | BOP | 5.75/5.5/5.5 | 170 | |
| 65 | MUKUNDA SUPREME | BP | 5.75/5.75/5.75 | 185 | |
| 66 | MUKUNDA SUPREME | BP | 6/6/5.75 | 200 | |
| 67 | MUKUNDA SUPREME | OF | 5.75/6/5.75 | 185 | |
| 68 | MUKUNDA SUPREME | OF | 5.75/6/5.75 | 200 | |
| 69 | YASHIKA PREMIUM | BOPSM | 6/5.75/5.75 | 190 | |
| 70 | YASHIKA PREMIUM | BP | 6.25/5.75/6 | 210 | |
| 71 | YASHIKA PREMIUM | BP | 6/6/5.75 | 210 | |
| 72 | MANTHANI PREMIUM | BOPSM | 5.75/5.75/5.75 | 180 | |
| 73 | MANTHANI PREMIUM | BOPSM | 5.75/5.75/5.75 | 180 | |
| 74 | PRABHABATI EXCLUSIVE | BOPSM | 6/5.75/5.75 | 210 | |
| 75 | PRABHABATI EXCLUSIVE | BOPSM | 6/6/5.75 | 210 | |
| 76 | PRABHABATI EXCLUSIVE | BP | 6/6/5.75 | 220 | |
| 77 | PRABHABATI EXCLUSIVE | BP | 6/6/5.75 | 220 | |
| 78 | PRABHABATI EXCLUSIVE | OF | 5.75/6/5.75 | 220 | |
| 79 | ASMI | BOPSM | 5.75/5.5/5.75 | 170 | |
| 80 | ASMI | BP | 5.25/5.5/5.5 | 175 | |
| 81 | ASMI | BP | 5.5/5.5/5.5 | 175 | |
| 82 | ASMI | BP | 5.5/5.5/5.5 | 175 | |
| 83 | ASMI | BP | 5.5/5.5/5.5 | 175 | |
| 84 | ASMI | OF | 5.5/5.25/5.5 | 175 | |
| 85 | ASMI | OF | 5.25/5.5/5.5 | 175 | |
| 86 | JOGESCHANDRA | BOPSM | 5.25/5.25/5.25 | 165 | |
| 87 | RANGDHAMALI PREMIUM | BP | 6.25/6.25/6 | 220 | |
| 88 | RANGDHAMALI PREMIUM | BP | 6/6.25/6 | 220 | |
| 89 | RANGDHAMALI PREMIUM | OF | 6/6.25/6 | 220 | |
| 90 | SHREE PAATAN GARDEN LEAF | BOP | 6/5.5/5.5 | 170 | |
| 91 | SHREE PAATAN GARDEN LEAF | BOP | 6/5.5/5.5 | 170 | |
| 92 | SHREE PAATAN GARDEN LEAF | BOP | 6.25/5.5/5.25 | 170 | |
| 93 | SHREE PAATAN GARDEN LEAF | BOP | 6.25/5.5/5.25 | 170 | |
| 94 | SHREE PAATAN GARDEN LEAF | BOPSM | 5.75/5.5/5.5 | 190 | |
| 95 | SHREE PAATAN GARDEN LEAF | BOPSM | 6/5.75/5.5 | 190 | |
| 96 | SHREE PAATAN GARDEN LEAF | BOPSM | 6/5.5/5.5 | 190 | |
| 97 | SHREE PAATAN GARDEN LEAF | BP | 6/5.75/5.75 | 200 | |
| 98 | SHREE PAATAN GARDEN LEAF | BP | 5.75/6/5.75 | 200 | |
| 99 | SHREE PAATAN GARDEN LEAF | BP | 5.75/6/5.75 | 200 | |
| 100 | SHREE PAATAN GARDEN LEAF | BP | 5.75/5.75/5.75 | 200 | |
| 101 | SHREE PAATAN GARDEN LEAF | BP | 6/6/5.75 | 200 | |
| 102 | SHREE PAATAN GARDEN LEAF | BP | 5.75/5.75/5.75 | 200 | |
| 103 | SHREE PAATAN GARDEN LEAF | BP | 6/6/5.75 | 200 | |
| 104 | SHREE PAATAN GARDEN LEAF | BP | 5.75/5.75/5.75 | 200 | |
| 105 | SARASWATI ROYAL EXCLUSIVE | BOPSM | 5.75/5.75/5.75 | 190 | |
| 106 | SARASWATI ROYAL EXCLUSIVE | BP | 5.75/5.75/5.75. | 195 | |
| 107 | SARASWATI ROYAL EXCLUSIVE | BP | 5.75/5.75/5.75 | 195 | |
| 108 | SARASWATI ROYAL EXCLUSIVE | BP | 5.75/5.75/5.75 | 195 | |
| 109 | SARASWATI ROYAL EXCLUSIVE | BP | 5.75/6/5.75 | 195 | |
| 110 | SARASWATI ROYAL EXCLUSIVE | BP | 5.75/6/5.75 | 195 | |
| 111 | SARASWATI ROYAL EXCLUSIVE | OF | 5.75/5.75/5.75 | 195 | |
| 112 | SARASWATI ROYAL EXCLUSIVE | OF | 5.75/5.75/5.75 | 195 | |
| 113 | AROMA GOLD | BOPSM | 5.75/5.75/5.75 | 170 | |
| 114 | AROMA GOLD | BOPSM | 5.75/6/5.75 | 180 | |
| 115 | AROMA GOLD | BP | 5.75/6/6 | 190 | |
| 116 | AROMA GOLD | BP | 5.75/6.25/6.25 | 190 | |
| 117 | AROMA GOLD | BP | 5.5/6/5.75 | 190 | |
| 118 | AROMA GOLD | OF | 5.5/5.75/5.75 | 190 | |
| 119 | JAIJALPESHBARI GOLD | BOPSM | 6.25/5.75/5.75 | 190 | |
| 120 | HARIBHITA SUPREME | BP | 5.75/5.5/5.75 | 180 | |
| 121 | HARIBHITA SUPREME | BP | 5.75/5.75/5.75 | 180 | |
| 122 | HARIBHITA SUPREME | BP | 5.75/5.75/5.75 | 180 | |
| 123 | SAPPHIRE | BP | 5.75/5.75/5.75 | 190 | |
| 124 | SAPPHIRE | BP | 5.75/5.75/5.75 | 190 | |
| 125 | SAPPHIRE | BP | 5.75/5.75/5.75 | 190 | |
| 126 | SAPPHIRE | OF | 5.75/5.75/5.75 | 190 | |
| 127 | SUDHA | BPSM | 5.5/5.75/5.75 | 160 | |
| 128 | SUDHA | OF | 5.25/5.75/5.75 | 160 | |
| 129 | BELA TEA | BOP | 5.25/5/5 | 160 | |
| 130 | BELA TEA | BOPSM | 5.5/5/5 | 170 | |
| 131 | BELA TEA | BOPSM | 5.75/5.25/5.25 | 170 | |
| 132 | BELA TEA | BP | 5.75/5.5/5.5 | 180 | |
| 133 | BELA TEA | OF | 5.5/5.5/5.5 | 180 | |
| 134 | PARIDHI PREMIUM | BOPSM | 5.25/5.25/5.25 | 150 | |
| 135 | PARIDHI PREMIUM | PF | 4.75/5.5/5.25 | 150 | |
| 136 | MAJHIALI PREMIUM | BOP | 4.75/5.25/5.5 | 155 | |
| 137 | PRABHABATI DIAMOND | BP | 5.5/5.75/5.75 | 190 | |
| 138 | PRABHABATI DIAMOND | BP | 5.75/5.75/5.75 | 190 | |
| 139 | HARIBHITA DIAMOND | BOPSM | 5.5/5.5/5.5 | 165 | |
| 140 | SONI ROYAL | BOP | 5.5/5/5 | 150 | |
| 141 | SONI ROYAL | BOPSM | 5.5/5.5/5.25 | 160 | |
| 142 | SONI ROYAL | BOPSM | 5.25/5.5/5.25 | 158 | |
| 143 | SONI ROYAL | BOPSM1 | 5/5.5/5.5 | 140 | |
| 144 | SONI ROYAL | BP | 4.75/5.5/5.25 | 155 | |
| 145 | SONI ROYAL | BP | 5.5/5.75/5.75 | 165 | |
| 146 | AROMA | BP | 5/5.75/5.5 | 170 | |
| 147 | AYAN GOLD | BOPSM | 5.75/5.25/5.5 | 155 | |
| 148 | AYAN GOLD | BOPSM | 5.75/5.25/5.25 | 155 | |
| 149 | AYAN GOLD | BP | 5.5/5.5/5.25 | 160 | |
| 150 | AYAN GOLD | BP | 5.5/5.5/5.5 | 160 | |
| 151 | ASHRAFIA EXCLUSIVE | BOP | 5.25/5.25/5.25 |
160 |
|
| 152 | ASHRAFIA EXCLUSIVE | BOP | 5.5/5.25/5.25 | 160 | |
| 153 | ASHRAFIA EXCLUSIVE | BOPSM | 5.5/5.25/5.25 | 165 | |
| 154 | ASHRAFIA EXCLUSIVE | BP | 5.25/5.5/5.25 | 170 | |
| 155 | ASHRAFIA EXCLUSIVE | BP | 5.5/5.25/5 | 170 | |
| 156 | ASHRAFIA EXCLUSIVE | BP | 4.75/5.5/5.25 | 160 | |
| 157 | ASHRAFIA EXCLUSIVE | BP | 5.25/5.5/5.25 | 170 | |
| 158 | ASHRAFIA EXCLUSIVE | BP | 5.25/5.5/5.25 | 165 | |
| 159 | ASHRAFIA EXCLUSIVE | BP | 5/5.25/5 | 165 | |
| 160 | ASHRAFIA EXCLUSIVE | BP | 5.5/5.5/5.25 | 170 | |
| 161 | ROSHNI TEA | BOP | 5.75/5.5/5.5 | 160 | |
| 162 | ROSHNI TEA | BOP | 5.75/5.5/5.25 | 160 | |
| 163 | ROSHNI TEA | BOP | 5.75/5.5/5.25 | 160 | |
| 164 | ROSHNI TEA | BOPSM | 5.5/5.75/5.75 | 170 | |
| 165 | ROSHNI TEA | BOPSM | 5.75/5.5/5.5 | 172 | |
| 166 | ROSHNI TEA | BOPSM | 5.75/5.75/5.5 | 175 | |
| 167 | ROSHNI TEA | BOPSM | 5.5/5.5/5.5 | 170 | |
| 168 | ROSHNI TEA | BP | 5.75/5.75/5.5 | 185 | |
| 169 | ROSHNI TEA | BP | 5.75/5.75/5.5 | 185 | |
| 170 | ROSHNI TEA | BP | 5.75/5.75/5.5 | 185 | |
| 171 | ROSHNI TEA | BP | 5.5/5.75/5.5 | 180 | |
| 172 | ROSHNI TEA | BP | 5.5/5.5/5.5 | 178 | |
| 173 | ROSHNI TEA | BP | 5.5/5.5/5.5 | 178 | |
| 174 | ROSHNI TEA | BP | 5.5/5.75/5.5 | 175 | |
| 175 | ROSHNI TEA | BP | 5.75/5.75/5.5 | 185 | |
| 176 | ROSHNI TEA | BP | 5.5/5.5/5.5 | 175 | |
| 177 | ROSHNI TEA | BP | 5.5/5.5/5.5 | 175 | |
| 178 | ROSHNI TEA | BP | 5.75/5.75/5.5 | 185 | |
| 179 | ROSHNI TEA | OF | 5.5/5.75/5.5 | 180 | |
| 180 | ROSHNI TEA | OF | 5.25/5.75/5.5 | 170 | |
| 181 | ROSHNI TEA | OF | 5.75/5.75/5.5 | 182 | |
| 182 | ROSHNI TEA | OF | 5.5/5.75/5.5 | 175 | |
| 183 | ROSHNI TEA | OF | 5.25/5.5/5.25 | 170 | |
| 184 | JIWANBARI | BP | 5.5/5.25/5.5 | 150 | |
| 185 | JIWANBARI | BP | 5.25/5.25/5.25 | 150 | |
| 186 | PARIDHI GOLD | PF | 4.5/4.75/4.75 | 140 | |
| 187 | ZARA TEA PREMIUM | BOPSM | 5.75/5.5/5.5 | 170 | |
| 188 | ZARA TEA PREMIUM | BOPSM | 5.75/5.5/5.5 | 170 | |
| 189 | ZARA TEA PREMIUM | BP | 5.75/5.5/5.5 | 175 | |
| 190 | ZARA TEA PREMIUM | BP | 5.5/5.5/5.5 | 172 | |
| 191 | ZARA TEA PREMIUM | BP | 5.5/5.75/5.5 | 170 | |
| 192 | ZARA TEA PREMIUM | OF | 5.75/5.5/5.5 | 170 | |
| 193 | JAIJALPESHBARISHG | OF | 5.25/5.75/5.5 | 170 | |
| 194 | MARUTI GOLD | BP | 5/5/5 | 145 | |
| 195 | MARUTI GOLD | BP | 4.75/5/5 | 145 | |
| 196 | MARUTI GOLD | OF | 4.75/4.75/4.75 | 145 | |
| 197 | SREERUPA | BOPSM | 4.75/4.25/4 | 140 | |
| 198 | SREERUPA | BP | 4.5/4/4 | 140 | |
| 199 | SREERUPA | BP | 4.5/4/4 | 140 | |
| 200 | SAYAN TEA | OF | 4.75/4.75/4.75 | 140 | |
| 201 | SAYAN TEA | OF | 4.75/4.75/4.75 | 140 | |
| 202 | SAYAN TEA | OF | 4.5/4.5/4.5 | 140 | |
| 203 | SAYAN TEA | OF | 4.5/4.5/4.5 | 140 | |
| 7001 | HULDIBARI | PD1 | 6/6.25/6 | 250 | |
| 7002 | MUKUNDA GOLD | PD | 5.75/5.75/5.5 | 170 | |
| 7003 | SUDHA | DUST | 4.75/5.25/5.5 | 155 | |
| 7004 | NILAJI DIAMOND | PD | 5/5.5/5.25 | 160 | |
| 7005 | ROSHNI TEA | PD | 5.5/5.75/5.5 | 170 |
Quick Query
Our Address
Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805
Visitors Counter
13771