Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
LOT NO GARDEN GRADE OUR OBSERVATION A L I PHOTOS VALUATIONS
1 HULDIBARI ROYAL BOP 6/6/6.25 240
2 HULDIBARI ROYAL BOP 6.25/6.25/6.5 240
3 HULDIBARI ROYAL BOPSM 6.5/6.5/6.5 265
4 HULDIBARI ROYAL BP 6/6.5/6.5 270
5 HULDIBARI ROYAL BP 6.25/6.5/6.5 270
6 HULDIBARI ROYAL BP 6.25/6.5/6.5 270
7 HULDIBARI ROYAL BP 6.25/6.5/6.5 270
8 HULDIBARI ROYAL BP 6.25/6.5/6.25 270
9 PUTINBARI ROYAL BP 6/6.25/6.5 270
10 NEW CHUMTA ROYAL BP 6/6.75/6.5 280
11 NEW CHUMTA ROYAL OF 6/6.5/6.5 280
12 ETHELBARI BEST BOPSM 6.25/6/6.25 250
13 ETHELBARI BEST BOPSM 6/6.25/6.5 250
14 ETHELBARI BEST BP 5.75/6/6.25 265
15 PUTINBARI GOLD BP 6/6/5.75 200
16 PUTINBARI GOLD BP 5.75/6/6 220
17 PUTINBARI GOLD OF 6/6.5/6.25 225
18 NIMTIJHORA GOLD BOPSM 5.75/5.5/5.5 180
19 NIMTIJHORA GOLD BOPSM 5.75/5.5/5.5 180
20 NIMTIJHORA GOLD BP 5.5/5.75/5.75 185
21 NIMTIJHORA GOLD BP 5.5/5.5/5.5 185
22 NIMTIJHORA GOLD BP 5.5/5.75/5.5 185
23 NIMTIJHORA GOLD BP 5.5/5.75/5.5 185
24 NIMTIJHORA GOLD BP 5.5/5.75/5.5 185
25 NIMTIJHORA GOLD OF 5.5/5.75/5.75 185
26 NIMTIJHORA GOLD OF 5.75/5.75/5.5  
27 NIMTIJHORA GOLD OF 5.5/5.75/5.75 185
28 NIMTIJHORA GOLD OF 5.5/5.75/5.75 185
29 KADAMBINI BOPSM1 5.75/5.75/5.75 180
30 KADAMBINI BP1 5.75/5.75/5.75 185
31 HULDIBARI BOP1 5.75/5.75/6 185
32 HULDIBARI BP1 5.75/5.25/5.5 195
33 HULDIBARI OF1 5.75/5.75/5.75 195
34 HULDIBARI OF1 5.75/5.75/5.75 195
35 BIKRAM EXCLUSIVE OF 5.75/6.25/6.25 215
36 BIKRAM EXCLUSIVE OF 6/6/5.75 215
37 BHATRI DIAMOND BOPSM 6/5.75/5.75 185
38 BHATRI DIAMOND OF 5.75/5.75/5.75 190
39 BHATRI DIAMOND OF 6/6/5.75 190
40 BHATRI DIAMOND OF 6/6/5.75 190
41 DURANTO SPECIAL OF 5.75/6/5.75 195
42 DURANTO SPECIAL PF 5.75/5.75/6 190
43 BIKRAM GOLD BP 5.5/5.75/5.75 190
44 GEETA TEA GOLD BOPSM 6/5.75/5.75 185
45 GEETA TEA GOLD BOPSM 6/5.75/5.75 185
46 NIJBARI EXCLUSIVE BOPSM 5.75/5.75/5.75 180
47 NIJBARI EXCLUSIVE BP 6/5.75/5.75 185
48 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 185
49 MUKUNDA SUPREME BOP 5.75/5.75/5.75 180
50 MUKUNDA SUPREME BOP 5.75/5.75/5.75 180
51 MUKUNDA SUPREME BP 5.5/5.75/5.75 185
52 MUKUNDA SUPREME OF 5.5/5.75/5.75 185
53 MUKUNDA SUPREME OF 5.5/5.75/5.75 185
54 MANGALBARI OF 5.25/5.75/5.75 190
55 SARASWATI ROYAL EXCLUSIVE BP 6/5.75/5.75 185
56 PHARI LEAF CHAI BOP 5.75/5.5/5.5 175
57 PHARI LEAF CHAI BP 6/5.75/5.75 185
58 PHARI LEAF CHAI BP 6/5.75/5.75 185
59 MADHUBALA BOPSM 5.75/5.5/5.5 180
60 MADHUBALA BP 5.75/5.75/5.75 185
61 MADHUBALA BP 5.75/5.5/5.5 185
62 MADHUBALA BP 5.75/5.75/5.75 185
63 MADHUBALA BP 6/5.5/5.5 185
64 MADHUBALA BP 5.75/5.75/5.75 185
67 SHREE PAATAN YOUNG BOPSM 5.5/5.5/5.5 180
68 SHREE PAATAN YOUNG BOPSM 5.75/5.5/5.5 180
69 SHREE PAATAN YOUNG BP 5.5/5.5/5.75 185
70 SHREE PAATAN YOUNG BP 5.75/5.75/5.75 185
71 SHREE PAATAN YOUNG BP 5.5/5.5/5.5 185
72 SHREE PAATAN YOUNG BP 5.5/5.75/5.75 185
73 SHREE PAATAN YOUNG BP 5.75/5.75/5.75 185
74 SHREE PAATAN YOUNG BP 5.5/5.75/5.75 185
75 SHREE PAATAN YOUNG OF 5.5/5.75/5.75 185
76 KRISHNAA TEA BOPSM 5.5/5.5/5.5 175
77 KRISHNAA TEA BP 5.5/5.75/5.5 175
78 AROMA GOLD BP 5.5/5.75/5.75 185
79 BIKRAM OF 5.5/6/6 180
80 DOMOHANI BP 5.75/5.75/5.75 185
81 MORPANI GOLD BP 5.5/5.75/5.75 180
82 MORPANI GOLD OF 5.5/5.75/5.75 180
83 YASHIKA PREMIUM BP 6/5.75/5.75 185
84 MANTHANI PREMIUM BOPSM 5.75/5.5/5.75 175
85 MANTHANI PREMIUM BP 5.5/5.75/5.75 180
86 MANTHANI PREMIUM BP 5.5/5.75/5.75 180
87 MANTHANI PREMIUM BP 5.75/5.75/5.75 180
88 MAJHIALI PREMIUM BOP 5.5/5.25/5.25 175
89 MAJHIALI PREMIUM BOPSM 5.5/5.5/5.5 182
90 MAJHIALI PREMIUM BP 5.5/5.75/5.5 182
91 MAJHIALI PREMIUM OF 5.5/5.5/5.5 182
92 PANBARI GOLD BOPSM 5.5/5.5/5.5 175
93 PANBARI GOLD BP 5.5/5.5/5.5 175
94 PANBARI GOLD BP 5.5/5.5/5.5 175
95 PANBARI GOLD OF 5.5/5.5/5.5 175
96 GANGA BIHARI BOPSM 5.5/5.5/5.75 172
97 GANGA BIHARI BP 5.75/5.75/5.75 178
98 SAPPHIRE BOP 5.75/5.5/5.5 190
99 PARIDHI PREMIUM BOP 5.5/5/5.25 170
100 PARIDHI PREMIUM BOPSM 5.5/5.5/5.5 175
101 PRABHABATI DIAMOND BOPSM 5.75/5.75/5.75 180
102 PRABHABATI DIAMOND BP 5.75/5.75/5.75 185
103 PRABHABATI DIAMOND BP 5.75/5.5/5.5 185
104 CENTURION GOLD BOPSM 5.5/5.5/5.5 175
105 CENTURION GOLD BP 5.5/5.75/5.5 178
106 CENTURION GOLD BP 5.75/5.75/5.75 178
107 CENTURION GOLD OF 5.5/5.5/5.5 178
108 SHOULMARI GOLD BOPSM 5.5/5.5/5.5 175
109 SHOULMARI GOLD BP 5.5/5.5/5.5 175
110 SHOULMARI GOLD BP 5.5/5.5/5.5 175
111 SHOULMARI GOLD OF 5.25/5.75/5.5 175
112 SONI ROYAL BOPSM1 5.5/4.75/4.75 162
113 SONI ROYAL BP1 5.25/5/5 155
114 SONI ROYAL OF1 5/4.75/5 155
115 VAATSALYA GOLD BOPSM 5.75/5.25/5.5 175
116 VAATSALYA GOLD BP 5.5/5.5/5.5 175
117 DEBAPRIYA GOLD BP 6/5.75/5.75 180
118 JOREDHIGI GOLD BOPSM 5.5/5.25/5.25 180
119 JOREDHIGI GOLD BP 5.5/5.5/5.5 180
120 JOREDHIGI GOLD BP 5.5/5.25/5.5 180
121 JOREDHIGI GOLD BP 5.5/5.5/5.5 180
122 JOREDHIGI GOLD OF 5.25/5.5/5.5 180
123 MUKUNDA GOLD BOPSM 5.5/5.75/5.75 175
124 MUKUNDA GOLD OF1 5.25/5.75/5.75 165
125 AMBARI HAT BOP 5.25/5.5/5.5 165
126 AMBARI HAT BOPSM 5.25/5.75/5.75 170
127 AMBARI HAT BOPSM 5/5.25/5.5 170
128 AMBARI HAT BOPSM 5.5/5.5/5.5 170
129 AMBARI HAT BOPSM 5.5/5.25/5.25 170
130 AMBARI HAT BP 4.75/5/5 170
131 AMBARI HAT BP 5.25/5.5/5.5 170
132 AMBARI HAT BP 5/5.5/5.5 170
133 AMBARI HAT BP 5/5.25/5.5 170
135 AMBARI HAT BP 5.25/5.25/5.25 170
136 AMBARI HAT OF 4.75/5/5.25 170
137 AMBARI HAT OF 5.5/5.5/5.5 170
138 AMBARI HAT OF 5.25/5.5/5.5 170
139 AMBARI HAT OF 5/5.25/5.25 170
140 BADAMBARI BP 5.5/5.5/5.5 175
141 NGK PRIME GOLD BOPSM 6/5.75/5.75 180
142 NGK PRIME GOLD BOPSM 5.75/5.5/5.5 180
143 NGK PRIME GOLD BP 5.75/5.5/5.5 182
144 NGK PRIME GOLD BP 5.75/5.75/5.75 185
145 NGK PRIME GOLD BP 5.75/5.75/5.75 185
146 NGK PRIME GOLD BP 5.75/5.5/5.75 185
147 NGK PRIME GOLD OF 5.5/5.5/5.5 182
148 SEVAGRAM BP 5/5.5/5.5 175
149 SEVAGRAM OF 5.25/5.5/5.5 175
150 PARIDHI GOLD BOPSM 5/5.25/5.25 170
151 PARIDHI GOLD BP 4.75/5.25/5.25 172
152 BELA TEA BOP 5.75/5/5.5 165
153 BELA TEA BP 5.5/5.5/5.5 172
154 BELA TEA OF 5.25/4.75/4.75 170
155 BELA TEA OF 5.75/5/5.5 175
156 BADAMI BOPSM 5.5/5.25/5.5 170
157 BADAMI BP 5.5/5.5/5.5 172
158 BADAMI BP 5.5/5.25/5.5 172
159 BADAMI OF 5.25/5.5/5.5 172
160 BADAMI OF1 4.75/5.5/5.5 165
161 SAYAN TEA BOP 5.25/4.75/5 162
162 SAYAN TEA BOP 5.5/4.75/5 162
163 SAYAN TEA BOPSM 5.5/5/5 165
164 SAYAN TEA BOPSM 5.75/4.75/4.5 165
165 SAYAN TEA BOPSM 5.5/5.25/5 165
166 SAYAN TEA BP 5/5.25/5.25 165
167 SAYAN TEA BP 4.75/5.25/5.25 165
168 SAYAN TEA BP 5.5/5.5/5.5 168
169 SAYAN TEA BP 5.5/5.25/5.25 168
170 SAYAN TEA BP 5.5/5.5/5.25 168
171 SAYAN TEA BP 5.5/5.5/5.25 168
172 SAYAN TEA OF 5.25/5.5/5.25 168
173 SAYAN TEA OF 5/5.25/5.25 168
174 SALBONI BOPSM 5.75/5/5.25 165
175 SALBONI BOPSM 5.75/5/5.25 165
176 SALBONI BP 5.75/5.25/5.25 165
177 SALBONI BP 5.75/5.25/5.25 165
178 SALBONI BP 5.5/5.25/5.25 165
179 SALBONI BP 5.5/5.25/5.25 165
180 SALBONI BP 5.75/5.25/5.25 165
181 SALBONI OF 5.75/5.25/5.25 165
182 SALBONI OF 5.75/5.25/5.25 165
7001 HULDIBARI ROYAL DUST 6.5/6.25/6.25 255
7002 PUTINBARI ROYAL DUST 6.25/6.5/6.5 225
7003 NIMTIJHORA ROYAL PD 5.5/6/5.75 200
7004 NIMTIJHORA GOLD PD 5.75/5.5/5.5 180
7005 NIMTIJHORA GOLD PD 5.5/5.75/5.5 180
7007 GANGA BIHARI DUST 5.5/5.5/5.5 180
7008 SALBONI PD 5.75/5/5.25 175

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 2070