
- helpline +91-353-2540805
LOT NO | GARDEN | GRADE | OUR OBSERVATION A L I | PHOTOS | VALUATIONS |
1 | HULDIBARI ROYAL | BOPSM | 6.5/6.75/7 | 315 | |
2 | HULDIBARI ROYAL | BP | 6.5/7/7 | 320 | |
3 | HULDIBARI ROYAL | OF | 6.5/7.25/7.25 | 320 | |
4 | AASHVI GOLD | BOPSM | 5.75/5.75/5.75 | 180 | |
5 | AASHVI GOLD | BP | 5.75/6/6 | 185 | |
6 | AASHVI GOLD | BP | 5.75/5.75/5.75 | 185 | |
7 | AASHVI GOLD | OF | 5.75/6/6 | 185 | |
8 | AASHVI GOLD | OF | 5.75/6/6 | 185 | |
9 | DURANTO SPECIAL | BOPSM | 5.75/6.25/6.25 | 200 | |
10 | KUMODPARA | BOPSM | 6.5/6/6 | 190 | |
11 | KUMODPARA | BP | 6.5/6/6 | 200 | |
12 | KUSUM | OF | 5.5/6/5.75 | 180 | |
13 | PHOOLJHORA ROYAL | BP | 6.25/6.5/6 | 220 | |
14 | PETKI EXCLUSIVE | BOPSM | 6/6/6 | 200 | |
15 | MANGAL MURTI GOLD | OF | 6/6.5/6.25 | 180 | |
16 | SHIKARPUR | BOPSM | 5.5/5.5/5.75 | 150 | |
17 | SHIKARPUR | BP | 5.5/5.5/5.75 | 170 | |
18 | SHIKARPUR | BP | 5.5/5.25/5 | 160 | |
19 | SHIKARPUR | OF | 5.5/5.5/5.5 | 170 | |
20 | SHIKARPUR | OF | 5.5/5.25/5.25 | 150 | |
21 | URJAA ROYAL | BOP | 6/5.5/5.75 | 155 | |
22 | URJAA ROYAL | BOPSM | 6/5.5/5.75 | 160 | |
23 | URJAA ROYAL | BP | 6/6/5.75 | 165 | |
24 | SHERAWALI ROYAL | OF | 5.25/5.25/5.25 | 145 | |
25 | PHOOLJHORA GOLD | BOPSM | 5.75/5.75/5.75 | 160 | |
26 | PHOOLJHORA GOLD | BP | 6/6/5.75 | 170 | |
27 | DURANTO | BOPSM | 5.75/6/6 | 165 | |
28 | DURANTO | BP | 5.75/6./6 | 170 | |
29 | NOWAPARA | BP | 5.75/5.75/5.75 | 165 | |
30 | NOWAPARA | BP | 5.75/5.75/5.75 | 165 | |
31 | NOWAPARA | OF | 5.75/5.75/5.75 | 165 | |
32 | URJAA GOLD | BP | 5.5/5.25/5.5 | 150 | |
33 | URJAA GOLD | BP | 5.5/5.25/5.5 | 150 | |
34 | URJAA GOLD | OF | 5.5/5.5/5.5 | 150 | |
35 | RANIBARI PREMIUM | BOPSM | 6/5.5/5.5 | 165 | |
36 | RANIBARI PREMIUM | BP | 5.75/5.75/5.5 | 170 | |
37 | RANIBARI PREMIUM | OF | 5.75/5.75/5.5 | 170 | |
38 | MANGAL MURTI GOLD | BOPSM | 5.75/5.75/5.75 | 165 | |
39 | MANGAL MURTI GOLD | BP | 5.75/5.75/5.75 | 170 | |
40 | SARASWATI ROYAL | BP | 5.5/5.75/5.5 | 170 | |
41 | JAIJALPESHBARI SUPREME | BP | 5.75/5.5/5.5 | 160 | |
42 | MANGAL MURTI | BOPSM | 5.75/5.5/5.5 | 160 | |
43 | MANGAL MURTI | BP | 5.75/5.5/5.5 | 170 | |
44 | MANGAL MURTI | BP | 5.75/5.5/5.5 | 170 | |
45 | MANGAL MURTI | OF | 5.75/5.5/5.5 | 170 | |
46 | BERUBARI | BOPSM | 5.75/5.25/5.5 | 150 | |
47 | BERUBARI | BOPSM | 5.75/5.25/5 | 150 | |
48 | BERUBARI | BOPSM | 5.5/5.5/5.25 | 150 | |
49 | BERUBARI | BOPSM | 5.5/5/5 | 145 | |
50 | BERUBARI | BP | 5.5/5.25/5 | 148 | |
51 | BERUBARI | BP | 5.5/5.5/5.25 | 150 | |
52 | BERUBARI | BP | 5.75/5.5/5.5 | 150 | |
53 | BERUBARI | BP | 5.5/5.5/5.5 | 148 | |
54 | BERUBARI | OF | 5.5/5.25/5 | 148 | |
55 | MAIJONGBARI | OF | 5.5/5.5/5.5 | 155 | |
56 | SONI ROYAL | BOP | 5.5/5/5 | 150 | |
57 | SONI ROYAL | BOPSM | 5.5/5.5/5.25 | 155 | |
58 | SONI ROYAL | BP | 5.5/5.5/5.5 | 160 | |
59 | SONI ROYAL | OF | 5.5/5.5/5.5 | 160 | |
62 | MANGAL MURTI | BP | 5.5/5.75/5.75 | 160 | |
63 | MANGAL MURTI | BP | 5.5/5.75/5.75 | 160 | |
64 | BAGHPOOKRIE | BP | 5.75/5.5/5.5 | 150 | |
65 | BAGHPOOKRIE | OF | 5.5/5.5/5.5 | 150 | |
66 | KANTABARI ROYAL | BP | 5.5/5.25/5 | 155 | |
67 | AMBARI HAT | BOP | 5.5/5.25/5.5 | 150 | |
68 | AMBARI HAT | BOPSM | 5.5/5.25/5.25 | 155 | |
71 | AMBARI HAT | BP | 5.5/5.25/5.25 | 155 | |
72 | AMBARI HAT | BP1 | 5.25/5.25/5.25 | 145 | |
73 | AMBARI HAT | OF | 5.5/5.5/5.25 | 155 | |
74 | SAMBARI | BP | 4.75/4.5/4.5 | 140 | |
75 | SAMBARI | BP | 4.75/4.5/4.5 | 140 | |
76 | SAMBARI | BP | 4.75/4.25/4.25 | 140 | |
77 | SAMBARI | BP | 4.5/4.5/4.5 | 140 | |
81 | BATLABARI | OF | 4.5/5.5/5.5 | 150 | |
82 | CHAMPASARI | BP | 5.75/5.5/5.5 | 150 | |
83 | CHAMPASARI | BP | 5.75/5.75/5.5 | 150 | |
84 | BELGACHI | BOPSM | 5.5/5.75/5.75 | 150 | |
85 | BELGACHI | BOPSM | 5.5/5.75/5.75 | 150 | |
86 | BELGACHI | BOPSM1 | 5/5.5/5.75 | 140 | |
87 | BELGACHI | BP | 5.5/5.75/5.75 | 150 | |
88 | BELGACHI | BP | 5/5.75/5.75 | 150 | |
89 | BELGACHI | BP | 5.25/5.5/5.5 | 150 | |
90 | BELGACHI | BP1 | 4.75/5.5/5.25 | 140 | |
91 | BELGACHI | OF | 5.25/5.75/5.75 | 150 | |
92 | BELGACHI | OF | 5/5.75/5.75 | 150 | |
93 | DHOWLAJHORA | BOP | 5.5/5.5/5.75 | 150 | |
94 | DHOWLAJHORA | BOP | 5.25/5.5/5.75 | 150 | |
95 | DHOWLAJHORA | BOP1 | 5.25/5.5/5.5 | 140 | |
96 | DHOWLAJHORA | BPS | 5.5/4.75/5 | 140 | |
97 | DHOWLAJHORA | BOPSM | 5.25/5.75/6 | 150 | |
98 | TRUEVALUE | BOPSM | 6/6/6.25 | 190 | |
99 | BELPUR | BOPSM1 | 4.75/5.5/5.5 | 130 | |
100 | BELPUR | BOPSM1 | 4.5/5/5 | 130 | |
101 | BELPUR | BP | 4.5/5.25/5.25 | 130 | |
102 | BELPUR | BP | 4.75/5.25/5 | 130 | |
103 | BELPUR | BP1 | 4.5/5.25/5.25 | 130 | |
104 | BELPUR | OF | 4.5/5.25/5.5 | 130 | |
105 | BELPUR | OF | 4.5/5.25/5 | 130 | |
106 | BELPUR | OF | 4.75/5.5/5.5 | 130 | |
107 | BELPUR | OF | 4/5/5 | 130 | |
109 | BELBARI | BP1 | 4.5/4.75/4.5 | 130 | |
111 | BELBARI | OF1 | 4.5/4/4.5 | 125 | |
112 | BELBARI | OF1 | 4/4.5/4.25 | 125 | |
113 | SAMBARI | BP | 4.5/4.75/4.5 | 132 | |
114 | SAMBARI | BP1 | 4.75/4.5/4.5 | 130 | |
115 | SAMBARI | BP1 | 4.75/4.5/4.5 | 130 | |
116 | SAMBARI | OF1 | 4/4.5/4.5 | 130 | |
117 | SAMBARI | OF1 | 4/4.5/4.5 | 130 | |
7001 | HULDIBARI ROYAL | PD | 7/7.25/7.25 | 320 | |
7002 | KUSUM GOLD | DUST | 8/7.5/7 | 310 | |
7003 | MAIJONGBARI | PD | 5.75/5.75/5.75 | 160 | |
7004 | KUSUMSPL | DUST | 5.75/6/6 | 190 | |
7005 | AROMA GOLD | PD | 5.75/5.75/5.75 | 190 | |
7006 | KUSUM | PD | 6/6.25/6 | 190 | |
7007 | KUSUM | DUST | 6/6/6 | 180 | |
7008 | MANGAL MURTI | PD | 5.75/5.75/5.75 | 160 | |
7009 | JAIJALPESHBARISHG | PD | 5.5/5.5/5.5 | 150 | |
7010 | MAJULIBARI PREMIUM | PD | 5.5/5.5/5.5 | 150 | |
7011 | AMBARI HAT | PD | 5.5/5.25/5.25 | 150 | |
7012 | MAJULIBARI | PD | 5.25/5.25/5.25 | 150 | |
7013 | BELBARI | PD1 | 4.5/4.5/4.25 | 130 | |
7014 | BELBARI | PD1 | 4.5/4/4 | 130 | |
7015 | BELBARI | PD1 | 4/4.5/4.25 | 130 | |
7016 | SAMBARI | PD1 | 4.5/4.5/4.5 | 130 | |
7017 | SAMBARI | PD1 | 4.75/4.75/4.5 | 130 | |
7018 | SAMBARI | PD1 | 4.25/4.5/4.75 | 130 | |
7019 | SAMBARI | PD1 | 4.25/4.5/4.75 | 130 | |
7020 | SAMBARI | PD1 | 4/4.5/4.5 | 130 | |
7021 | SAMBARI | PD1 | 3.75/4.5/4.5 | 130 | |
7022 | MAJULIBARI | PD | 5/4.75/4.75 | 130 |
Quick Query
Our Address
Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805
Visitors Counter
15283