Project Awake and Shine

North East's Best Tea Collection

North East's Best Tea Collection
LOT NO GARDEN GRADE OUR OBSERVATION A L I PHOTOS VALUATIONS
1 NANGDALA BOPSM 6/6.5/6.5 260
2 NANGDALA BP 5.75/6.75/6.75 280
3 NANGDALA BP 6.25/6.5/6.5 320
4 NANGDALA OF 6/6.75/6.5 280
5 HULDIBARI ROYAL BOP 6.75/5.75/6 240
6 HULDIBARI ROYAL OF 6.75/6.25/6.25 270
7 PUTINBARI ROYAL OF 6/6.25/6.25 260
8 NEW CHUMTA ROYAL BOP 6/6/6.25 245
9 NEW CHUMTA ROYAL BOPSM 6/6.25/6.25 260
10 NEW CHUMTA ROYAL BOPSM 6/6/6 255
11 NEW CHUMTA ROYAL BP 6/6.25/6 270
12 NEW CHUMTA ROYAL BP 6.25/6.25/6.25 260
13 NEW CHUMTA ROYAL BP 6.5/6.25/6 270
14 NEW CHUMTA ROYAL OF 6/6.5/6.25 270
15 NEW CHUMTA ROYAL OF 6/6.5/6.25 270
16 ETHELBARI BEST BOP 6/5.5/5.75 210
17 ETHELBARI BEST BOPSM 5.75/5.75/5.75 240
18 ETHELBARI BEST BP 5.75/6/5.75 260
19 ETHELBARI BEST BP 6/6.25/6.25 260
20 PUTINBARI GOLD BP1 5.5/6/5.75 200
21 PUTINBARI GOLD OF 6/6.25/6 206
22 ORD TERAI BOPL 5.5/5.5/5.5 180
23 ORD TERAI BP 5.5/5.75/5.75 200
24 ORD TERAI OF 5.75/5.75/5.75 200
25 ORD TERAI OF 5.5/5.75/5.75 200
26 BELPUR GOLD OF 5.25/5.25/5.25 180
27 TINBIGHA WHITE OF 6.25/6/5.75 225
28 AASHVI GOLD BOP 6/5.75/5.75 200
29 NIMTIJHORA GOLD BOP 5.5/5/5.25 170
30 NIMTIJHORA GOLD BOP 5.5/5/5.25 170
31 NIMTIJHORA GOLD BOPSM 5.75/5.5/5.5 175
32 NIMTIJHORA GOLD BOPSM 5.5/5.5/5.5 175
33 NIMTIJHORA GOLD BOPSM 5.5/5.5/5.5 175
34 NIMTIJHORA GOLD BP 5.5/5.75/5.5 175
35 NIMTIJHORA GOLD BP 5.5/5.75/5.75 175
36 NIMTIJHORA GOLD BP 5.5/5.5/5.5

 

175
37 NIMTIJHORA GOLD BP 5.5/5.75/5.5 175
38 NIMTIJHORA GOLD BP 5.5/5.75/5.5 175
39 NIMTIJHORA GOLD OF 5.5/5.75/5.5 175
40 NIMTIJHORA GOLD OF 5.5/5.75/5.75 175
41 NIMTIJHORA GOLD OF 5.5/5.5/5.5 175
42 BELPUR BP1 5/5/5.25 160
43 BELPUR OF1 4.75/5/5.25 160
44 PUTINBARI SILVER BP 5.75/5.5/5.5 170
45 KUMODPARA BOP 6/5.5/5.75 190
46 KUMODPARA BOPSM 5.75/5.75/5.75 195
47 KUMODPARA BOPSM 6.25/5.75/6 195
48 KUMODPARA BOPSM 6/5.75/5.75 195
49 KUMODPARA BOPSM 6/5.75/5.75 195
50 KUMODPARA BOPSM 6/6/5.75 195
51 KUMODPARA BOPSM 6.25/5.75/5.75 195
52 KUMODPARA BOPSM 5.75/6/5.75 195
53 KUMODPARA OF 5.75/6/6 200
54 KUMODPARA OF 6/6/6 200
55 KUMODPARA OF 5.75/6/6.25 200
56 KUMODPARA OF 6/6/6.25 200
57 BAIKANTHAPUR ROYAL BOPSM 5.75/5.5/5.75 190
58 BAIKANTHAPUR ROYAL BP 5.75/5.75/5.75 190
59 BAIKANTHAPUR ROYAL OF 5.75/5.75/6 190
60 DURANTO EXCLUSIVE OF 5.75/6/6.25 210
61 NOWAPARA ROYAL BP 6/5.75/6 190
62 NOWAPARA ROYAL BP 6/5.75/6 190
63 NOWAPARA ROYAL OF 6/6/6 190
64 BHATRI DIAMOND BP 5.75/5.75/5.75 190
65 BHATRI DIAMOND BP 5.75/5.75/5.75 190
66 BHATRI DIAMOND OF 5.75/6/5.75 190
67 BHATRI DIAMOND OF 5.75/5.75/5.75 190
68 ASMI GOLD BP 5.25/6/6 185
69 ASMI GOLD BP1 5/6/6 175
70 ASMI GOLD OF1 4.75/5.75/6 175
71 GEETA TEA DIAMOND OF 5.75/5.75/5.75 185
72 TIN BIGHA OF 5.75/5.75/5.75 190
73 AASHVI OF 5.75/5.75/5.75 190
74 AASHVI OF 5.75/6/6 190
75 AASHVI OF 5.75/5.75/5.75 190
76 DURANTO SPECIAL OF 5.75/6/6 195
77 DURANTO SPECIAL OF 5.75/6/6.25 195
78 SARASWATI ROYAL EXCLUSIVE BOPSM 6/5.5/5.75 180
79 SARASWATI ROYAL EXCLUSIVE BOPSM 5.75/5.5/5.75 180
80 SARASWATI ROYAL EXCLUSIVE BP 5.75/5.75/5.75 180
81 SARASWATI ROYAL EXCLUSIVE OF 5.75/5.75/5.75 180
82 GEETA TEA GOLD BOPSM 5.75/5.5/5.5 180
83 GEETA TEA GOLD BP 5.75/5.75/5.75 180
84 MUKUNDA SUPREME BP 5.5/5.75/5.75 180
85 PHARI LEAF CHAI BOP 6/5.5/5.75 175
86 PHARI LEAF CHAI BOPSM 6/5.75/5.75 180
87 PHARI LEAF CHAI BOPSM 6/5.75/5.75 180
88 PHARI LEAF CHAI BOPSM 6/5.75/5.75 180
89 PHARI LEAF CHAI BP 6/5.75/5.75 185
90 PHARI LEAF CHAI BP 5.75/5.75/5.75 185
91 NIJBARI EXCLUSIVE BOPSM 5.75/5.75/5.75 180
92 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 185
93 NIJBARI EXCLUSIVE BP 5.75/5.75/5.75 185
94 NIJBARI EXCLUSIVE OF 5.75/5.75/5.75 185
95 NIJBARI EXCLUSIVE OF 5.75/6/5.75 185
96 MORPANI GOLD BOPSM 5.75/5.75/5.75 175
97 MORPANI GOLD BP 5.75/5.75/5.75 175
98 MORPANI GOLD BP 5.5/5.75/5.75 175
99 MORPANI GOLD OF 5.75/5.75/5.75 175
100 ASMI BOPSM 5.5/5.75/5.75 175
101 ASMI BOPSM1 5.5/5.75/5.75 165
102 ASMI BP 5.5/5/5.25 165
103 ASMI BP 5.5/5.75/5.75 175
104 ASMI BP1 4.75/5.5/5.75 165
105 ASMI OF1 4.75/5.5/5.25 165
106 PANBARI GOLD BOPSM 5.5/5.5/5.5 170
107 PANBARI GOLD BP 5.5/5.5/5.5 175
108 PANBARI GOLD BP 5.5/5.5/5.5 175
109 PANBARI GOLD BP 5.5/5.5/5.5 175
110 PANBARI GOLD BP 5.5/5.5/5.5 175
111 PANBARI GOLD BP 5.5/5.5/5.5

 

175
112 PANBARI GOLD BP 5.5/5.5/5.5 175
113 HARIBHITA SUPREME BOPSM 5.75/5.75/5.75 175
114 HARIBHITA SUPREME BP 5.5/5.75/5.75 175
115 HARIBHITA SUPREME BP 5.5/5.75/5.75 175
116 MANTHANI PREMIUM BOPSM 5.75/5.5/5.5 170
117 GANGA BIHARI BOPSM 5.5/5.75/5.75 170
118 GANGA BIHARI BP 5.5/5.75/5.75 175
119 GANGA BIHARI OF 5.5/5.75/5.75 175
120 BIKRAM OF1 4.75/5.5/5.5 162
121 SATABDI GOLD BP 5.5/5.75/5.75 175
122 SATABDI GOLD BP 5.5/5.75/5.75 175
123 DEBAPRIYA GOLD OF 5.75/5.5/5.5 175
124 GOALPARA BOPSM 5.25/4.5/4.5 170
125 GOALPARA BP 5.25/4/4 170
126 GOALPARA BP 5/5.5/5.5 170
127 GOALPARA BP 5/5.25/5.25 170
128 GOALPARA BP 5/5.5/5.5 170
129 PRAANVI GOLD BOPSM 5.75/5.5/5.5 175
130 PRAANVI GOLD OF 5.75/5.75/5.75 180
131 HOLLONG BOPSM 5.75/5.75/5.75 185
132 JAIJALPESHBARI SUPREME BOPSM 5.75/5.75/5.75 185
133 DHANUSH BP 5.75/5.75/5.5 175
134 DHANUSH OF 5.5/5.75/5.5 175
135 KRISHNAA TEA BP 5.75/5.5/5.5 170
136 KRISHNAA TEA OF 5.75/5.5/5.5 170
137 AROMA GOLD OF 5.75/5.75/5.75 180
138 NOWAPARA BP 6/5.75/5.75 175
139 NOWAPARA OF 6/5.75/5.75 175
140 CENTURION GOLD BOPSM 5.5/5.25/5.5 172
141 CENTURION GOLD BP 5.5/5.5/5.75 175
142 CENTURION GOLD BP 5.5/5.75/5.75 175
143 SAPPHIRE OF 5.5/5.75/5.75 180
144 SHOULMARI GOLD BOPSM 5.5/5.5/5.75 172
145 SHOULMARI GOLD BP 5.5/5.75/5.75 172
146 SHOULMARI GOLD BP 5.5/5.5/5.5 172
147 SHOULMARI GOLD OF 5.5/5.5/5.5 172
148 MUKUNDA GOLD BP 5.5/5.75/5.75 172
149 MUKUNDA GOLD BP 5.5/5.75/5.75 172
150 FARINGGOLA GOLD BP 4.75/5/5.25 165
151 FATIK CHANDRA GOLD BP 5/5/5.25 165
152 GITAANJALI GOLD OF 5.25/5.25/5.25 165
153 MARUTI GOLD BOPSM 4.75/5/5.25 162
154 MARUTI GOLD BP 4.75/5.25/5.5 165
155 JIWANBARI BOPSM 5.75/5.25/5.5 170
156 JIWANBARI BP 5.75/5.5/5.5 170
157 KASHISH BP 5.5/5.75/5.75 175
158 KASHISH BP 5.5/5.75/5.75 175
159 PARIDHI PREMIUM BOPSM 5.5/5.25/5.25 165
160 PARIDHI PREMIUM BP 5.25/5.25/5.25 165
161 PARIDHI PREMIUM BP 5.25/5.25/5.25 165
162 PARIDHI PREMIUM OF 5.25/5/5 165
163 BADAMBARI BP 5.5/5.75/5.75 175
164 ZARA TEA PREMIUM BOPSM 5.75/5.25/5.5 165
165 ZARA TEA PREMIUM BP 5.5/5.5/5.5 170
166 ZARA TEA PREMIUM BP 5.5/5.5/5.5 170
167 ZARA TEA PREMIUM BP 5.5/5.5/5.5 170
168 ZARA TEA PREMIUM BP 5.5/5.5/5.5 168
169 ZARA TEA PREMIUM OF 5.5/5.5/5.5 170
170 ZARA TEA PREMIUM OF 5.5/5.5/5.5 170
171 NGK PRIME GOLD BOPSM 5.75/5.5/5.5 170
172 NGK PRIME GOLD BOPSM 5.5/5.5/5.5 170
173 NGK PRIME GOLD BOPSM 5.5/5.5/5.5 170
174 NGK PRIME GOLD BP 5.75/5.5/5.75 170
175 NGK PRIME GOLD BP 5.5/5.5/5.5 170
176 NGK PRIME GOLD BP 5.5/5.5/5.5 170
177 NGK PRIME GOLD BP 5.5/5.5/5.5 168
178 NGK PRIME GOLD BP 5.5/5.5/5.5 170
179 NGK PRIME GOLD BP 5.75/5.75/5.75 170
180 NGK PRIME GOLD BP 5.75/5.75/5.75 170
181 NGK PRIME GOLD BP 5.5/5.75/5.75 170
182 NGK PRIME GOLD OF 5.5/5.75/575 170
183 SONI ROYAL BOPSM 5.5/5.5/5.5 170
184 SONI ROYAL BP 5.5/5.75/5.75 170
185 SONI ROYAL BP 5.5/5.75/5.75 170
186 SONI ROYAL BP 5.5/5.5/5.5 170
187 SONI ROYAL BP 5.75/5.75/5.75 170
188 SONI ROYAL OF 5.5/5.75/5.75 170
189 SONI ROYAL OF 5.5/5.75/5.75 170
190 AMBARI HAT BOPSM 4.75/5.5/5.5 165
191 AMBARI HAT BP 5.25/5.75/5.5 165
192 AMBARI HAT BP 5/5.25/5.25 165
193 AMBARI HAT BP 4.75/5.5/5.5 165
194 AMBARI HAT BP 4.75/5.25/5 165
195 AROMA BOPSM 5.5/5.5/5.75 170
196 BADAMI BOPSM 5.25/5.5/5.25 165
197 BADAMI BP 5.25/5.5/5.5 165
198 BADAMI BP 5/5.5/5.5 165
199 BADAMI BP 5.25/5.5/5.5 165
200 BADAMI BP 5/5.5/5.25 165
201 BADAMI OF 5/5.5/5.5 165
202 BADAMI OF 4.75/5.25/5 162
203 BADAMI OF1 4.75/5.5/5.25 160
204 BELA TEA BOPSM 5.75/5.5/5.5 165
205 BELA TEA BP 5.75/5.75/5.5 170
206 BELA TEA BP 5.75/5.75/5.75 170
207 BELA TEA OF 5.75/5.5/5.5 170
208 SANKALP BP 5/5.25/5 165
209 SANKALP OF 5.5/5.25/5.25 165
210 PARIDHI GOLD BP 4.75/5.25/5.25 165
211 KADMABARI OF 5.5/5/5.5 165
212 BHAKTIADANGI BOPSM 4.75/5/5 165
213 BHAKTIADANGI BP 4.75/5.5/5.5 165
214 BHAKTIADANGI BP 4.75/5.5/5.5 165
215 BHAKTIADANGI OF 4.5/5.5/5.5 165
216 SAYAN TEA BOPL 5.5/5.25/5 158
217 SAYAN TEA BOPL 5.5/5/4.75 158
218 SAYAN TEA BOP 5.75/5.5/5.5 160
219 SAYAN TEA BOP 5.75/5.5/5.5 160
220 SAYAN TEA BOPSM 5.75/5.75/5.5 165
221 SAYAN TEA BOPSM 5.5/5.25/5.5 165
222 SAYAN TEA BOPSM 5.5/5.75/5.5 165
223 SAYAN TEA BP 5.5/5.25/5.25 165
224 SAYAN TEA BP 5/4.75/4.75 160
225 SAYAN TEA BP 5.5/5.5/5.5 165
226 SAYAN TEA BP 5.5/5.5/5.5 165
227 SAYAN TEA OF 5.5/5/5.5 160
228 SAYAN TEA OF 5.5/5.5/5.5 165
7001 NIMTIJHORA GOLD PD 5.5/5.75/5.5 180
7002 NIMTIJHORA GOLD PD 5.5/5.75/5.5 180
7004 BIKRAM GOLD PD 5.5/6/6 190
7005 BIKRAM GOLD PD 5.75/6/6 190
7006 ASMI PD 5.5/5.75/5.75 185
7007 ZARA TEA PREMIUM PD 5.5/5.75/5.75 175
7008 NGK PRIME GOLD PD 5.5/5.75/5.5 175
7009 SAYAN TEA DUST 4.5/4.75/4.75 160

Quick Query

Our Address

Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805

Visitors Counter 2073