- helpline +91-353-2540805
| LOT NO | GARDEN | GRADE | OUR OBSERVATION A L I | PHOTOS | VALUATIONS |
| 1 | NANGDALA | BP | 6.5/6.75/7 | 370 | |
| 2 | ETHELBARI BEST | BOPSM | 6/6.25/6.5 | 300 | |
| 3 | HULDIBARI ROYAL | BP | 6/6.75/6.75 | 340 | |
| 4 | HULDIBARI ROYAL | OF | 6.5/6.75/7.25 | 350 | |
| 5 | HULDIBARI ROYAL | OF | 6/6.5/6.5 | 320 | |
| 6 | HULDIBARI ROYAL | OF | 5.75/6.25/6.25 | 300 | |
| 7 | PUTINBARI ROYAL | BOPSM | 6.25/6.25/6.75 | 320 | |
| 8 | HULDIBARI | BP | 5.75/6.5/6.5 | 270 | |
| 9 | HULDIBARI | BP1 | 5.75/5.75/6 | 240 | |
| 10 | HULDIBARI | OF | 5.75/6.25/6.25 | 270 | |
| 11 | LAKHIPUR PADMA | BP | 6.5/6/6 | 240 | |
| 12 | BHATRI DIAMOND | BOPSM | 6/6/6 | 220 | |
| 13 | BHATRI DIAMOND | BP | 6/6.25/6 | 235 | |
| 14 | JOGES CHANDRA GOLD | OF | 5.5/5.75/5.75 | 190 | |
| 15 | DURANTO SPECIAL | PF | 5.5/6.25/6.25 | 210 | |
| 16 | KUMODPARA | BOP | 6/5.75/5.75 | 175 | |
| 17 | AASHVI | BOPSM | 5.75/5.75/5.75 | 195 | |
| 18 | AASHVI | BP | 5.75/6/6 | 220 | |
| 19 | AASHVI | OF | 5.75/6.25/6 | 220 | |
| 20 | BAIKANTHAPUR | BP | 6/5.75/5.75 | 190 | |
| 21 | BAIKANTHAPUR | BP | 5.75/5.75/5.75 | 190 | |
| 22 | BAIKANTHAPUR | BP1 | 5.75/5.5/5.5 | 170 | |
| 23 | BAIKANTHAPUR | BP1 | 5.5/5.75/5.5 | 170 | |
| 24 | URJAA ROYAL | BOP | 5.75/5.25/5.5 | 160 | |
| 25 | URJAA ROYAL | BOPSM | 6/5.75/5.75 | 190 | |
| 26 | URJAA ROYAL | BOPSM | 6/5.75/5.75 | 190 | |
| 27 | SHIKARPUR | BP | 5.5/5.5/5.5 | 170 | |
| 28 | SHIKARPUR | BP | 5.75/5.5/5.5 | 170 | |
| 29 | SHIKARPUR | OF | 5.75/5.5/5.5 | 170 | |
| 30 | JOGESCHANDRA | BOPSM | 5.25/5.5/5.25 | 165 | |
| 31 | JOGESCHANDRA | BP | 5/4/4.5 | 140 | |
| 32 | JOGESCHANDRA | BP | 5.5/4/4 | 145 | |
| 33 | JOGESCHANDRA | BP | 5.5/4.75/5.25 | 155 | |
| 34 | JOGESCHANDRA | BP1 | 4.5/5.5/5.5 | 145 | |
| 35 | JOGESCHANDRA | OF | 5.25/5.5/5.75 | 170 | |
| 36 | JOGESCHANDRA | OF1 | 5/5.5/5.5 | 155 | |
| 37 | BIKRAM GOLD | PF | 6/6/6 | 210 | |
| 38 | BIKRAM GOLD | PF | 5.75/6/6 | 210 | |
| 39 | MUKUNDA SUPREME | BOP | 5.5/5.25/5.5 | 145 | |
| 40 | MUKUNDA SUPREME | OF | 5.25/5.75/5.75 | 175 | |
| 41 | PUTINBARI GOLD | BP | 5.75/6/6.25 | 270 | |
| 42 | BIKRAM | BOPSM1 | 5.5/4.75/5 | 150 | |
| 43 | BIKRAM | OF1 | 5.5/5.75/5.75 | 170 | |
| 44 | DURANTO | OF | 5.75/6/6 | 200 | |
| 45 | DURANTO | PF | 5.5/5.75/5.75 | 185 | |
| 46 | SARASWATI ROYAL EXCLUSIVE | OF | 5.5/5.75/5.75 | 170 | |
| 47 | ASMI | BOPSM | 5.5/5.75/5.75 | 175 | |
| 48 | ASMI | BP | 5.5/5.75/5.75 | 185 | |
| 49 | URJAA GOLD | BOPSM | 5/4.5/4.75 | 140 | |
| 51 | MANTHANI PREMIUM | BP | 5.75/5.75/5.5 | 180 | |
| 52 | MANTHANI PREMIUM | BP | 5.75/5.75/5.75 | 180 | |
| 53 | AROMA GOLD | BOP | 5.5/5.25/5.75 | 150 | |
| 54 | AROMA GOLD | BOPSM | 5.5/5.5/5.75 | 180 | |
| 55 | AROMA GOLD | BOPSM | 5.5/5.75/5.75 | 180 | |
| 56 | AROMA GOLD | BOPSM | 5.5/5.5/5.5 | 180 | |
| 57 | AROMA GOLD | OF | 5.5/6/5.75 | 190 | |
| 58 | AROMA GOLD | OF | 5.25/6/5.75 | 190 | |
| 59 | BELA TEA | BOPSM | 5.5/5.5/5.25 | 150 | |
| 60 | BELA TEA | BP | 5/5.5/5.25 | 160 | |
| 61 | HARIBHITA DIAMOND | BP | 4.75/5.5/5.5 | 165 | |
| 62 | HARIBHITA DIAMOND | BP | 4.75/5.5/5.5 | 165 | |
| 63 | HARIBHITA DIAMOND | BP | 4.75/5.5/5.5 | 165 | |
| 64 | JAIJALPESHBARI GOLD | BOPSM | 6.25/5.75/5.75 | 185 | |
| 65 | SALBONI | BOPSM | 5.75/4.5/4.5 | 145 | |
| 66 | SALBONI | BP | 5.5/4.5/4.5 | 145 | |
| 67 | SALBONI | BP | 5.5/4.5/4.75 | 145 | |
| 68 | SALBONI | BP | 5.5/4.5/4.75 | 145 | |
| 69 | SALBONI | BP | 5.75/4.75/4.75 | 150 | |
| 70 | SALBONI | BP | 5.75/4.75/4.5 | 150 | |
| 71 | SALBONI | BP | 5.75/4.75/4.5 | 150 | |
| 72 | SALBONI | OF | 5.75/4.5/4.75 | 150 | |
| 73 | SALBONI | OF | 5.75/4.5/4.5 | 150 | |
| 74 | SARASWATI ROYAL | OF | 4.5/5.5/5.5 | 160 | |
| 75 | MUKUNDA GOLD | BP | 4.75/5.25/5.25 | 150 | |
| 76 | JIWANBARI | BOPL | 5.5/4.5/4.75 | 130 | |
| 77 | JIWANBARI | BOPSM | 5/5/5.25 | 150 | |
| 78 | JOREDHIGI GOLD | BOPSM | 5.25/5/5.5 | 140 | |
| 79 | JOREDHIGI GOLD | BP | 5.25/5.25/5.5 | 155 | |
| 80 | JOREDHIGI GOLD | OF | 5/5.5/5.25 | 155 | |
| 81 | JAIJALPESHBARI SUPREME | BOP | 5.75/5.5/5.5 | 145 | |
| 82 | MANTHANI GOLD | BP1 | 5.25/5.75/5.5 | 155 | |
| 83 | MANTHANI GOLD | BP1 | 5.25/5.75/5.5 | 155 | |
| 84 | MANTHANI GOLD | OF1 | 5.25/5.75/5.5 | 155 | |
| 85 | SUDHA | BPSM | 5/5.5/5.75 | 160 | |
| 86 | SUDHA | OF | 4.75/5.75/5.75 | 160 | |
| 87 | PARIDHI GOLD | BOPSM | 4.5/5/5 | 140 | |
| 88 | PARIDHI GOLD | BP | 4.5/5/5 | 145 | |
| 89 | PARIDHI GOLD | OF | 4.25/5.25/5 | 145 | |
| 90 | AROMA | BOPSM | 5.75/5.75/5.75 | 170 | |
| 91 | VEDANTA TEA | BOPSM | 5/5.5/5 | 150 | |
| 92 | VEDANTA TEA | BP | 5/5.5/5.5 | 155 | |
| 93 | PRABHABATI GOLD | BOP | 5.5/5.5/5.75 | 145 | |
| 94 | PRABHABATI GOLD | BP | 5/5.75/5.75 | 165 | |
| 95 | PRABHABATI GOLD | BP | 5.5/5.75/5.75 | 170 | |
| 96 | PRABHABATI DIAMOND | BP | 5.75/5.5/5.75 | 185 | |
| 97 | PRABHABATI DIAMOND | BP | 5.5/5.75/5.75 | 185 | |
| 98 | SONI ROYAL | BOPSM | 5.75/5.5/5.5 | 160 | |
| 99 | SONI ROYAL | BOPSM | 5.75/5.5/5.5 | 160 | |
| 100 | SONI ROYAL | BOPSM | 5.5/5.5/5.25 | 155 | |
| 101 | SONI ROYAL | BP | 5.25/5.75/5.5 | 165 | |
| 102 | SONI ROYAL | BP | 5.5/5.5/5.5 | 165 | |
| 103 | SONI ROYAL | BP | 5.25/5.5/5.5 | 165 | |
| 104 | SONI ROYAL | OF | 5.25/5.75/5.5 | 165 | |
| 105 | AMBARI HAT | BOPSM | 5.5/5.5/5.75 | 155 | |
| 106 | AMBARI HAT | BP | 5.25/5.5/5.5 | 160 | |
| 117 | SOVARANI | OF | 4.75/4.75/4.75 | 140 | |
| 118 | VARUN GOLD | BOPSM | 5.5/5/5 | 145 | |
| 119 | VARUN GOLD | BP | 5/5/5.25 | 145 | |
| 120 | DIYAABARI | BOPSM | 5/5.25/5.5 | 150 | |
| 121 | DIYAABARI | BOPSM | 5/5.5/5.5 | 150 | |
| 122 | HARMATI DIAMOND | BP | 5.25/5.25/5.5 | 145 | |
| 123 | MARUTI GOLD | BP | 4.75/5.5/5.5 | 145 | |
| 124 | MARUTI GOLD | BP | 4.75/5.5/5.5 | 145 | |
| 125 | MARUTI GOLD | BP | 4.75/5.5/5.5 | 145 | |
| 126 | MARUTI GOLD | OF | 4.75/5.25/5.25 | 145 | |
| 127 | BADAMI | BOPSM | 4.75/5.25/5.25 | 140 | |
| 128 | BADAMI | BP | 4.75/5.25/5.25 | 145 | |
| 129 | BADAMI | BP | 4.75/5.5/5.5 | 150 | |
| 130 | BADAMI | BP | 4.75/5.5/5.5 | 150 | |
| 131 | BADAMI | OF | 4.75/5.5/5.5 | 145 | |
| 132 | BADAMI | OF1 | 5/5.5/5.5 | 140 | |
| 133 | BADAMI | OF1 | 5/5.25/5.25 | 140 | |
| 134 | SAYAN TEA | BOPSM1 | 4.5/4.75/4.75 | 135 | |
| 135 | BATLABARI | BOP1 | 5.5/5/5.25 | 140 | |
| 136 | BHAKTIADANGI | BP | 4.5/5.5/5.5 | 150 | |
| 137 | BHAKTIADANGI | BP | 4.75/5.5/5.5 | 150 | |
| 138 | BHAKTIADANGI | BP | 4.5/5.5/5.5 | 150 | |
| 139 | BHAKTIADANGI | OF | 4.5/5.5/5.5 | 150 | |
| 140 | BHAKTIADANGI | OF1 | 4.75/5.25/5.5 | 140 | |
| 141 | BHAKTIADANGI | OF1 | 4.75/5.25/5.25 | 140 | |
| 142 | AROMA | BOPSM | 5.5/5.75/5.75 | 170 | |
| 143 | AROMA GOLD | BP | 5.75/5.75/5.75 | 190 | |
| 144 | AROMA GOLD | OF | 5.75/5.75/5.75 | 190 | |
| 145 | AROMA GOLD | OF | 5.5/5.75/5.75 | 190 | |
| 7001 | HULDIBARI ROYAL | PD | 6.25/6.25/6.25 | 190 | |
| 7002 | SARASWATI ROYAL EXCLUSIVE | PD | 5.5/5.75/5.75 | 305 | |
| 7003 | JOGESCHANDRA | PD | 5.25/6/6 | 190 | |
| 7004 | JOGESCHANDRA | PD1 | 5.25/5.75/5.75 | 180 | |
| 7006 | SANKALP | PD | 5/5/5 | 150 | |
| 7007 | SANKALP | PD | 5.25/5.25/5.25 | 150 | |
| 7008 | SANKALP | PD | 5/5.25/5.25 | 150 | |
| 7009 | SAYAN TEA | PD | 4.75/4.75/4.75 | 150 |
Quick Query
Our Address
Good Point Tea Pvt. Ltd.
Space Town, 6th Floor, 2.5 Mile, Sevoke Road,
Near Check Post, Siliguri-734001,
West Bengal, India
Mail Us : goodpointtea@gmail.com
Phone : +91 353 2540805
Visitors Counter
11741